dummy text
Historical Order of Battle for x
Current Aircraft Inventory
Ecuador Army Aviation
Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
---|---|---|---|---|
Cessna 550 Citation II | 1 | 1 | 0 | Survey |
CASA 212-400 | 2 | 1 | 0 | Transport |
CASA CN-235M-100/300 | 3 | 2 | 0 | Transport |
IAI 201 Arava | 7 | 3 | 0 | Transport |
Beech Super King Air 200 | 2 | 1 | 0 | Transport |
Aérospatiale SA 315B Lama | 6 | 2 | 0 | Liaison/Survey |
Aerospatiale SA 330 Puma | 1 | 1 | 0 | Transport |
Aérospatiale SA 342L Gazelle | 40 | 9 | 0 | Attack/Observation |
Aérospatiale AS 332 Super Puma | 8 | 3 | 0 | Transport |
Aérospatiale AS 350B/550 Ecureil | 4 | 3 | 0 | Trainer |
Airbus Helicopters H125 | 6 | 6 | 1 | Utility |
Mil Mi-171 Hip | 8 | 8 | 0 | Transport |
Current Aircraft Inventory
Ecuadorian Air Force
Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
---|---|---|---|---|
Atlas Cheetah C | 8 | 8 | 2 | Fighter-Bomber |
IAI Kfir C2/CE/TC2 | 18 | 8 | 0 | Fighter/Attack |
Boeing 727 | 11 | 2 | 0 | Transport |
Boeing 737 | 1 | 1 | 0 | Transport |
Lockheed C-130B/H/L-100-30 | 8 | 4 | 0 | Transport |
CASA C295 | 3 | 3 | 0 | Transport |
De Havilland Canada DHC-6 Twin Otter | 7 | 3 | 0 | Transport |
Hawker Siddeley H.S.748 | 10 | 1 | 0 | Transport |
HAL Dhruv | 3 | 3 | 1 | SAR |
Bell TH-57A SeaRanger | 12 | 8 | 0 | Liaison/SAR |
Atlas Cheetah D | 2 | 2 | 0 | Trainer |
Diamond DA20 | 7 | 7 | 4 | Trainer |
Embraer A-29B Super Tucano | 17 | 17 | 0 | COIN/Attack |
Beech T-34A/C Turbo Mentor | 25 | 13 | 0 | Trainer |
Current Aircraft Inventory
Cuban Air Force
Click on aircraft type for more details.
Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
---|---|---|---|---|
Mikoyan-Gurevich MiG-21M/MF Fishbed J | 12/12 | 4 | 0 | Fighter |
Mikoyan-Gurevich MiG-23MF Flogger B | 12 | 4 | 0 | Fighter |
Mikoyan-Gurevich MiG-23ML Flogger G | 54 | 7 | 0 | Fighter |
Mikoyan-Gurevich MiG-29B Fulcrum A | 6 | 2 | 0 | Fighter |
Mil Mi-17 Hip H | 25 | 9 | 0 | Attack |
Mil Mi-24 Hind D | 24 | 4 | 0 | Attack |
Antonov An-24 Coke | 20 | 3 | 0 | Transport |
Yakovlev Yak-40 Codling | 8 | 3 | 0 | Transport |
Ilyushin Il-62 Classic | 1 | 1 | 0 | VIP Transport |
Ilyushin Il-96 | 2 | 2 | 0 | VIP Transport |
Mil Mi-8 Hip C/E/F | 20/20/20 | 2 | 0 | Transport/Attack |
Mikoyan-Gurevich MiG-21U/UM Mongol B | 4/6 | 7 | 0 | Trainer |
Mikoyan-Gurevich MiG-23UM Flogger C | 7 | 4 | 0 | Trainer |
Mikoyan-Gurevich MiG-29UB Fulcrum B | 2 | 1 | 0 | Trainer |
Aero L-39C Albatros | 30 | 25 | 0 | Trainer |
Current Aircraft Inventory
Brazilian Naval Aviation
Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
---|---|---|---|---|
McDonnell Douglas A-4K Skyhawk | 3 | 3 | 0 | Fighter-Bomber |
Grumman C-1/KC-2 | 0 | 0 | 4 | Transport/Tanker |
Aerospatiale AS332 Super Puma | 5 | 5 | 0 | Utility |
Aerospatiale AS350 Ecureuil | 19 | 19 | 0 | Liaison |
Aerospatiale AS355 Ecureuil 2 | 9 | 9 | 0 | Liaison |
Bell 206 | 17 | 17 | 0 | Liaison |
Airbus Helicopters H225M | 7 | 7 | 9 | Utility |
Westland Lynx 21 | 12 | 12 | 0 | Anti-Ship |
Sikorsky S-70 Sea Hawk | 6 | 6 | 2 | ASW |
McDonnell Douglas TA-4KU Skyhawk | 1 | 1 | 0 | Trainer |
Current Aircraft Inventory
Brazilian Army Aviation
Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
---|---|---|---|---|
Aerospatiale AS532 Cougar | 9 | 9 | 0 | Transport |
Aerospatiale AS550 | 33 | 33 | 0 | Liaison |
Aerospatiale AS565 | 33 | 33 | 0 | Utility |
Boeing CH-47F Chinook | 0 | 0 | 8 | Transport |
Airbus Helicopters H225M | 5 | 5 | 11 | Utility |
Sikorsky S-70/UH-60M Black Hawk | 3 | 3 | 3 | Utility |
Current Aircraft Inventory
Brazilian Air Force
Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
---|---|---|---|---|
Alenia/Embraer AMX-A/T | 47 | 47 | 0 | Attack |
Embraer EMB-314 Super Tucano (A-29) | 31 | 31 | 0 | Attack |
Northrop F-5EM | 43 | 43 | 0 | Fighter-Bomber |
SAAB JAS 39E Gripen | 0 | 0 | 28 | Fighter-Bomber |
Lockheed C-130E/H/M Hercules | 14 | 14 | 0 | SAR/Transport |
CASA C295 | 12 | 12 | 3 | SAR/Transport |
Embraer EMB-110 Bandierante | 6 | 6 | 0 | Calibration |
Embraer EMB-110 Patrulha | 11 | 11 | 0 | Maritime Patrol |
Embraer EMB-110 Bandierante | 4 | 4 | 0 | Recce |
Embraer ERJ-145 | 5 | 5 | 0 | AEW |
Embraer ERJ-145 | 3 | 3 | 0 | Recce |
Hawker 800 | 4 | 4 | 0 | Calibration |
Learjet 35 | 6 | 6 | 0 | Recce |
Embraer Legacy 500 | 0 | 0 | 6 | Calibration |
Lockheed P-3AM Orion | 8 | 8 | 0 | Maritime Patrol |
Boeing 767 MMTT | 0 | 0 | 3 | Tanker |
Lockheed KC-130H/M | 2 | 2 | 0 | Tanker |
Cessna 208 Grand Caravan | 32 | 32 | 0 | Transport |
Embraer EMB-110 Bandierante | 50 | 50 | 0 | Transport |
Embraer EMB-120 Brasilia | 20 | 20 | 0 | Transport |
Embraer ERJ-145 | 6 | 6 | 0 | Transport |
Embraer KC-390 | 0 | 0 | 28 | Transport |
Aerospatiale AS332 Super Puma | 5 | 5 | 0 | Transport |
Aerospatiale AS350 Ecureuil | 26 | 26 | 0 | Liaison |
Aerospatiale AS355 Ecureuil 2 | 4 | 4 | 0 | Liaison |
Bell 205 | 2 | 2 | 0 | Utility |
Bell 206 | 1 | 1 | 0 | Liaison |
Airbus Helicopters H225M | 5 | 5 | 11 | Transport |
Mil Mi-35 ‘Hind’ | 12 | 12 | 0 | Attack |
Sikorsky S-70/UH-60L/M | 16 | 16 | 0 | Utility |
Bell UH-1H | 22 | 22 | 0 | Utility |
Alenia/Embraer AMX-T | 8 | 8 | 0 | Trainer |
Embraer EMB-312 Tucano | 104 | 104 | 0 | Trainer |
Embraer EMB-314 Super Tucano | 61 | 61 | 0 | Trainer |
Northrop F-5FM | 3 | 3 | 0 | Trainer |
SAAB JAS-39F Gripen | 0 | 0 | 8 | Trainer |
Lockheed P-3AM | 1 | 1 | 0 | Trainer |
Current Aircraft Inventory
Bolivian Air Force
Click on aircraft type for more details.
Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
---|---|---|---|---|
Canadair/Lockheed T-33A Silver Star | 40 | 15 | 0 | Fighter/Attack |
Pilatus PC-7 Turbo-Trainer | 24 | 6 | 0 | COIN/Training |
Gates Learjet 25B/D | 2 | 2 | 0 | Survey/VIP Transport |
Dassault Falcon 900EX | 1 | 1 | 0 | VVIP Transport |
Cessna 402B Utililiner | 4/1 | 2/1 | 0 | VIP Transport/Survey |
Beech 1900 Airliner | 1 | 1 | 0 | VIP Transport |
McDonnell Douglas DC-10 | 2 | 2 | 0 | Transport |
Lockheed C-130A/B/H Hercules | 7/7/3 | 1/3/1 | 0 | Transport |
CASA 212 Aviocar | 3 | 3 | 0 | Transport |
Fokker F-27-400 Friendship | 6 | 1 | 0 | Transport |
IAI 201 Arava | 7 | 4 | 0 | Transport |
Beech 90 King Air | 2 | 1 | 0 | Transport/Survey |
Beech 200 King Air | 2 | 2 | 0 | VIP-Transport/Survey |
British Aerospace BAe 146-100/200 | 2/5 | 0/5 | 0 | Transport |
Convair 440 | 6 | 1 | 0 | Transport |
Convair 580 | 8 | 1 | 0 | Transport |
Rockwell Aero Commander 690 | 3 | 1 | 0 | Transport |
Xian MA-60 | 2 | 2 | 0 | Transport |
Cessna 152 Aerobat | 12 | 1/9 | 0 | Liaison/Training |
Cessna 182 Skylane | 2 | 1 | 0 | Liaison/Training |
Cessna U206 Stationair | 43 | 11/5 | 0 | Liaison/Survey/Training |
Cessna 210 Centurion | 15 | 2 | 0 | Liaison |
Beech F33/A36 Bonanza | 2/2 | 2/1 | 0 | Liaison |
Beech 55/58 Baron | 2/1 | 1/1 | 0 | Liaison |
Beech 95 Travel Air | 1 | 1 | 0 | Liaison |
Piper PA-32RT Cherokee Six | 5 | 1 | 0 | Liaison |
Piper PA-34 Seneca | 3 | 3 | 0 | Liaison |
Cessna 172K/T-41D Mescalero | 5/6 | 2 | 0 | Training |
Aerotec A-122 Uirapuru | 36 | 28 | 0 | Training |
Beech T-34A/B Mentor | 18/5 | 17/4 | 0 | Training |
Lancair 320 | 1 | 1 | 0 | Training |
Neiva T-25A Universal | 6 | 6 | 0 | Training |
Diamond DA-40CS Diamond Star | 9 | 9 | 0 | Training |
Bell UH-1H Iroquois | 33 | 20 | 0 | Anti-Drug/SAR |
Aérospatiale SE.3160 Alouette III | 2 | 1 | 0 | SAR |
Aérospatiale AS.332B Super Puma | 2 | 1 | 0 | CSAR/VIP Transport |
Eurocopter AS.350B3 Ecureuil | 2 | 2 | 0 | SAR |
Tocumen International Airport
Ownership
Operator: unknown.
Location
Address: Not known.
Nearest Town/City: Ciudad de Panamá.
Latitude | Longitude | |
---|---|---|
Deg. Min. Sec. | S 25° 14′ 23.00″ | W 057° 31′ 09.00″ |
Decimal | N 9.0669766° | E -79.38706809999996° |
Elevation: 41 m/135 ft
[geo_mashup_map map_content=”global” center_lat=9.0669766 center_lng=-79.38706809999996 zoom=13 name=”airfields”]
History
Name Changes
?? – Present |
Narrative Summary
All SENAN aircraft and helicopters are currently based here.
Key Dates
?? | Formal opening of the base |
Runways
Direction | Length | Width | Surface | ||
---|---|---|---|---|---|
Metres (m) | Feet (ft) | Metres (m) | Feet (ft) | ||
03R/21L | 3050 | 10006 | 45 | 158 | Paved |
03L/21R | 2682 | 8800 | 61 | 200 | Paved |
Residents
The following organisations are, or were, permanently based at this location:
Based Military Units
Royal Bahamas Defence Force
Based Civilian Operators
To be added.
Photo Gallery
To be added.
More Information
Books
None known
Magazines
Feature articles to be added.
Websites
To be added.
Disclaimer: Information is provided on this page for historical purposes only, and not for aerial navigation. |
Howard AFB
Ownership
Operator: unknown.
Location
Address: Not known.
Nearest Town/City: Balboa.
Latitude | Longitude | |
---|---|---|
Deg. Min. Sec. | S 25° 14′ 23.00″ | W 057° 31′ 09.00″ |
Decimal | N 8.9174753° | E -79.59826729999997° |
Elevation: 16 m/51 ft
[geo_mashup_map map_content=”global” center_lat=8.9174753 center_lng=-79.59826729999997 zoom=13 name=”airfields”]
History
Name Changes
?? – Present |
Narrative Summary
The Escuadrilla Presidencial is based here..
Key Dates
?? | Formal opening of the base |
Runways
Direction | Length | Width | Surface | ||
---|---|---|---|---|---|
Metres (m) | Feet (ft) | Metres (m) | Feet (ft) | ||
18/36 | 2591 | 8502 | 46 | 150 | Paved |
Residents
The following organisations are, or were, permanently based at this location:
Based Military Units
Royal Bahamas Defence Force
Based Civilian Operators
To be added.
Photo Gallery
To be added.
More Information
Books
None known
Magazines
Feature articles to be added.
Websites
To be added.
Disclaimer: Information is provided on this page for historical purposes only, and not for aerial navigation. |