Squadron | Type | Base |
---|---|---|
1 Squadron | VIP aircraft | Asmara |
2 Squadron | L.90TP | Asmara |
3 Squadron | Mi-8/17, Mi-24 | Asmara |
4 Squadron | MB339 | Asmara |
5 Squadron | MiG-29 | Asmara |
6 Squadron | Su-27 | Asmara |
7 Squadron | AB412 | Asmara |
8 Squadron | Y-12 | Asmara |
Current Orbat
Current Order of Battle
Current Order of Battle
Current Order of Battle
South Sudan Air Force
Squadron | Type | Base |
---|---|---|
Helicopter Unit | Mi-17, Mi-172, Mi-24 | Juba |
Fixed Wing Unit | L-39 | Juba |
Current Order of Battle
Saudi Arabian Army Aviation
Squadron | Type | Base |
---|---|---|
1st Aviation Battalion | Bel 406CS, S-70A/UH-60A | Hafr Al Batin |
2nd Aviation Battalion | AH-64A Apache | Hafr Al Batin |
3rd Aviation Group | UH-60L | Hafr Al Batin |
Current Unit Assignments
H.M. Coastguard
Unit | Type | Base |
---|---|---|
Counter Pollution and Response Branch (CPR) | ||
Pollution Control South | 1 Cessna F406 | Coventry Airport |
Pollution Control North | 1 Cessna 404 | Inverness Airport |
Counter Pollution Unit | 2 L-188 Electra, 1 Cessna F406 | Coventry Airport/Inverness |
Search and Rescue Branch (SAR) | ||
Caernarfon | 2 Sikorsky S-92 | Caernarfon Airport, Gwynedd |
Humberside | 2 Sikorsky S-92 | Humberside Airport, North Lincs. |
Inverness | 2 AgustaWestland AW139 | Inverness Airport, Highland |
Lee on Solent | 2 AgustaWestland AW139 | Lee On Solent, Hampshire |
Lydd | 2 AgustaWestland AW139 | Lydd, Kent |
Newquay | 2 Sikorsky S-92 | Newquay, Cornwall |
Portland | 2 AgustaWestland AW139 | Portland, Dorset |
Prestwick | 2 AgustaWestland AW139 | Prestwick Airport, South Ayrshire |
St Athan | 2 AgustaWestland AW139 | St Athan, South Glamorgan |
Stornoway | 2 Sikorsky S-92 | Stornoway Airport, Outer Hebrides |
Sumburgh | 2 Sikorsky S-92 | Sumburgh, Shetland Islands |
Current Order of Battle
Royal Danish Air Force
Squadron | Type | Base |
---|---|---|
721 Eskadrille | C-130J-30, CL-604 | Aalborg |
722 Eskadrille | S-61A Sea King/EH.101 | Karup |
724 Eskadrille | AS.550C2 Fennec | Karup |
727 Eskadrille | F-16AM/BM | Skrydstrup |
730 Eskadrille | F-16AM/BM | Skrydstrup |
Flyveskolen | T-17 Supporter | Karup |
Base Flight SNFALB | T-17 Supporter | Aalborg |
Base Flight SNFKAR | T-17 Supporter | Karup |
Base Flight SNFSKP | T-17 Supporter | Skrydstrup |
Note: Base flights borrow aircraft from the Flyveskolen as needed.
Current Unit Assignments
French County Fire and Rescue Service
Unit | Type | Base |
---|---|---|
SDIS 2, Haute Corsa | 1 x Cessna 208 (Horus 2B) | ? |
SDIS 13, Bouches du Rhone | 1 x ?? (Horus 13) | ? |
SDIS 30, ?? | 1 x Cessna 210 (Horus 30) | ? |
SDIS 33, Gironde | 1 x AS 350B (Charlie 33) | Bordeaux-Merignac |
SDIS 34, Hérault | 8 x Grumman Agcat, 1 x Cessna 188, 2 x helicopter (Horus 34) | ? |
SDIS 38, ? | 1 x AS 350B (Charlie 38) | ? |
SDIS 46, ? | 1 x Cessna 177 Cardinal (Horus 46) | Cahors – Lalbenque |
SDIS 48, ? | 1 x Cessna 172 (Horus 48) | ? |
SDIS 56, Morbihan | 1 x ? (Horus 56) | ? |
SDIS 66, Pyrénées-Orientales | 1 x GA8 Airvan, 1 x Cessna 207, 1 x AS 350 (Horus 66) | Perpignan |
(Additional information is welcome).
Current Unit Assignments
Westpac Rescue Helicopters
Unit | Type | Base |
---|---|---|
New South Wales | ||
Westpac Lifesaver Rescue Helicopter | ||
Hunter Region Surf Life Saving | 2 x Bell 412 | Newcastle |
Hunter Region Surf Life Saving | 2 x BK117 | Tamworth |
Northern Region Surf Life Saving | 2 x AS365 | Lismore |
Southern Region Surf Life Saving | 1 x BK117 | La Perouse, Sydney |
Southern Region Surf Life Saving | 1 x BK117 | Moruya |
Queensland | ||
Westpac Lifesaver Rescue Helicopter (Surf Life Saving Queensland) | ||
– | 1 x EC145 | Carrara |
– | 1 x Bo 105 | Caloundra |
South Australia | ||
Westpac Lifesaver Rescue Helicopter (Surf Life Saving South Australia) | ||
– | 1 x AS 350 | West Beach, Adelaide |
Tasmania | ||
Tasmanian Air Rescue Trust | ||
– | 1 x AS355, 1 x BK117 | Hobart Airport |
Victoria | ||
Westpac Lifesaver Rescue Helicopter (Life Saving Victoria) | ||
– | 1 x AS350, 1 x EC120 | Moorabbin, Melbourne |
Western Australia | ||
Westpac Lifesaver Rescue Helicopter (Surf Life Saving Western Australia) | ||
– | 1 x AW119Ke | Freemantle |
– | 1 x AS350 | Busselton |
Current Unit Assignments
Australian Air Ambulances
Unit | Type | Base |
---|---|---|
Australian Capital Territory | ||
Snowy Hydro SouthCare | ||
– | 1 x Bell 412 | Symonston, Canberra |
New South Wales | ||
Ambulance Service of New South Wales | ||
The Air Ambulance | 3 x Super King Air 200, 2 x Super King Air 350 | Kingsford-Smith IAP, Sydney |
Greater Sydney Area HEMS | 2 x AW139, 1 x EC145 | Bankstown, Sydney |
Greater Sydney Area HEMS | 1 x AW139 | Wollongong |
Greater Sydney Area HEMS | 1 x EC145 | Orange |
Westpac Lifesaver Rescue Helicopter | ||
Hunter Region Surf Life Saving | 2 x Bell 412 | Newcastle |
Hunter Region Surf Life Saving | 2 x BK117 | Tamworth |
Northern Region Surf Life Saving | 2 x AS365 | Lismore |
Southern Region Surf Life Saving | 1 x BK117 | La Perouse, Sydney |
Southern Region Surf Life Saving | 1 x BK117 | Moruya |
CareFlight | ||
CFIAA | 1 x Learjet 45XR, 1 x CL-604 | Sydney |
Northern Territory | ||
CareFlight | ||
CFIAA | 1 x Learjet 45 | Darwin |
CareFlight | 4 x Super King Air 200 | Darwin |
CareFlight | 1 x BK117 | Darwin |
Queensland | ||
Emergency Management Queensland | ||
– | 1 x Bell 412, 1 x AW139 | Cairns |
– | 1 x AW139 | Townsville |
– | 1 x Bell 412, 1 x AW139 | Brisbane |
CareFlight | ||
RACQ CareFlight Rescue | 1 x BK117 | Marcoola, Sunshine Coast |
RACQ CareFlight Rescue | 1 x BK117 | Bundaberg |
RACQ CareFlight Rescue | 1 x Bell 412 | Tugun, Gold Coast |
RACQ CareFlight Rescue | 1 x Bell 412 | Toowoomba |
RACQ CareFlight Rescue | 1 x Bell 230 | Mount Isa |
RACQ CareFlight Rescue | 1 x Bell 412 | Brisbane |
Westpac Lifesaver Rescue Helicopter (Surf Life Saving Queensland) | ||
– | 1 x EC135 | Carrara |
– | 1 x Bo 105 | Caloundra |
CQ Rescue | ||
RACQ CQ Rescue | 2 x Bell 412 | Mackay |
Capricorn Helicopter Rescue | ||
RACQ Capricorn Helicopter Rescue | 1 x Bell 412 | Rockhampton |
South Australia | ||
State Rescue Helicopter Service | ||
MAC Rescue | 1 x Bell 412, 1 x EC130, 1 x BK117 | Adelaide Airport |
Westpac Lifesaver Rescue Helicopter (Surf Life Saving South Australia) | ||
– | 1 x AS 350 | West Beach, Adelaide |
Tasmania | ||
Tasmanian Air Rescue Trust | ||
– | 1 x AS355, 1 x BK117 | Hobart Airport |
Ambulance Tasmania | ||
– | 1 x Super King Air 200 | Launceston Airport |
Victoria | ||
Air Ambulance Victoria | ||
– | 4 x Super King Air 200 | Essendon Airport |
– | 1 x AS365, 1 x Bell 412 | Essendon Airport |
– | 1 x Bell 412 | Bendigo |
– | 1 x Bell 412 | Latrobe Valley |
– | 1 x Bell 412 | Warrnambool |
Westpac Lifesaver Rescue Helicopter (Life Saving Victoria) | ||
– | 1 x AS350, 1 x EC120 | Moorabbin, Melbourne |
Western Australia | ||
RAC Rescue | ||
RAC Rescue | 1 x Bell 412 | Jandakot Airport |
Westpac Lifesaver Rescue Helicopter (Surf Life Saving Western Australia) | ||
– | 1 x AW119Ke | Freemantle |
– | 1 x AS350 | Busselton |
Current Unit Assignments
CareFlight
Unit | Type | Base |
---|---|---|
New South Wales | ||
CFIAA | 1 x Learjet 45XR, 1 x CL-604 | Sydney |
Northern Territory | ||
CFIAA | 1 x Learjet 45 | Darwin |
CareFlight | 4 x Super King Air 200 | Darwin |
CareFlight | 1 x BK117 | Darwin |
Queensland | ||
RACQ CareFlight Rescue | 1 x BK117 | Marcoola, Sunshine Coast |
RACQ CareFlight Rescue | 1 x BK117 | Bundaberg |
RACQ CareFlight Rescue | 1 x Bell 412 | Tugun, Gold Coast |
RACQ CareFlight Rescue | 1 x Bell 412 | Toowoomba |
RACQ CareFlight Rescue | 1 x Bell 230 | Mount Isa |
RACQ CareFlight Rescue | 1 x Bell 412 | Brisbane |
Current Unit Assignments
Air Ambulance Victoria
Unit | Type | Base |
---|---|---|
– | 4 x Super King Air 200 | Essendon Airport |
– | 1 x AS365, 1 x Bell 412 | Essendon Airport |
– | 1 x Bell 412 | Bendigo |
– | 1 x Bell 412 | Latrobe Valley |
– | 1 x Bell 412 | Warrnambool |