Back to UK Museums Index Page
The Royal Air Force Museum, Cosford
(An Unofficial Guide)
What's Here:
Formerly known as 'The Aerospace Museum, Cosford' but now re-titled to emphasise it's RAF heritage. With over 80 aircraft exhibits, the museum is home to four major collections - British research and development aircraft, transport aircraft, warplanes and missiles. There is also a large collection of aero-engines and other aviation-related displays. The museum's Art and Picture Galleries regularly stage exhibitions of aviation-related art. The restoration centre houses exhibits from the reserve collection formerly at RAF Wyton. The new 'National Cold War Exhibition' hall was opened on 8 February 2007.
Location:
At RAF Cosford airfield on the A41, 1 mile south of Junction 3 on the M54. Follow the brown/white "Aerospace Museum" signs. See this location on Microsoft Live Search Maps
Opening Hours:
Open daily 10am to 6pm except December 24-26,31 and January 1. Last entry 4pm.
Admission:
All admission is now free.
Amenities:
Heated Exhibition Hangars, Souvenir shop, Restaurant, Picnic Area, Toilets, Free Car Parking, Facilities for Disabled Visitors.
Contacts:
The Royal Air Force Museum, Cosford, Shifnal, Shropshire, TF11 8UP Tel: 01902 376200 Fax: 01902 376211. RAF Museum, Cosford, Website. National Cold War Exhibition
 |  |
| Britannia 312 G-AOVF | Belfast C.1 XR371 |
List of Aircraft Exhibits:
| Identity | Type [Real Identity] |
|---|
| XP411 | AW Argosy C.1 |
| WE600 | Auster C.4 'Antarctic' |
| WZ744 | Avro 707C |
| TX214 | Avro Anson C.19 |
| RF398 | Avro Lincoln B.2 |
| XA893 | Avro Vulcan B.1 (cockpit) |
| WD931 | BAC Canberra B.2 (cockpit) |
| XD674 | BAC Jet Provost T.1 |
| XM351 | BAC Jet Provost T.3 |
| XR220 | BAC TSR-2 |
| WL732 | Boulton Paul Sea Balliol T.21 |
| XF926 | Bristol 188 |
| 'XM497' | Bristol Britannia 312F [G-AOVF] |
| XJ918 | Bristol Sycamore HR.14 |
| 'G-AFAP' | CASA 352L [T.2B-272] |
| L-866 | Consolidated PBY-6A Catalina |
| G-APAS | DH Comet 1XB |
| VP952 | DH Devon C.2/2 |
| TA639 | DH Mosquito TT.35 |
| WA346 | DH Vampire FB.5 |
| J-1704 | DH Venom FB.4 |
| WP912 | DHC Chipmunk T.10 |
| WG760 | English Electric P.1A |
| G-AIZE | Fairchild Argus II |
| WG777 | Fairey FD.2 |
| HS503 | Fairey Swordfish IV [BAPC.108]* |
| - | Fieseler Fi 103 (V-1) [BAPC.94] |
| VP746 | Fieseler Fi 156C-7 Storch [475081] |
| A-515 | FMA IA.58A Pucara [ZD485] |
| 8469M | Focke-Achgelis Fa 330A-1 |
| XK724 | Folland Gnat F.1 |
| XR977 | Folland Gnat T.1 |
| ZJ493 | GAF Jindivik 4A |
| DG202/G | Gloster Meteor (F.9/40) |
| WA634 | Gloster Meteor T.7/8 |
| WK935 | Gloster Meteor F.8 prone pilot |
| - | Hawker P.1121 (fuselage) |
| G-EBMB | Hawker Cygnet |
| 'K7271' | Hawker Fury II (replica) [BAPC.148] |
| - | Hawker Hind (Afghan) [BAPC-82] |
| XE670 | Hawker Hunter F.4 (cockpit) |
| XG225 | Hawker Hunter F.6A |
| LF738 | Hawker Hurricane IIc |
| XS639 | HS Andover E.3A |
| XN714 | Hunting H.126 |
| 204 | Lockheed SP-2H Neptune |
| 6130 | Lockheed Ventura II |
| 420430/3U+CC | Messerschmitt Me 410A-1/U2 |
| G-AEEH | Mignet HM.14 Flying Flea |
| 5439 | Mitsubishi Ki-46-III 'Dinah' |
| '413573' | North American P-51D Mustang [N6526D] |
| XX946 | Panavia Tornado P.02 |
| WV746 | Percival Pembroke C.1 |
| WV562/P-C | Percival Provost T.1 |
| '6771'/FU-6 | Republic F-84F Thunderstreak |
| XD145 | Saunder-Roe SR.53 |
| XX654 | Scottish Aviation Bulldog T.1 |
| XL703 | Scottish Aviation Pioneer CC.1 |
| XX765 | SEPECAT Jaguar GR.1 ACT |
| WG768 | Short SB.5 |
| WE982 | Slingsby Prefect TX.1 |
| 'D3419' | Sopwith Camel (replica) [BAPC.59] |
| K9942 | Supermarine Spitfire I |
| 'TB675'/XT-A | Supermarine Spitfire LF.XVIe [RW393] |
| VX573 | Vickers Valetta C.3 |
| WL679 | Vickers Varsity T.1 |
| 'G-AJOV' | Westland Dragonfly HR.3 [WP495] |
| XR525 | Westland Wessex HC.2 |
| - | Yokosuka MYX-7 Ohka 11 [BAPC.99] |
National Cold War Exhibition:
| Identity | Type [Real Identity] |
|---|
| XM598 | Avro Vulcan B.2 |
| TS798 | Avro York C.1 |
| XH171 | BAC Canberra PR.9 |
| 'XN972' | Blackburn Buccaneer S.1 (nose) [XN962] |
| XB812 | Canadair Sabre F.4 |
| KN645 | Douglas Dakota IV |
| XG337 | English Electric Lightning F.1 |
| 74-0177 | General Dynamics F-111F |
| XA564 | Gloster Javelin FAW.1 |
| WS843 | Gloster Meteor NF.14 |
| XL568 | Hawker Hunter T.7A |
| TG511 | Handley Page Hastings T.5 |
| XH672 | Handley Page Victor K.2 |
| XV591 | McDonnell-Douglas Phantom FG.1 (nose) |
| 01120 | Mikoyan-Gurevitch MiG-15bis (LiM-2) |
| 503 | Mikoyan-Gurevitch MiG-21PF [G-BRAM] |
| XX496 | Scottish Aviation Jetstream T.1 |
| XL993 | Scottish Aviation Twin Pioneer CC.1 |
| XR731 | Short Belfast C.1 |
| XD818 | Vickers Valiant BK.1 |
* = in storage
Notes: Hart T.IIA K4972 has moved to Hendon. Buccaneer S.2B XW547 has moved to Hendon. Ki-100 16336 has gone to the Hendon 'Milestones of Flight' hall. P-47D 'KL216' has moved to Hendon, with Skeeter XM555 and Whirlwind XP299 following. DH.60GM Gipsy Moth G-AAMX and Me 262A Wk Nr 112372 have also moved to Hendon. Liberator VI KN751 has moved to Hendon. VC10 G-AVRM, Trident 1C G-ARPH and Boeing 707-436 G-APFJ have been scrapped, with the nose sections going to Brooklands and East Fortune. BAC 111 G-AVMO and Viscount G-AMOG have moved to East Fortune.
Michael Beetham Conservation Centre:
| Identity | Type [Real Identity] |
|---|
| F-HMFI | Farman F.40 [6799] |
| P1344 | Handley Page Hampden I |
| XS695 | Hawker Siddeley Kestrel |
| 7198/18 | LVG C.VI [G-AANJ] |
| 191614 | Messerschmitt Me 163B-1a Komet |
| HM503 | Miles M.12 Mohawk** [G-AEKW] |
| 'D5329' | Sopwith 5F1 Dolphin I |
| LA226 | Supermarine Spitfire F.21 |
** Under restoration off-site.
Notes: Spitfire LF.XVI SL674 has moved to RAF Stafford for storage. Vampire F.3 VT812 has moved to Hendon.
 |  |
| Vulcan B.2 XM598 | Comet IA G-APAS |
 |  |
| Javelin FAW.1 XA564 | Canberra PR.9 XH171 |
 |  |
| Argosy C.1 XP411 | Victor K.2 XH672 |
 |  |
| Varsity T.1 WL679 | Andover E.3A XS639 |
More photos on the next page
|