The former Battle of Britain fighter airfield at Duxford is now home to one of the world's largest collections of preserved military and civil aircraft. The military aircraft come from the Imperial War Museum's extensive collection while the civil airliners belong to the Duxford Aviation Society. In addition, an increasing number of private warbird and vintage aircraft operators have chosen to base their aircraft at Duxford. These include the B-17 Flying Fortress 'Sally B', The Fighter Collection, Ray Hannah's The Old Flying Machine Company, and the Aircraft Restoration Company/British Aerial Museum with restored and operates the well known Bristol Blenheim. Original World War I hangars stand in contrast to the new American Air Museum and it's glass front wall. Elsewhere on site can be found the Land Warfare Exhibition for military vehicle enthusiasts, and a restored Battle of Britain Operations Room. Flying displays are held during the summer season and prove extremely popular, while pleasure flights are available on most weekends.
The former Parachute Regiment And Airborne Forces Museum at Aldershot will move here during 2008, under the name 'Airborne Assault Duxford'.
Daily 10.00 am to 6.00 pm, March to October; 10.00 am to 4.00 pm for the rest of the year. Last admission 45 minutes before closing. Closed December 24-26 and January 1.
£14.95 adults, £11.50 OAPs, children under 16 free.
Toilets, Parking, Cafe, Picnic area, Souvenir shop, Pleasure flights, Access for the disabled.
| Identity | Type [Real Identity] |
|---|
| Main Exhibition |
| G-ALZO | Airspeed Ambassador 2 |
| V3388 | Airspeed Oxford I |
| - | Amiot AAC.1 Toucan (Ju 52/3mge) |
| XP281 | Auster AOP.9 |
| N4877/MK-V | Avro Anson I |
| KB889 | Avro Lancaster X |
| XF708 | Avro Shackleton MR.3/3 |
| XJ824 | Avro Vulcan B.2 |
| G-ANTK | Avro York C.1 |
| 18393 | Avro Canada CF-100 Mk.IVB |
| G-AVMU | BAC 111-510ED |
| 1133 | BAC Strikemaster 80 |
| XR222 | BAC TSR-2 |
| G-AXDN | BAC/SNIAS Concorde 101 |
| 72-21605 | Bell UH-1H Iroquois |
| 44-83735 | Boeing B-17G Flying Fortress |
| 461748 | Boeing TB-29A Superfortress |
| 60689 | Boeing B-52D Stratofortress |
| 751728 | Boeing PT-17 Kaydet |
| 9893 | Bristol Bolingbroke IVT ** |
| G-AOVT | Bristol Britannia 312 |
| E2581 | Bristol F.2b Fighter |
| B2I-103 | CASA 2-111 (He 111) |
| HM580 | Cierva (Avro) C.30A |
| G-USUK | Colt 2500A hot air balloon |
| '44-50493' | Consolidated B-24M Liberator [451228] |
| D5649 | de Havilland D.H.9 |
| G-APDB | de Havilland Comet 4 |
| G-ALFU | de Havilland Dove 6 |
| TA719 | de Havilland Mosquito TT.35 |
| XG743 | de Havilland Sea Vampire T.22 %% |
| XG613 | de Havilland Sea Venom FAW.21 |
| XS576 | de Havilland Sea Vixen FAW.2 |
| 'DE998' | De Havilland Tiger Moth |
| WZ590 | de Havilland Vampire T.11 |
| 315509 | Douglas C-47A Skytrain |
| WH725 | English Electric Canberra B.2 |
| XM135 | English Electric Lightning F.1 |
| 77-0259 | Fairchild A-10A Thunderbolt II |
| XG797 | Fairey Gannet ECM.6 |
| NF370 | Fairey Swordfish III |
| - | Fieseler Fi 103 (V-1) [MUN4633] |
| 100143 | Focke-Achgelis Fa 330A-1 |
| A-549 | FMA IA.58 Pucara |
| 67-0120 | General Dynamics F-111E |
| 72-1447 | General Dynamics F-111F (Cockpit) |
| XH897 | Gloster Javelin FAW.9 |
| WK991 | Gloster Meteor F.8 |
| '46214' | Grumman TBM-3E Avenger |
| TG528 | Handley Page Hastings C.1A |
| G-APWJ | Handley Page Herald 201 |
| G-ALDG | Handley Page Hermes 4 (fuselage) |
| XH648 | Handley Page Victor B.1A(K2P) |
| N-250 | Hawker Hunter F.6 (nose) |
| XE627 | Hawker Hunter F.6A |
| 'R4115' | Hawker Hurricane FSM |
| 'Z2315' | Hawker Hurricane IIa |
| WM969 | Hawker Sea Hawk FB.5 |
| - | Hawker Typhoon (cockpit) |
| XV865 | Hawker Siddeley Buccaneer S.2B |
| XZ133 | Hawker Siddeley Harrier GR.3 |
| G-AVFB | Hawker Siddeley Trident 2E |
| 61-7962 | Lockheed SR-71 |
| 14286 | Lockheed T-33A |
| 66692 | Lockheed U-2CT |
| 155529 | McDonnell Douglas F-4J(UK) Phantom |
| 76-0020 | McDonnell-Douglas F-15A Eagle |
| 1190 | Messerschmitt Bf 109E-3 |
| 501 | Mikoyan-Gurevitch MiG-21PF Fishbed |
| 96+21 | Mil Mi-24 Hind |
| G-AFBS | Miles Magister [BB661] |
| 3685 | Mitsubishi A6M3 Model 22 'Zero' $ |
| - | Morane-Saulnier MS.502 Criquet |
| - | North American Harvard IIIb |
| 31171 | North American B-25J Mitchell |
| 42165 | North American F-100D Super Sabre |
| '463209' | North American P-51D Mustang FSM |
| ZA465 | Panavia Tornado GR.1B |
| LZ766 | Percival Proctor III |
| 59-1822 | Republic F-105D Thunderchief |
| '226413' | Republic P-47D Thunderbolt |
| F3556 | Royal Aircraft Factory RE.8 |
| 252983 | Schweizer TG-3A |
| XX108 | SEPECAT Jaguar GR.1A |
| ML796 | Short Sunderland MR.5 |
| XN239 | Slingsby Cadet TX.3 |
| 'S4513' | SPAD XIII (repro) |
| 'MH415' | Supermarine Spitfire LF.IX FSM |
| VN485 | Supermarine Spitfire F.24 ** |
| G-ASGC | Vickers Super VC-10 |
| WJ945 | Vickers Varsity T.1 |
| G-ALWF | Vickers Viscount 701 |
| 'V9673' | Westland Lysander III |
| XS567 | Westland Wasp HAS.1 |
| XS863 | Westland Wessex HAS.1 |
| XK936 | Westland Whirlwind HAS.7 |
| Aircraft Restoration Company* |
| '1164' | Beech 18 3TM |
| 'R3821' | Bristol Bolingbroke IVT |
| R5136 | De Havilland Tiger Moth |
| G-DHCZ | DHC Beaver AL.1 |
| WB604 | DHC Chipmunk T.10 |
| WD373 | DHC Chipmunk T.10 |
| WP840 | DHC Chipmunk T.10 |
| WP859 | DHC Chipmunk T.10 |
| WP929 | DHC Chipmunk T.10 |
| SE-BRG | Fairey Firefly TT.1 [DT989] |
| 980554 | Flug Werke FW 190A-8/N |
| G-ASTG | Nord 1002 |
| 8178 | North American F-86A Sabre |
| 1747 | North American Harvard IV |
| 517692 | North American T-28A Fennec |
| 119 | North American T-28B Fennec |
| 3349 | North American NA-64 Yale [G-BYNF] |
| 99+26 | North American OV-10B Bronco [G-BZGL] |
| 99+32 | North American OV-10B Bronco [G-BZGK] |
| XX543 | Scottish Aviation Bulldog T.1 |
| 'MH415' | Supermarine Spitfire FSM |
| - | Supermarine Spitfire IX [SAAF ?] ** |
| V9312 | Westland Lysander IIIA [G-CCOM/N3039K] ** |
| The Fighter Collection |
| G-BRVE | Beech D.17S |
| 42-19993 | Bell P-39Q Airacobra [N139DP/G-CEJU] |
| 'A19-144' | Bristol Beaufighter 21 |
| '82' | Curtiss 75A-1 Hawk [G-CCVH] |
| '284' | Curtiss P-40B Warhawk [N80FR/G-CDWH] |
| TV959 | de Havilland Mosquito III (stored) |
| - | Fiat CR.42 [G-CBLS] |
| N5903 | Gloster Gladiator II [G-GLAD] |
| '40467' | Grumman F6F-5K Hellcat |
| 21714 | Grumman F8F-2P Bearcat |
| G-RUMW | Grumman FM-2 Wildcat |
| S1581 | Hawker Nimrod I |
| VX653 | Hawker Sea Fury FB.11 |
| FE695 | North American Harvard IIIB |
| '2106449' | North American P-51C Mustang [G-PSIC] |
| '463864'/HL-W | North American P-51D Mustang [Fv26158] |
| G-AKAZ | Piper L-4A Cub |
| 42-25068 | Republic P-47G Thunderbolt [N47DG/G-CDVX] |
| EP120 | Supermarine Spitfire V |
| 'MV268' | Supermarine Spitfire XIV [MV293] |
| SM969 | Supermarine Spitfire XVIII [G-BRAF] |
| PK624 | Supermarine Spitfire F.22 |
| 'KD345' | Vought FG-1D Corsair |
| G-BTHD | Yakovlev Yak-3U |
| '69' | Yakovlev Yak-50 |
| Old Flying Machine Company |
| XV474 | McDonnell Douglas Phantom FGR.2 |
| 8084 | North American AT-6D Texan [LN-AMY] |
| '463221' | North American P-51D Mustang [G-BTCD] |
| MH434 | Supermarine Spitfire IX [G-ASJV] |
| TE184 | Supermarine Spitfire LF.XVIE [G-MXVI] |
| Historic Aircraft Collection/Historic Flying Ltd |
| D7889 | Bristol F.2b Fighter [G-AANM] |
| FE992/K-T | North American Harvard IIB [G-BDAM] |
| RX168 | Supermarine Seafire III [G-BWEM] ** |
| P9374 | Supermarine Spitfire I [G-MKIA] ** |
| MJ271 | Supermarine Spitfire IX |
| MK912/SH-L | Supermarine Spitfire IX [G-BRRA] |
| PL983 | Supermarine Spitfire PR.IX [G-PRIX] |
| '161'/PV202 | Supermarine Spitfire Tr.IX [G-TRIX/G-CCCA] |
| 'UB424' | Supermarine Spitfire LF.IXe [SL633/UB425/G-CZAF] $ |
| RK858 | Supermarine Spitfire IX ** |
| SM845 | Supermarine Spitfire XVIII [G-BUOS] |
| WK522 | DHC Chipmunk T.10 (stored) |
| Classic Wings |
| G-AGJG | De Havilland DH.89A Dragon Rapide [X7344] |
| G-AIYR | De Havilland DH.89A Dragon Rapide [HG691] |
| G-APAO | De Havilland DH.82 Tiger Moth |
| G-ANPE | De Havilland DH.82 Tiger Moth |
| G-ANRM | De Havilland DH.82 Tiger Moth |
| Spitfire Ltd |
| 'BD707' | Hawker Hurricane Mk.XII [5589/G-HURR] |
| JG891 | Supermarine Spitfire Vc [G-LFVC] |
| Other Operators |
| '124485' | Boeing B-17G Flying Fortress |
| '433915' | Consolidated PBY-5A Catalina [G-PBYA/C-FNJF] |
| G-ACMN | de Havilland Leopard Moth |
| XH328 | de Havilland Vampire T.11 |
| WK585 | DHC Chipmunk T.10 |
| WK624 | DHC Chipmunk T.10 |
| WZ979 | DHC Chipmunk T.10 |
| L7181 | Hawker Hind [G-CBLK]** |
| 'Z5140' | Hawker Hurricane XII [G-HURI] |
| K3661 | Hawker Nimrod II [G-BURZ] |
| '1' (red) | Hispano HA-1112M1L Buchon 'Bf 109' [G-BWUE] |
| 'TA+RC' | Morane Saulnier MS.505 Criquet [G-BPHZ] |
| '43' | North American Harvard IIB [G-AZSC] |
| BM597 | Supermarine Spitfire Vb |
| ML407 | Supermarine Spitfire Tr.IX |
| TD248/D | Supermarine Spitfire XVI [G-OXVI] |
* Also known as British Aerial Museum.
** Under rebuild/restoration.
%% Not assembled - pod and wings in separate buildings.
$ Not on public display.
Notes: Messerschmitt Me 163B-1 Komet 191660 has been sold in the USA. SAAB Draken 35075 has been loaned to the Dumfries & Galloway Museum. TFC's Curtiss TP-40M Warhawk '49' G-KITT, Bucker Bu 133C Jungmeister 'LG+01' [G-AYSJ] and Hawker Hurricane IV KZ321 [G-HURY] have been sold. Viscount nose G-OPAS has moved to the Bournemouth Aviation Museum. P-47D '226671' and F7F-3P 80425 have been sold in the USA. Bristol F.2b D8084 has moved to New Zealand. Spitfire LF.XVIe TE184 and Spitfire XIVe RN201 have been sold. Firefly FR.1 SE-CAU has gone to the Netherlands. Chipmunk T.10 WB569 [G-BYSJ) has moved to Kemble. Mystere IVA 57 has returned to the USA. Lockheed T-33A/N Silver Star G-TBRD/'21261'/'42161' was written off after a crash in September 2006. MiG-15 3794 has moved to the Norfolk and Suffolk Aviation Museum.