Back to UK Museums Index Page
Yorkshire Air Museum
(An Unofficial Guide)
What's Here:
The YAM is located at a former WW2 Bomber Command base, and features a fully restored control tower and an excellent NAAFI-style restaurant. Other attractions include the The Barnes Wallis collection, (with Tallboy, Grand Slam and Bouncing bombs), and the Air Gunners Room. Displays include a wide range of uniforms, military vehicles, aero-engines, airships and memorabilia. All aircraft are maintained in good condition. Victor XP231 taxies under it's own power on special occaisions.
Location:
On the right hand side, just before Elvington, on the B1128 Southeast of York. Signed from the A64 Southern ring road/A1079 junction. See this location on Microsoft Live Search Maps
Opening Hours:
Open daily 10.00 am to 5.00 pm, April to end of October; daily 10.00 am to 3.30 pm, November to end of March.
Admission:
£5.00 adults, £3.00 children, £4.00 OAPs, £14.00 families.
Amenities:
Souvenir shop, NAAFI-style Cafeteria, Toilets, Free Car Parking, Facilities for Disabled Visitors.
Contacts:
Yorkshire Air Museum, Halifax Way, Elvington, York, Y041 4AU. Tel: 01904 608595. Fax: 01904 608246. Official YAM Web Site.
 |  |
Victor K.2 XL231. (photo, Dan Lord) | The Victor can taxi under it's own power. (photo, Dan Lord) |
 |  |
'Lusty Lindy' nose markings. (photo, Dan Lord) | Spitfire I 'R6690'. (photo, Dan Lord) |
List of Aircraft Exhibits:
| Identity | Type (Real Identity) |
|---|
| G-TFRB | Air Command Sport Elite |
| 'H1968' | Avro 504K repro (BAPC.42) |
| VV901 | Avro Anson T.21 |
| 'TJ704/JA' | Beagle Terrier 2 (G-ASCD)** |
| - | Blackburn Mercury replica (BAPC.130) |
| 21417 | Canadair CT-133 Silver Star |
| - | Cayley glider replica (BAPC.89) |
| 538/3-QH | Dassault Mirage IIIE |
| 'HJ711/VI-C' | DH Mosquito NF.II $ |
| 'G-AAAH' | DH DH.60 Moth FSM |
| XH278 | DH Vampire T.11 |
| 'G-AMYJ' | Douglas C-47B Dakota (KN353) |
| WH903 | EE Canberra B.2 nose |
| WH846 | EE Canberra T.4 |
| XS903/BA | EE Lightning F.6 |
| G-YURO | Europa Aviation Europa 001 |
| FK338 | Fairchild Argus II |
| XL502 | Fairey Gannet AEW.3 |
| XH767 | Gloster Javelin FAW.9 |
| 'WK864/C' | Gloster Meteor F.8 (WL168) |
| WS788/Z | Gloster Meteor NF.14 |
| 'LV907'/NP-F | H.P. Halifax II (HR792) $ |
| G-AVPN | H.P. Herald srs 213 |
| XL231 | H.P. Victor K.2 |
| 'N-268' | Hawker Hunter FGA.78 (QA-10) |
| 'XL571' | Hawker Hunter T.7 (XL572/G-HNTR) |
| 'P3873' | Hawker Hurricane I FSM |
| XN974 | HS Buccaneer S.2A |
| XX901 | HS Buccaneer S.2B |
| XV748 | HS Harrier GR.3 |
| - | Hunting Jet Provost T.3 nose |
| XP640/D | Hunting Jet Provost T.4 |
| G-MJRA | Mainair Demon 175 |
| - | Messerschmitt Bf109G-6 FSM (BAPC.240) |
| 'G-AFFI' | Mignet HM.14 Flying Flea (BAPC.76) |
| G-MVIM | Noble Hardman Snowbird |
| ZA354 | Panavia Tornado GR.1 |
| XZ631 | Panavia Tornado 'GR.4' (P15) |
| 'N450' | PV Grain Kitten repro** |
| '6232' | RAF BE.2C repro (BAPC.41)** |
| 'F943' | RAF SE.5A repro (G-BKDT)** |
| RA854 | Slingsby Cadet TX.1** |
| G-TFRB | Sport Elite gyroplane |
| 'R6690/PR-A' | Supermarine Spitfire I FSM (BAPC.254) |
| '237123' | Waco CG-4A Hadrian fuselage (BAPC.157) |
| WG718 | Westland Dragonfly HR.3** |
| WH991 | Westland Dragonfly HR.5 |
| - | Wright Flyer repro (BAPC.28) |
$ composite assembled from several aircraft.
** currently stored.
Notes: Venom NF.3 WX788 has moved to AeroVenture at Doncaster. Hunter T.8C 'XJ615' [XF357 not XJ675] should arrive from the OFMC at Duxford shortly. Whirlwinds XJ398 and XP345 have moved to AeroVenture at Doncaster.
 |  |
Meteor NF.14 WS788 (photo, Dan Lord) | Herald 213 G-AVPN (photo, Dan Lord) |
 |  |
Hunter FGA.78 'N-268' (photo, Dan Lord) | Canberra T.4 XH846 (photo, Dan Lord) |
 |  |
Mirage IIIE 538 (photo, Dan Lord) | C-47B Dakota 'G-AMYJ' (photo, Dan Lord) |
 |  |
Jet Provost T.4 XP640 (photo, Dan Lord) | Javelin FAW.9 XH767 (photo, Dan Lord) |
 |  |
CT-133 21417 (photo, Dan Lord) | Hunter T.7 'XL571' (photo, Dan Lord) |
 |  |
Buccaneer S.2B XX901 (photo, Dan Lord) | Harrier GR.3 XV748 (photo, Dan Lord)
|
More photographs on the next page.
|