Back to UK Museums Index Page
Fleet Air Arm Museum
(An Unofficial Guide)
What's Here:
The Fleet Air Arm museum houses a very large and well presented collection of aircraft and memorabilia. Four display halls portray the development of naval aviation from World War I to the Gulf War. The centrepiece of the museum is the 'Carrier' display, in which visitors are 'flown' inside a Wessex helicopter onto the flight deck of an aircraft carrier. Here they can examine the aircraft ranged on deck and follow a guided tour of the carrier's 'island' - finishing up at FlyCo where all aircraft operations are controlled. In addition, the 'Leading Edge' gallery contains a Concorde prototype and examples of several post-war research aircraft. Across the road, the newly completed 'Cobham Hall' stores aircraft not currently on display and is open to visitors on a few days each year.
One curious feature of the aircraft display halls is the extremely poor lighting used to illuminate the aircraft. Natural light is almost completely excluded, and replaced by a small number of spot lights aimed at the aircraft. This makes the galleries seem very dark and gloomy. This is especially apparent in the World War Two gallery where virtually all of the aircraft have their wings folded back and are parked so close together that is impossible to step back and appreciate each one without colliding with another aircraft or disappearing into the gloom. Compared to other aviation museums such as Hendon or Cosford, the FAA museum must have some of the worst display lighting in the country.
Location:
On the B3151, south of the A303, north of Yeovil, Somerset. Signposted from the A37/A303 junction. See this location on Microsoft Live Search Maps
Opening Hours:
Open daily 10.00 am to 5.30 pm, April to October; Wednesday to Sunday 10.00 am to 4.30 pm November to March, plus Mondays and Tuesdays during school half-term breaks and public holidays. Closed over Christmas. Regular open days for Cobham Hall are held during the year.
Admission:
See official website for details.
Amenities:
Toilets, Parking, Cafe, Souvenir shop, Access for the disabled.
Contacts:
Fleet Air Arm Museum, Box D6, RNAS Yeovilton, Ilchester, Somerset, BA22 8HT. Tel: 01935 840565, Fax: 01935 842630, e-mail: info@fleetairarm.com, website: www.fleetairarm.com
 |  |
| Concorde 002 dominates the Leading Edge Hall | Another view of Leading edge |
 |  |
| Wyvern TF.1 VR137 | BAC 221 WG774 |
List of Aircraft Exhibits:
| Identity | Type (Real Identity) |
|---|
| G-BSST | Aerospatiale/BAC Concorde 002 |
| 'D.5397' | Albatros D.Va (repro) |
| WG774 | BAC 221 |
| XZ493 | BAe Sea Harrier FRS.1 |
| XN957 | Blackburn Buccaneer S.1 |
| L2940 | Blackburn Skua (wreck) |
| N5419 | Bristol Scout (repro) |
| LZ551/G | DH Sea Vampire I |
| XA127 | DH Sea Vampire T.22 (cockpit) |
| - | Fairey IIIF (wreck) |
| 'N4389' | Fairey Albacore I |
| Z2033 | Fairey Firefly TT.1 |
| VH127 | Fairey Firefly TT.4 |
| 'S1287' | Fairey Flycatcher (repro) |
| N1854 | Fairey Fulmar II |
| XL503 | Fairey Gannet AEW.3 |
| 'P4139' | Fairey Swordfish II |
| '102/17' | Fokker Dr.I (repro) |
| 'N5518' | Gloster Sea Gladiator (fuselage frame) |
| XB446 | Grumman Avenger ECM.6B |
| KE209 | Grumman Hellcat II |
| AL246 | Grumman Martlet I** |
| XP841 | Handley Page HP.115 |
| XL580 | Hawker Hunter T.8M |
| XP980 | Hawker P.1127 |
| WJ231 | Hawker Sea Fury FB.11 |
| WV856 | Hawker Sea Hawk FGA.6 |
| XV333 | HS Buccaneer S.2B |
| XS590 | HS Sea Vixen FAW.2 |
| XT596 | McDonnell Douglas Phantom FG.1 |
| 01420 | Mikoyan MiG-15bis (Lim-2) |
| EX976 | North American Harvard IIA |
| 8359 | Short 184 (fwd fuselage) |
| BAPC.149 | Short S.27 (repro) |
| 'N2078' | Sopwith Baby floatplane |
| 'B6401' | Sopwith Camel (repro) |
| 'N6452' | Sopwith Pup (repro) |
| 'N5492' | Sopwith Triplane (repro) |
| L2301 | Supermarine Walrus I |
| WA473 | Supermarine Attacker F.1 |
| XD317 | Supermarine Scimitar F.1 |
| SX137 | Supermarine Seafire F.17 |
| KD431 | Vought Corsair IV |
| WN493 | Westland Dragonfly HR.5 |
| XZ699 | Westland Lynx HAS.3 |
| XS527 | Westland Wasp HAS.1 |
| XP142 | Westland Wessex HAS.3 |
| XT482 | Westland Wessex HU.5 |
| XT769 | Westland Wessex HU.5 |
| VR137 | Westland Wyvern TF.1 |
| 15-1585 | Yokosuka Ohka 11 |
** under restoration.
In store at Cobham Hall: Cobham Hall photos
| Identity | Type (Real Identity) |
|---|
| XZ499 | BAe Sea Harrier FA.2 |
| ZA195 | BAe Sea Harrier FA.2 |
| 0729 | Beech T-34C-1 Turbo Mentor |
| AE-422 | Bell UH-1H Iroquois |
| G-AZAZ | Benson B.8M Gyrocopter |
| XK488 | Blackburn NA39 |
| XA129 | DH Sea Vampire T.22 (cockpit) |
| WW138 | DH Sea Venom FAW.22 |
| 'G-ABUL' | DH Tiger Moth [T7291/XL717] |
| WT121 | Douglas Skyraider AEW.1 |
| WV106 | Douglas Skyraider AEW.1 |
| G-BGWZ | Eclipse Super Eagle hang-glider |
| DP872 | Fairey Barracuda II (fwd fuselage) |
| LS931 | Fairey Barracuda II (wreckage) |
| XA466 | Fairey Gannet COD.4 |
| 100545 | Focke-Achgelis Fa 330A-1 |
| WS103 | Gloster Meteor T.7 |
| WM292 | Gloster Meteor TT.20 |
| VX272 | Hawker P.1052 |
| WF219 | Hawker Sea Hawk F.1 (tail only) |
| XB480 | Hiller HTE.2 |
| XJ481 | HS Sea Vixen FAW.1 |
| XN462 | Hunting Jet Provost T.3A |
| XS574 | Northrop Shelduck (target drone) |
| XW994 | Northrop Chuka (target drone) |
| WP313 | Percival Sea Prince T.1 |
| XN332 | Saro P.531 |
| XN334 | Saro P.531 |
| - | Short S.27 (wings) [BAPC.149] |
| VV106 | Supermarine 510 |
| VX595 | Westland Dragonfly HR.5 |
| XW864 | Westland Gazelle HT.2 |
| XT176 | Westland Sioux AH.1 |
| XT427 | Westland Wasp HAS.1 |
| XT778 | Westland Wasp HAS.1 |
| XS508 | Westland Wessex HU.5 |
| XA864 | Westland Whirlwind HAR.1 |
| XG574 | Westland Whirlwind HAR.3 |
| XG594/517-PO | Westland Whirlwind HAS.7 |
| XL853 | Westland Whirlwind HAS.7 |
Notes: -
More photos on the next page
|