Back to UK Museums Index Page
The Helicopter Museum
(An Unofficial Guide)
What's Here:
The world's biggest museum devoted to rotorcraft, comprising many helicopter and autogyro exhibits and memorabilia, as well as extensive displays on how a helicopter flies and the history of rotorcraft. A new display hangar has recently been added, together with further additions to the multi-national collection of exhibits.
Location:
On the A371 east of Weston, 3 miles from Weston-super-Mare seafront, and 2 miles from Junction 21 of the M5. See this location on Microsoft Live Search Maps
Opening Hours:
Open Wednesday to Sunday 10.00 am to 5.30 pm, April to October; Wednesday to Sunday 10.00 am to 4.30 pm, November to March. Also open Monday & Tuesday during Easter and school Summer holidays.
Admission:
£5.30 adults, £4.30 OAPs, £3.30 children, £14.50 families (2 adults + 2 children).
Amenities:
Souvenir shop, Restaurant, Toilets.
Contacts:
The Helicopter Museum, Locking Moor Road, Weston-super-Mare, Somerset, BS24 8PP Tel: 01934 635227 Fax: 01934 645230. The Helicopter Museum official website. [Please note the correct phone number, not as given in a number of publications].
 |  |
| Wessex 60 G-ATBZ | Lynx 3 ZE477 |
 |  |
| Mi-24 96+26 | UH-1H 66-16579 |
List of Aircraft Exhibits:
| Identity | Type [Real Identity] |
|---|
| G-BVWK | Air and Space 18A Autogyro |
| G-AZYB | Bell 47H-1 [OO-SHW] |
| G-REVS | Bell 206B-3 [c/n 239] # |
| G-WLLY | Bell 206B-2 [c/n 405] # |
| G-NORM? | Bell 206B-3 [c/n 2401?] # |
| 66-16579 | Bell UH-1H Iroquois |
| - | Benson B.6 Gyroglider [BAPC.212] |
| - | Benson B.8M Gyrocopter [BAPC.264] |
| G-ASCT | Benson B.8M Gyrocopter |
| - | Benson B.8M Gyroboat |
| D-HMQV | Bolkow Bo 102 Helitrainer |
| G-ASHD | Brantly B.2A (for spares) |
| G-OAPR | Brantly B.2B |
| XG452 | Bristol Belvedere HC.1 [G-BRMB] |
| XG462 | Bristol Belvedere HC.1 (Nose) |
| G-ALSX | Bristol Sycamore 3 |
| XG547/S-T | Bristol Sycamore HR.14 [G-HAPR] |
| XL829 | Bristol Sycamore HR.14 |
| G-BAPS | Campbell Cougar |
| G-ACWM/AP506 | Cierva C.30A |
| G-AWRP | Cierva Rotorcraft Grasshopper III |
| G-AXFM | Cierva Rotorcraft Grasshopper III rig |
| G-AZAU | Cierva Rotorcraft Grasshopper III rig |
| - | Cranfield Vertigo [BAPC.213] |
| ZH647 | EH Industries EH.101 PP3 |
| F-WQAP | Eurocopter SA.365N Dauphin |
| XE521 | Fairey Rotodyne Y sections |
| XJ928/G-AOUJ | Fairey Ultra-Light |
| - | Hafner R II |
| G-ASTP | Hiller UH-12C |
| - | Husband Modac 500 Hornet gyroplane |
| 67-16506 | Hughes OH-6A Cayuse |
| D-HAOY | Kamov Ka-26 |
| G-PASA | MBB Bo 105D |
| G-PASB | MBB Bo 105D |
| 81+100 | MBB Bo 105M |
| SP-SAY | Mil Mi-2 |
| 09147 | Mil Mi-4 'Hound' |
| 421 | Mil Mi-24 'Hind D' [96+26] |
| - | Murray M.1 Helicopter [BAPC.60] |
| 51-16622 | Piasecki HUP-3 Retreiver |
| 2007/07 | PZL-Swidnik SM-1 (Mil Mi-1) |
| 1005/05 | PZL-Swidnik SM-2 |
| G-OTED | Robinson R-22 |
| XL811 | Saro Skeeter AOP.12 |
| G-ARVN | Servotec Grasshopper II |
| 145872 | Sikorsky CH-37C |
| S-882 | Sikorsky UH-19B |
| S-886 | Sikorsky UH-19B |
| S-881 | Sikorsky UH-19B |
| 'F-0CMF/335' | Sud SA.321F Super Frelon [F-BMHC] |
| FR-F-BTRP108/CDL | Sud SO.1221S Djinn |
| G-AVKE | Thruxton Gadfly HDW-1 |
| - | Watkinson C.G4 Cyclogyroplane [BAPC.128] |
| VZ962 | Westland Dragonfly HR.1 |
| WG719 | Westland Dragonfly HR.5 [G-BRMA] |
| RG-05 | Westland Lynx static rig |
| XW839 | Westland Lynx (WG.13 5th prototype) |
| - | Westland Lynx 3 mock-up |
| ZE477 | Westland Lynx 3 |
| G-LYNX | Westland Lynx 800 |
| XX910 | Westland Lynx HAS.2 |
| XP165 | Westland Scout AH.1 |
| XV123 | Westland Scout AH.1 (off site) |
| XT190 | Westland Sioux AH.1 |
| XT148 | Westland Sioux AH.1 |
| 'XS463' | Westland Wasp HAS.1 [XT431] |
| XT443/422 | Westland Wasp HAS.1 |
| XM330 | Westland Wessex HAS.1 |
| XM328 | Westland Wessex HAS.3 |
| XS149/661-GL | Westland Wessex HAS.3 |
| XR526 | Westland Wessex HC.2 |
| XV733 | Westland Wessex HCC.4 |
| XS486 | Westland Wessex HU.5 (forward fuselage)# |
| XT472/XC | Westland Wessex HU.5 |
| G-ATBZ | Westland Wessex 60 Srs 1 |
| G-AVNE | Westland Wessex 60 Srs 1 |
| - | Westland WG.25 Mote |
| - | Westland WG.30-300 rig |
| G-BGHF | Westland WG.30 Srs 100 |
| G-BKGD | Westland WG.30 Srs 100 |
| N114WG | Westland WG.30 Srs 160 |
| G-ELEC | Westland WG.30 Srs 200 |
| G-HAUL | Westland WG.30 TT300 |
| - | Westland WG.33 mock-up [BAPC.153] |
| XA862 | Westland Whirlwind HAS.1 # |
| XG596 | Westland Whirlwind HAS.7 |
| XK940 | Westland Whirlwind HAS.7 |
| XP404 | Westland Whirlwind HAR.10 |
| XD163/X | Westland Whirlwind HAR.10 |
| XR486 | Westland Whirlwind HCC.12 |
| G-ANFH | Westland Whirlwind Srs 1 |
| G-ANJV | Westland Whirlwind Srs 3 |
| G-AODA | Westland Whirlwind Srs 3 |
| VR-BEU | Westland Whirlwind Srs 3 |
| 5N-ABW/G-AOZE | Westland WS-51A Widgeon Srs 2 |
| - | Westland Wideye |
| WA.01 | Westland Wisp |
| - | Yamaha Motors RPH |
# stored awaiting restoration.
 |  |
| WG-30 srs 100 G-BGHF | Ka-25 D-HAOY |
 |  |
| Wasp HAS.1 XS463 | Whirlwind HAR.10 XD163 |
 |  |
| Belvedere XG452 | Super Frelon F-BTRP |
 |  |
| Mi-4 9147 | Dragonfly HR.1 VZ962 |
|