Back to UK Museums Index Page
Royal Air Force Museum Hendon
(An Unofficial Guide)
What's Here:
Located at the famous former RAF airfield, the RAF Museum houses a comprehensive collection of absolutely immaculate and well presented aircraft which were operated by, or associated with, the Royal Air Force. In addition to the main Historic Hangars exhibition, there are halls devoted to the Battle of Britain and Bomber Command.
A new 'Milestones of Flight' hall, which opened in December 2003, focuses on the development of military aviation over the past century. The newly opened 'Grahame-White' hangar is a Grade II listed building, which formed part of the original Grahame-White Aircraft Factory on the old Hendon Aerodrome site. Dismantled, relocated and completely restored, it was one of the first purpose-built aircraft factories. It is used to display a number of First World War aircraft.
As well as the aircraft, there are many interesting exhibits and memorabilia portraying the history of the RAF and its personnel. Exhibitions and special events are staged throughout the year. A variety of exciting and stimulating hands-on activities for children are on offer during the school holidays.
Location:
On Grahame Park Way, Hendon, London. Well signposted from the end of the M1. See this location on Microsoft Live Search Maps
Opening Hours:
Daily 10.00 am to 6.00 pm, except 24-26 December and 1 January.
Admission:
All admission is now free.
Amenities:
Toilets, Parking, Cafe, Picnic Area, Souvenir shop, Access for the disabled.
Contacts:
RAF Museum, Grahame Park Way, Hendon, Greater London, NW9 5LL. Tel: 020 8205 2266, Fax: 020 8205 1751, 24 hr info line: 0900 1600 5633, Official Website.
 |  |
The Battle of Britain Hall (photo, Allan Barley) | Messerschmitt Bf 109E-3 4101 (photo, Allan Barley) |
 |  |
Boulton Paul Defiant I N1671 (photo, Allan Barley) | Gloster Gladiator II K8042 (photo, Allan Barley) |
List of Aircraft Exhibits:
| Identity | Type [Real Identity] |
|---|
| Entrance: |
| 'AV-R/BE421' | Hawker Hurricane IIb FSM [BAPC-205] |
| 'FT-E/MH486' | Supermarine Spitfire IX FSM [BAPC-206] |
| Milestones of Flight: |
| '164' | Bleriot XI [BAPC-106] |
| G-AAMX | de Havilland DH.60GM Gipsy Moth |
| TJ138 | de Havilland Mosquito TT.35 |
| ZH588 | Eurofighter Typhoon DA2 |
| 8417/18 | Fokker D.VII |
| 'J9941' | Hawker Hart [G-ABMR] |
| NV778 | Hawker Tempest TT.5 |
| XZ997 | Hawker Siddeley Harrier GR.3 |
| 16336 | Kawasaki Ki-100-1b [8476M/BAPC.83] |
| '413317' | North American P-51D Mustang [44-74409/N51RT] |
| 112372 | Messerschmitt Me 262A-2a |
| 10639/'6' | Messerschmitt Bf 109G |
| 'G-AEXF' | Percival Mew Gull (replica) |
| - | Santos Dumont 'Nulli Secundus' airship gondola |
| KK995 | Sikorsky Hoverfly I |
| F6314 | Sopwith Camel |
| - | Supermarine Spitfire IX (FSM) |
| Bomber Hall: |
| MP425 | Airspeed Oxford I |
| 'W2068' | Avro Anson I |
| R5868 | Avro Lancaster I |
| XL318 | Avro Vulcan B.2 |
| 483868 | Boeing B-17G Flying Fortress |
| KN751 | Consolidated B-24L Liberator |
| L5343 | Fairey Battle I |
| 584219 | Focke-Wulf Fw 190F-8/U1 |
| W1048 | Handley Page Halifax II |
| XM717 | Handley Page Victor K.2 (nose) |
| XW547 | Hawker Siddeley Buccaneer S.2B |
| 120227 | Heinkel He 162A-2 |
| '34037' | North American TB-25N Mitchell [N9115Z] |
| '687' | RAF BE.2b (repro) [BAPC-181] |
| MF628 | Vickers Wellington T.10 |
| Historic Hangars: |
| XW855 | Aerospatiale Gazelle HT.2 |
| K4232 | Avro Rota (Cierva C.30A) |
| XW323 | BAC Jet Provost T.5A |
| 'ZA718' | Boeing CH-47D Chinook (forward fuselage) |
| - | Bristol Beaufighter I (nose) |
| RD253 | Bristol Beaufighter TF.X |
| 'DD931' | Bristol Beaufort VIII |
| XG474 | Bristol Belvedere HC.1 |
| 'K2227' | Bristol Bulldog IIA |
| 'E4266' | Bristol F.2B Fighter [BAPC-165] |
| WV783 | Bristol Sycamore HR.12 |
| - | Boeing CH-47D Chinook (forward fuselage) |
| - | Clark TWK biplane glider [BAPC-100] |
| FX760/GA-? | Curtiss P-40N Kittyhawk IV |
| F1010 | de Havilland DH.9A |
| VT812 | de Havilland Vampire F.3 |
| WP962 | DHC Chipmunk T.10 |
| KG437 | Douglas Dakota III (nose) |
| WE139 | English Electric Canberra PR.3 |
| XS925 | English Electric Lightning F.6 |
| ZJ116 | EHI EH.101 PP8 [G-OIOI] |
| N5628 | Gloster Gladiator II (wreck) |
| WH301 | Gloster Meteor F.8 |
| ? | Grob Viking TX.1 |
| K4972 | Hawker Hart T.IIA |
| XG154 | Hawker Hunter FGA.9 |
| P3175 | Hawker Hurricane I (wreck) |
| 'PR536' | Hawker Tempest II [HA457] |
| MN235 | Hawker Typhoon Ib |
| XM463 | Hunting Jet Provost T.3A |
| A16-199 | Lockheed Hudson IIIA [G-BEOX] |
| XV424 | McDonnell Douglas Phantom FGR.2 |
| HM503 | Miles M.12 Mohawk [G-AEKW] |
| FE905 | North American Harvard IIB |
| ZA457 | Panavia Tornado GR.1B |
| Z7197 | Percival Proctor III |
| 'KL216'/RS-L | Republic P-47D Thunderbolt [13064] |
| 'G-RAFM' | Robinson R-22 |
| XM555 | Saro Skeeter AOP.12 |
| XA302 | Slingsby Cadet TX.3 |
| WZ791 | Slingsby Grashopper TX.1 |
| '168' | Sopwith Tabloid (repro) [G-BFDE] |
| A2-4 | Supermarine Seagull V |
| N9899 | Supermarine Southampton I (fuselage) |
| BL614 | Supermarine Spitfire Vb |
| PK724 | Supermarine Spitfire F.24 |
| 920 | Supermarine Stranraer |
| LB264 | Taylorcraft Plus D (Auster I) [G-AIXA] |
| XW855 | Westland Gazelle HCC.4 |
| 'K6035' | Westland Wallace II (fuselage) |
| XV732 | Westland Wessex HCC.4 |
| XP299 | Westland Whirlwind HAR.10 |
| Battle of Britain Hall: |
| N1671 | Boulton Paul Defiant I |
| 'L8756' | Bristol Bolingbroke IVT [10001] |
| E3B-521 | CASA 1.131 Jungmann (Bu 131) |
| T6296 | de Havilland Tiger Moth |
| MM5701 | Fiat CR.42 |
| - | Fieseler Fi 103 (V-1) [BAPC-92] |
| K8042 | Gloster Gladiator II |
| P2617 | Hawker Hurricane I |
| 701152 | Heinkel He 111H-23 |
| 494083 | Junkers Ju 87D-3 |
| 360043 | Junkers Ju 88R-1 |
| 4101 | Messerschmitt Bf 109E-3 |
| 730301 | Messerschmitt Bf 110G-4/R6 |
| ML824 | Short Sunderland MR.5 |
| X4590 | Supermarine Spitfire I |
| R9125 | Westland Lysander III |
| Next to Grahame-White Factory: |
| 853 | Hawker Hunter FR.10 [XF426] |
| Grahame-White Factory: |
| 'E449' | Avro 504K |
| 433 | Bleriot XXVII [BAPC-107] |
| 'C4994' | Bristol M.1C Monoplane (repro) [G-BLWM] |
| '3066' | Caudron G.III |
| HD-75 | Hanriot HD-1 |
| F938 | RAF SE.5A [G-EBIC] |
| 'A8226' | Sopwith 11/2 Strutter (repro) [G-BIDW] |
| 'N5182' | Sopwith Pup (repro) [G-APUP] |
| N5912 | Sopwith Triplane |
| '2345' | Vickers Gunbus (repro) [G-ATVP] |
| 'F8614' | Vickers Vimy (repro) [G-AWAU] |
Notes: Tornado P.02 XX946, Hawker Cygnet G-EBMB, P-51D '413573' and Spitfire I K9942 have moved to Cosford. Valiant XD818 and Sabre F.4 XB812 have also moved to Cosford.
 |  |
Focke-Wulf Fw 190F-8/U1 584219 (photo, Allan Barley) | Junkers Ju 87D-3 494083 (photo, Allan Barley) |
 |  |
Messerschmitt Bf 110G-4 730301 (photo, Allan Barley) | Bristol 'Blenheim' IV 'L8756' (photo, Allan Barley) |
 |  |
North American Sabre F.4 XB812 (photo, Allan Barley) | BAC Jet Provost and DHC Chipmunk (photo, Allan Barley) |
 |  |
BAC Jet Provost T.5A XW323 (photo, Allan Barley) | Gloster Meteor F.8 WH301 (photo, Allan Barley) |
 |  |
Supermarine Spitfire F.24 PK724 (photo, Allan Barley) | Supermarine Spitfire Vb BL614 (photo, Allan Barley) |
More photos on the next page.
|