| Main Display Area |
| 677 | IAI Tzukit | Flight School |
| 630 | IAI Tzukit | Flight School |
| - | Sud Aviation Alouette II (incomplete) | - |
| 99 | Piper Super Cub | - |
| 007 | Sud Aviation Alouette II | - |
| D.112 | Avia S 199 | 101 Sqn |
| 78 | Supermarine Spitfire IX | 105 Sqn |
| 38 | North American P-51D Mustang | 116 Sqn |
| 53 | North American P-51D Mustang | 101 Sqn |
| 14 | North American T-6 Texan/Harvard | Suez stripes |
| 'T.61' | Republic Seabee (ex US civil) | 101 Sqn |
| VQ-PAH | Taylorcraft Cub (replica?) | - |
| 06 | Gloster Meteor F.8 | - |
| 51 | Gloster Meteor NF.13 | - |
| 157 | Gloster Meteor NF.13 | - |
| 21 | Gloster Meteor T.7 (F.8 tail unit) | - |
| 15 | Gloster Meteor T.7 | 107 Sqn |
| (18) | Gloster Meteor T.7 | - |
| 212 | IAI Tzukit | Aerobatic Team |
| 'L158' | De Havilland Vampire FB.5 (1139?) | Lebanese AF |
| ? | De Havilland Vampire T.55 (Venezuela) | Egyptian AF |
| '303' | De Havilland Venom FB.5 (J-1516) | Iraqi AF |
| '307' | Mikoyan MiG-15UTI (ex USA) | Soviet AF |
| 1033 | Mikoyan MiG-17 | Syrian AF |
| - | Hawker Hunter FGA.71 (J-747 Chile) | Jordan AF |
| '007' | Mikoyan MiG-21F (not the original) | - |
| 2781 | Mikoyan MiG-23 | Syrian AF |
| 09 | Dassault Mystere IVA | 109 Sqn |
| 60 | Dassault Mystere IVA | 116 Sqn |
| 80 | Dassault Ouragan | 107 Sqn |
| 70 | Sud Aviation Vautour IIN | 110 Sqn |
| 33 | Sud Aviation Vautour IIBR | - |
| 09 | Sud Aviation Vautour IIA | - |
| 159 | Dassault Mirage IIICJ | 101 Sqn |
| 096 | Dassault Super Mystere B.2 | 105 Sqn |
| 49 | Dassault Ouragan | 113 Sqn |
| 501 | IAI Nesher | 113 Sqn |
| 988 | Dassault Mirage IIIBJ | 'Kfir TC' |
| 451 | IAI Kfir C.2 (extended nose) | 143 Sqn |
| 874 | IAI Kfir C.2 | 101 Sqn |
| 712 | IAI Kfir C.1 (no canards) | 144 Sqn |
| - | IAI F-21A Kfir | VMFT-401 USMC |
| 297 | McDonnell Douglas F-4E Phantom II | Flight Test Center |
| 127 | McDonnell Douglas F-4E Phantom II | 69 Sqn |
| B-2 | IAI Lavi | - |
| 187 | McDonnell Douglas F-4E Phantom II | 119 Sqn |
| 323 | McDonnell Douglas F-4E Phantom II | 107 Sqn |
| 270 | McDonnell Douglas A-4H Skyhawk | Flight School |
| 230 | McDonnell Douglas A-4H Skyhawk | 102 Sqn |
| 115 | Bell AH-1S Hueycobra | 160 Sqn |
| 07 | Sikorsky S-58 | 124 Sqn |
| 045/4X-FAE | Nord Noratlas | - |
| 03 | Sikorsky S-55 | Suez stripes |
| 002 | Bell 205A | 123 Sqn |
| 026 | Bell 212 | 124 Sqn |
| 010 | Sud Aviation Super Frelon | 114 Sqn |
| 020 | Sud Aviation Super Frelon | 114 Sqn |
| 907 | Aerospatiale SA.342L Gazelle (1222) | Syrian AF |
| 204 | Hughes H500MD/TOW | Flight School |
| 03 | Sud Aviation Alouette II | - |
| 038/4X-FNZ | Douglas C-47 Dakota | - |
| 039/4X-FPN | Boeing KC-97G Stratocruiser | 120 Sqn |
| 015 | Sud Aviation Super Frelon | 114 Sqn |
| 942 | Grumman E-2C Hawkeye | 192 Sqn |
| 4X-COA | IAI Westwind (modified nose) | - |
| - | Noorduyn Norseman (wreck) | - |
| 05 | Fokker S.11 | - |
| Behind Flight Shed |
| 'V34' | Grumman TBM-3 Avenger | US Navy |
| 087 | Piper Super Cub (damaged) | red c/s |
| - | Supermarine Spitfire IX (under restoration) | - |
| 891 | McDonnell Douglas A-4E Skyhawk | - |
| 379 | McDonnell Douglas A-4N Skyhawk | 116 Sqn |
| 004 | Britten-Norman BN-2A-1Islander | 135 Sqn |
| 005 | Dornier Do 28B | 100 Sqn |
| 068 | Piper Super Cub | yellow c/s |
| 001 | Britten-Norman BN-2A-2 Islander | 135 Sqn |
| 059 | Cessna 185 | - |
| 02 | Pilatus PC-6B Porter | blue/white c/s |
| 229/4X-JPA | IAI F-4-2000 Super Phantom | Flight Test Center |
| 611 | McDonnell Douglas A-4H Skyhawk | 141 Sqn |
| 10 | Dassault Mystere IVA | - |
| - | Dassault Mystere IVA | - |
| 007 | Dassault Mystere IVA | - |
| 94 | Dassault Ouragan | - |
| 152099 | McDonnell Douglas A-4E Skyhawk | grey c/s |
| 113 | Dassault Ouragan | 113 Sqn |
| 277 | McDonnell Douglas F-4E Phantom II | 107 Sqn |
| 002 | Sud Aviation Super Frelon | 114 Sqn |
| 21 | Sud Aviation Super Frelon | 114 Sqn |
| 018 | Sud Aviation Super Frelon | 114 Sqn |
| ? | Sud Aviation Super Frelon | 114 Sqn |
| F-4 Revetment |
| - | Dassault Ouragan (wreck) | - |
| 327 | McDonnell Douglas F-4E Phantom II | 69 Sqn |
| 317 | McDonnell Douglas F-4E Phantom II | 107 Sqn |
| 285 | McDonnell Douglas F-4E Phantom II | Flight Test Center |
| 108 | McDonnell Douglas F-4E Phantom II | 119 Sqn |
| 333 | McDonnell Douglas F-4E Phantom II | 69 Sqn |
| 159 | McDonnell Douglas F-4E Phantom II | 119 Sqn |
| 134 | McDonnell Douglas F-4E Phantom II | 69 Sqn |
| 111 | McDonnell Douglas F-4E Phantom II | 119 Sqn |
| 208 | McDonnell Douglas F-4E Phantom II | 107 Sqn |
| 148 | McDonnell Douglas F-4E Phantom II | 107 Sqn |
| 124 | McDonnell Douglas F-4E Phantom II | 119 Sqn |
| 170 | McDonnell Douglas F-4E Phantom II | 107 Sqn |
| 141 | McDonnell Douglas F-4E Phantom II | 119 Sqn |
| 225 | McDonnell Douglas F-4E Phantom II | 107 Sqn |
| 206 | McDonnell Douglas F-4E Phantom II | 107 Sqn |