<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Caernarfon Airworld Museum</title>
	<atom:link href="http://www.aeroflight.co.uk/museums/caernarfon-airworld-museum.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aeroflight.co.uk/museums/caernarfon-airworld-museum.htm</link>
	<description>The Website for Aviation Enthusiasts</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:23:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tony Twinn</title>
		<link>http://www.aeroflight.co.uk/museums/caernarfon-airworld-museum.htm/comment-page-1#comment-10096</link>
		<dc:creator>Tony Twinn</dc:creator>
		<pubDate>Thu, 22 Sep 2011 18:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroflight.co.uk/?p=4752#comment-10096</guid>
		<description>THe American Aerolights Eagle is G-MBEP [from your photo !]</description>
		<content:encoded><![CDATA[<p>THe American Aerolights Eagle is G-MBEP [from your photo !]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAFord</title>
		<link>http://www.aeroflight.co.uk/museums/caernarfon-airworld-museum.htm/comment-page-1#comment-4554</link>
		<dc:creator>RAFord</dc:creator>
		<pubDate>Sat, 19 Mar 2011 02:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroflight.co.uk/?p=4752#comment-4554</guid>
		<description>Last saw the Sycamore WV781 in the Bleriot Air race in 1959 being used on the leg from Embankment to Biggan Hill and contributing to the time of 40mins 44 secs between Marble Arch / Eiffel Tower</description>
		<content:encoded><![CDATA[<p>Last saw the Sycamore WV781 in the Bleriot Air race in 1959 being used on the leg from Embankment to Biggan Hill and contributing to the time of 40mins 44 secs between Marble Arch / Eiffel Tower</p>
]]></content:encoded>
	</item>
</channel>
</rss>

