Israeli Air Force Museum
Contents
Key Facts
| Location: | |
| Hatzerim AB, Beersheba | |
| SatNav: | Region: |
| ? | South |
| Country: | |
| Israel | |
| Admission: | |
| Public | |
| Category: | Only Aviation: |
| Specific Operator | Yes |
| Aircraft Exhibits: | Status: |
| circa. 140 | Open |
Rate this Museum:
What’s Here
A collection of over 140 aircraft. Most aircraft are in excellent condition and well spaced for easy photography. The sun shelters provided are essential for visitors during the summer. A small indoor display provides a photographic history of the IDF/AF. Unfortunately, the museum gift shop only sells toys, model kits and t-shirts – not a single postcard, poster or magazine.
Directions
On the left hand side, just before the entrance to Hatzerim AB, south west of Beersheba.
Visiting
Opening Hours:
Open every day except Saturday, 8.00 am to 5.00 pm (Fridays until 1.00 pm).
Admission:
See official website for details.
Amenities:
Toilets, Parking, Souvenir shop.
![]() |
![]() |
| Sharkmouthed Ouragan 49 of 113 Sqn | Mirage IIICJ 159 with 13 kill markings |
![]() |
![]() |
| A Boeing 707 movie theatre is to one side | Over-view of the main museum area |
![]() |
![]() |
| A helicopter/transport aircraft line-up is on the right | A revetment full of F-4 Phantoms is nearby |
![]() |
![]() |
| Beyond the AAA/SAM display are the big transports | A revetment of wrecks awaits attention |
List of Aircraft Exhibits
| Displayed I.D. | Aircraft Type | Real Identity | Condition | Status |
|---|---|---|---|---|
| Entrance Way | ||||
| 529 | IAI Kfir C.2 | 529 | Complete | Displayed |
| 088/4X-BYD | Boeing 707 | 088/4X-BYD | Complete | Displayed |
| Main Display Area | ||||
| 677 | IAI Tzukit | 677 | Complete | Displayed |
| 630 | IAI Tzukit | 630 | Complete | Displayed |
| - | Sud Aviation Alouette II | ? | Incomplete | Displayed |
| 99 | Piper Super Cub | 99 | Complete | Displayed |
| 007 | Sud Aviation Alouette II | 007 | Complete | Displayed |
| D.112 | Avia S 199 | D.112 | Complete | Displayed |
| 78 | Supermarine Spitfire IX | 78 | Complete | Displayed |
| 38 | North American P-51D Mustang | 38 | Complete | Displayed |
| 53 | North American P-51D Mustang | 53 | Complete | Displayed |
| 14 | North American T-6 Texan/Harvard | 14 | Complete | Displayed |
| ‘T.61′ | Republic Seabee (ex US civil) | ? | Complete | Displayed |
| VQ-PAH | Taylorcraft Cub (replica?) | ? | Complete | Displayed |
| 06 | Gloster Meteor F.8 | 06 | Complete | Displayed |
| 51 | Gloster Meteor NF.13 | 51 | Complete | Displayed |
| 157 | Gloster Meteor NF.13 | 157 | Complete | Displayed |
| 21 | Gloster Meteor T.7 (F.8 tail unit) | 21 | Complete | Displayed |
| 15 | Gloster Meteor T.7 | 15 | Complete | Displayed |
| (18) | Gloster Meteor T.7 | 18 | Complete | Displayed |
| 212 | IAI Tzukit | 212 | Complete | Displayed |
| ‘L158′ | De Havilland Vampire FB.5 | ? | Complete | Displayed |
| ? | De Havilland Vampire T.55 (Venezuela) | ? | Complete | Displayed |
| ’303′ | De Havilland Venom FB.5 | J-1516 | Complete | Displayed |
| ’307′ | Mikoyan MiG-15UTI | N??? | Complete | Displayed |
| 1033 | Mikoyan MiG-17 | 1033 | Complete | Displayed |
| - | Hawker Hunter FGA.71 | J-747 | Complete | Displayed |
| ’007′ | Mikoyan MiG-21F (not the original) | ? | Complete | Displayed |
| 2781 | Mikoyan MiG-23 | 2781 | Complete | Displayed |
| 09 | Dassault Mystere IVA | 09 | Complete | Displayed |
| 60 | Dassault Mystere IVA | 60 | Complete | Displayed |
| 80 | Dassault Ouragan | 80 | Complete | Displayed |
| 70 | Sud Aviation Vautour IIN | 70 | Complete | Displayed |
| 33 | Sud Aviation Vautour IIBR | 33 | Complete | Displayed |
| 09 | Sud Aviation Vautour IIA | 09 | Complete | Displayed |
| 159 | Dassault Mirage IIICJ | 159 | Complete | Displayed |
| 096 | Dassault Super Mystere B.2 | 096 | Complete | Displayed |
| 49 | Dassault Ouragan | 49 | Complete | Displayed |
| 501 | IAI Nesher | 501 | Complete | Displayed |
| 988 | Dassault Mirage IIIBJ ‘Kfir TC’ | 988 | Complete | Displayed |
| 451 | IAI Kfir C.2 (extended nose) | 451 | Complete | Displayed |
| 874 | IAI Kfir C.2 | 874 | Complete | Displayed |
| 712 | IAI Kfir C.1 (no canards) | 712 | Complete | Displayed |
| - | IAI F-21A Kfir | ? | Complete | Displayed |
| 297 | McDonnell Douglas F-4E Phantom II | 297 | Complete | Displayed |
| 127 | McDonnell Douglas F-4E Phantom II | 127 | Complete | Displayed |
| B-2 | IAI Lavi | B-2 | Complete | Displayed |
| 187 | McDonnell Douglas F-4E Phantom II | 187 | Complete | Displayed |
| 323 | McDonnell Douglas F-4E Phantom II | 323 | Complete | Displayed |
| 270 | McDonnell Douglas A-4H Skyhawk | 270 | Complete | Displayed |
| 230 | McDonnell Douglas A-4H Skyhawk | 230 | Complete | Displayed |
| 115 | Bell AH-1S Hueycobra | 115 | Complete | Displayed |
| 07 | Sikorsky S-58 | 07 | Complete | Displayed |
| 045/4X-FAE | Nord Noratlas | 045/4X-FAE | Complete | Displayed |
| 03 | Sikorsky S-55 | 03 | Complete | Displayed |
| 002 | Bell 205A | 002 | Complete | Displayed |
| 026 | Bell 212 | 026 | Complete | Displayed |
| 010 | Sud Aviation Super Frelon | 010 | Complete | Displayed |
| 020 | Sud Aviation Super Frelon | 020 | Complete | Displayed |
| 907 | Aerospatiale SA.342L Gazelle | 907 | Complete | Displayed |
| 204 | Hughes H500MD/TOW | 204 | Complete | Displayed |
| 03 | Sud Aviation Alouette II | 03 | Complete | Displayed |
| 038/4X-FNZ | Douglas C-47 Dakota | 038/4X-FNZ | Complete | Displayed |
| 039/4X-FPN | Boeing KC-97G Stratocruiser | 039/4X-FPN | Complete | Displayed |
| 015 | Sud Aviation Super Frelon | 015 | Complete | Displayed |
| 942 | Grumman E-2C Hawkeye | 942 | Complete | Displayed |
| 4X-COA | IAI Westwind (modified nose) | 4X-COA | Complete | Displayed |
| - | Noorduyn Norseman | ? | Wreck | Displayed |
| 05 | Fokker S.11 | 05 | Complete | Displayed |
| Flight Shed | ||||
| 21 | Glider | 21 | Complete | Airworthy |
| 25 | North American T-6 Texan/Harvard | 25 | Complete | Airworthy |
| 57 | Supermarine Spitfire IX | 57 | Complete | Airworthy |
| 31 | Stearman PT-17 Kaydet | 31 | Complete | Airworthy |
| ‘VQ-PAR’ | De Havilland DH.89 Dragon Rapide | ? | Complete | Airworthy? |
| 001 | North American T-6G Texan | 001 | Complete | Airworthy |
| Behind Flight Shed | ||||
| ‘V34′ | Grumman TBM-3 Avenger | ? | Complete | Displayed |
| 087 | Piper Super Cub | 087 | Wreck | Displayed |
| - | Supermarine Spitfire IX | ? | Complete | Being Restored |
| 891 | McDonnell Douglas A-4E Skyhawk | 891 | Complete | Displayed |
| 379 | McDonnell Douglas A-4N Skyhawk | 379 | Complete | Displayed |
| 004 | Britten-Norman BN-2A-1Islander | 004 | Complete | Displayed |
| 005 | Dornier Do 28B | 005 | Complete | Displayed |
| 068 | Piper Super Cub | 068 | Complete | Displayed |
| 001 | Britten-Norman BN-2A-2 Islander | 001 | Complete | Displayed |
| 059 | Cessna 185 | 059 | Complete | Displayed |
| 02 | Pilatus PC-6B Porter | 02 | Complete | Displayed |
| 229/4X-JPA | IAI F-4-2000 Super Phantom | 229/4X-JPA | Complete | Displayed |
| 611 | McDonnell Douglas A-4H Skyhawk | 611 | Complete | Displayed |
| 10 | Dassault Mystere IVA | 10 | Complete | Displayed |
| - | Dassault Mystere IVA | ? | Complete | Displayed |
| 007 | Dassault Mystere IVA | 007 | Complete | Displayed |
| 94 | Dassault Ouragan | 94 | Complete | Displayed |
| 152099 | McDonnell Douglas A-4E Skyhawk | 152099 | Complete | Displayed |
| 113 | Dassault Ouragan | 113 | Complete | Displayed |
| 277 | McDonnell Douglas F-4E Phantom II | 277 | Complete | Displayed |
| 002 | Sud Aviation Super Frelon | 002 | Complete | Displayed |
| 21 | Sud Aviation Super Frelon | 21 | Complete | Displayed |
| 018 | Sud Aviation Super Frelon | 018 | Complete | Displayed |
| ? | Sud Aviation Super Frelon | ? | Complete | Displayed |
| F-4 Revetment | ||||
| - | Dassault Ouragan | ? | Wreck | Displayed |
| 327 | McDonnell Douglas F-4E Phantom II | 327 | Complete | Displayed |
| 317 | McDonnell Douglas F-4E Phantom II | 317 | Complete | Displayed |
| 285 | McDonnell Douglas F-4E Phantom II | 285 | Complete | Displayed |
| 108 | McDonnell Douglas F-4E Phantom II | 108 | Complete | Displayed |
| 333 | McDonnell Douglas F-4E Phantom II | 333 | Complete | Displayed |
| 159 | McDonnell Douglas F-4E Phantom II | 159 | Complete | Displayed |
| 134 | McDonnell Douglas F-4E Phantom II | 134 | Complete | Displayed |
| 111 | McDonnell Douglas F-4E Phantom II | 111 | Complete | Displayed |
| 208 | McDonnell Douglas F-4E Phantom II | 208 | Complete | Displayed |
| 148 | McDonnell Douglas F-4E Phantom II | 148 | Complete | Displayed |
| 124 | McDonnell Douglas F-4E Phantom II | 124 | Complete | Displayed |
| 170 | McDonnell Douglas F-4E Phantom II | 170 | Complete | Displayed |
| 141 | McDonnell Douglas F-4E Phantom II | 141 | Complete | Displayed |
| 225 | McDonnell Douglas F-4E Phantom II | 225 | Complete | Displayed |
| 206 | McDonnell Douglas F-4E Phantom II | 206 | Complete | Displayed |
| Wrecks Revetment | ||||
| - | Grumman TBM-3 Avenger | ? | Wreck | Stored |
| - | Gloster Meteor F.8 | ? | Wreck | Stored |
| 08 | North American T-6 Texan | 08 | Wreck | Stored |
| - | North American T-6 Texan | ? | Wreck | Stored |
| - | Dassault Mystere IVA | ? | Wreck | Stored |
| Transports | ||||
| 043/4X-FAC | Nord Noratlas | 043/4X-FAC | Complete | Displayed |
| 035/4X-FPO | Boeing C-97 Stratocruiser | 035/4X-FPO | Complete | Displayed |
| 103/4X-JYW | Boeing 707 | 103/4X-JYW | Complete | Displayed |
| 055/4X-FAG | Nord Noratlas | 055/4X-FAG | Complete | Displayed |
| 010 | Boeing 707 (modified nose) | 010 | Complete | Displayed |
| 04/4X-FNL | Douglas C-47 Dakota | 04/4X-FNL | Complete | Displayed |
| Wrecks Line-up | ||||
| 131 | McDonnell Douglas F-4E Phantom II | 131 | Complete | Stored |
| 645 | IAI Tzukit | 645 | Complete | Stored |
| 635 | IAI Tzukit | 635 | Complete | Stored |
| 536 | IAI Tzukit | 536 | Complete | Stored |
| ? | IAI Tzukit | ? | Complete | Stored |
| 54 | North American T-6 Texan/Harvard | 54 | Complete | Stored |
| 033 | Dornier Do 27 | 033 | Wreck | Stored |
| 37 | Gloster Meteor F.8 | 37 | Wreck | Stored |
| 019 | Dornier Do 27 | 019 | Wreck | Stored |
| 32 | Stearman PT-17 Kaydet | 32 | Wreck | Stored |
| ? | Sud Aviation Alouette II | ? | Wreck | Stored |
| 528 | IAI Tzukit | G-BOAA | 528 | Stored |
| 635 | IAI Tzukit | G-BOAA | 635 | Stored |
| 39 | North American P-51D Mustang | 39 | Wreck | Stored |
More Information
The Israel Air Force Museum, Hatzerim, Army Postal Office Box 02832, Beer Sheva, ISRAEL. Telephone : 972 7 906 428, FAX : 972 7 906 314.
![]() |
![]() |
| Kfir C.2 529 of 144 Sqn at the museum entrance | Vautour IIA 09 in the main display area |
![]() |
![]() |
| Spitfire IX 57 is still in flying condition | T-6 001 also flies regularly |
![]() |
![]() |
| BN-2 Islander 001 of 135 Sqn | Line-up of Super Frelons from 114 Sqn |
![]() |
![]() |
| F-4E 333 of 69 Sqn | F-4E 148 of 107 Sqn |
![]() |
![]() |
| TBM-3 Avenger | T-6 Texan/Harvard 08 |
![]() |
![]() |
| Noratlas 043/4X-FAC | C-97 Stratocruiser 035/4X-FPO |
![]() |
![]() |
| Tzukit 645 heads the wrecks line-up | Dornier Do 27 33 wreck |
3 Comments
Other Links to this Post
RSS feed for comments on this post. TrackBack URI
























By HEYMANS RAYMOND, 17 August 2010 @ 2:45 pm
Meteor trainer T7 1/2 received from Belgium 4 or 5 and ex Belgian registration wanted.
Known T7 Israeli serials 13 to 18
Known T7 1/2 Israeli serials 19 – 20 – 21 and 23
By Michael Blank, 1 April 2011 @ 1:03 pm
One of the great aviation museums of the world-well worth a visit. Note however that you need photo ID for entry.
By Robert Banks, 10 May 2012 @ 5:34 am
Hello. I am curious about the DeHavilland Rapide. In pictures the Israeli emblem is on the fuselage, But I have never seen a picture of the wings, so I do not know if the emblem is as usual, on the tops and bottoms of the wings.
Please help.’Thanks.