Norfolk and Suffolk Aviation Museum
Key Facts
| Location: | Flixton, Suffolk |
| SatNav: | NR35 1NZ |
| Country: | United Kingdom |
| Date Opened: | ? |
| Aircraft Exhibits: | 59 |
What’s Here
The museum reflects the development of aviation in general and in particular in East Anglia during World War Two. Within the museum are displays dedicated to the history of the Royal Observer Corps, Bomber Command and the 446th Bomb Group. There are further exhibits in a new display hall dedicated to Air-Sea Rescue and Coastal Command.
Directions
At Flixton, on the B1062 south west of Bungay. Signposted from the A143. See this location on Microsoft Live Search Maps
Visiting
Opening Hours:
Open Sunday to Thursday 10.00 am to 5.00 pm (last admission 4.00 pm), April to October; Tuesdays, Wednesdays and Sundays 10.00 am to 4.00 pm (last admission 3.00 pm), November to March. Closed December 15 to January 15.
Admission:
Free, but donations welcomed.
Amenities:
Toilets, Parking, Souvenir shop, Access for the disabled.
List of Aircraft Exhibits
| Displayed I.D. | Aircraft Type | Real Identity | Condition | Status |
|---|---|---|---|---|
| - | Antonov C.14 hang glider | - | Complete | Displayed |
| VL349 | Avro Anson C.19 | VL349 | Complete | Displayed |
| XL445 | Avro Vulcan K.2 | XL445 | Cockpit | Displayed |
| WG789 | BAC Canberra B.2 | WG789 | Nose | Displayed |
| XM279 | BAC Canberra B(I).8 | XM279 | Nose | Displayed |
| WH840 | BAC Canberra T.4 | WH840 | Complete | Displayed |
| XN500 | BAC Jet Provost T.3A | XN500 | Complete | Displayed |
| XG329 | BAC Lightning F.1 | XG329 | Complete | Displayed |
| ‘LHS-1′ | Bensen B.7 Gyroglider | BAPC.147 | Complete | Displayed |
| XG518 | Bristol Sycamore HR.14 | XG518 | Complete | Displayed |
| XG523 | Bristol Sycamore HR.14 | XG523 | Cockpit | Displayed |
| ZA175 | British Aerospace Sea Harrier FA.2 | ZA175 | Complete | Displayed |
| G-AZLM | Cessna F.172L | G-AZLM | Fuselage | Displayed |
| - | Colditz Cock glider | BGA.4757 | Reproduction | Displayed |
| 79 | Dassault Mystere IVA | 79 | Complete | Displayed |
| XJ482 | de Havilland Sea Vixen FAW.1 | XJ482 | Complete | Displayed |
| XN696 | de Havilland Sea Vixen FAW.2 | XN696 | Cockpit | Displayed |
| XK624 | de Havilland Vampire T.11 | XK624 | Complete | Displayed |
| CDN | EoN Primary glider | BGA.1461 | Complete | Displayed |
| N16676 | Fairchild F.24 C8F | N16676 | Complete | Displayed |
| - | Felixstowe F.5 | - | Nose | Displayed |
| G-MTFK | Flexiform Striker microlight | G-MTFK | Complete | Displayed |
| A-528 | FMA IA-58 Pucara | A-528 | Complete | Displayed |
| ’694′ | Fokker D.VIII | BAPC.239 | Scale Reproduction | Displayed |
| G-BDVS | Fokker F.27-200 Friendship | G-BDVS | Cockpit | Displayed |
| XH892 | Gloster Javelin FAW.9R | XH892 | Complete | Displayed |
| WF643 | Gloster Meteor F(TT).8 | WF643 | Complete | Displayed |
| - | Goldfinch Amphibian 161 | - | Complete | Displayed |
| G-ASRF | Gowland Jenny Wren | G-ASRF | Complete | Displayed |
| BGA.2384 | Grunau Baby IIIb | BGA.2384 | Complete | Displayed |
| XL160 | Handley Page Victor K.2 | XL160 | Cockpit | Displayed |
| IF-68 | Hawker Hunter F.6 | IF-68 | Nose | Displayed |
| XG254 | Hawker Hunter FGA.9 | XG254 | Complete | Displayed |
| - | Kiceniuk Icarus II (hang glider) | - | Complete | Displayed |
| G-MJVI | Lightwing Rooster 1 (microlight) | G-MJVI | Complete | Displayed |
| 54433 | Lockheed T-33A | 54433 | Complete | Displayed |
| G-APUG | Luton L.A.5 Major | G-APUG | Complete | Displayed |
| G-MJSU | MBA Tiger Cub 440 | G-MJSU | Complete | Displayed |
| - | Mignet HM.14 Flying Flea | BAPC.115 | Complete | Displayed |
| 3794 | Mikoyan-Gurevitch MiG-15 (S-102) | 3794 | Complete | Displayed |
| 42196 | NA F-100D Super Sabre | 42196 | Complete | Displayed |
| 146289 | NA T-28C Trojan | N99153 | Complete | Displayed |
| HKJ | Penrose Pegasus 2 | BGA.4002 | Complete | Displayed |
| WV605 | Percival Provost T.1 | WV605 | Complete | Displayed |
| WF128 | Percival Sea Prince T.1 | WF128 | Complete | Displayed |
| G-36-1 | Short SB.4 Sherpa | G-36-1 | Fuselage | Displayed |
| G-MBUD | Skycraft/Flylite Super Scout 250 | G-MBUD | Complete | Displayed |
| XA226 | Slingsby T.38 Grasshopper TX.1 | XA226 | Complete | Displayed |
| ‘P8140′ | Supermarine Spitfire II | BAPC.71 | FSM | Displayed |
| ‘TD248′ | Supermarine Spitfire XVI | - | Reproduction | Displayed |
| G-BABY | Taylor JT.2 Titch | G-BABY | Complete | Displayed |
| G-BJZC | Thunder AX.7 balloon | G-BJZC | Complete | Displayed |
| VX580 | Vickers Valetta C.2 | VX580 | Complete | Displayed |
| XD857 | Vickers Valiant BK.1 | XD857 | Cockpit | Displayed |
| G-BFIP | Wallbro Monoplane | G-BFIP | Reproduction | Displayed |
| - | Wasp Falcon 5 hang glider | - | Complete | Displayed |
| XN304 | Westland Whirlwind HAS.7 | XN304 | Complete | Displayed |
| XR485 | Westland Whirlwind HAR.10 | XR485 | Complete | Displayed |
| G-ANLW | Westland Widgeon 2* | G-ANLW | Complete | Displayed |
* On loan from Sloane Helicopters.
More Information
N&SAM, The Street, Flixton, near Bungay, Suffolk, NR35 1NZ.
Keeper: Huby Fairhead, 48 Monks Cottages, Langley, Norwich, Norfolk, NR14 8DG. Tel: 01986 896644. e-mail: nsam.flixton@virgin.net, website: Norfolk and Suffolk Aviation Museum.
More photographs on the next page.
















