Science Museum
Key Facts
| Location: | South Kensington, London |
| SatNav: | SW7 2DD |
| Country: | United Kingdom |
| Date Opened: | ? |
| Aircraft Exhibits: | 32 |
What’s Here
The Science Museum covers all aspects of science and technology. Aviation exhibits feature in the aeronautical gallery ‘Flight’, and the new ‘Making of the Modern World’ display. ‘Flight’ features some aircraft of major historical importance, such as the first British powered arcraft to fly, the first aircraft to fly the Atlantic non-stop and the first British jet aircraft. Overhead walkways give unusual views of the exhibits. A large number of aero engines and other aeronautical memorabilia are also on display. The ‘Making of the Modern World’ shows technology in everyday life, with a Lockheed 10 suspended above it. The Short SC.1 and Hawker P.1127 are also featured. Elsewhere, the ‘Exploration of Space’ gallery includes the Apollo 10 command module. A new exhibition, ‘Inside the Spitfire’ opened in August 2005, showing the inner workings and history of the famous fighter.
Directions
Exhibition Road, off Cromwell Road (A4), South Kensington, London. Well signposted. See this location on Microsoft Live Search Maps
Visiting
Opening Hours:
Daily 10.00 am to 6.00 pm. Closed December 24 – 26.
Admission:
All admission is now free.
Amenities:
Toilets, Cafe, Souvenir shop, Access for the disabled.
List of Aircraft Exhibits
| Displayed I.D. | Aircraft Type | Real Identity | Condition | Status |
|---|---|---|---|---|
| - | Airship No.17 | - | Gondola | Displayed |
| - | Antoinette Monoplane | BAPC.55 | Complete | Displayed |
| D7560 | Avro 504K | D7560 | Complete | Displayed |
| AP507 | Avro Rota I (Cierve C.30A) | AP507 | Complete | Displayed |
| G-AWAW | Cessna F.150F | G-AWAW | Complete | Displayed |
| 304 | Cody Military Biplane | 304 | Complete | Displayed |
| G-AAAH | De Havilland DH.60G Gipsy Moth | G-AAAH | Complete | Displayed |
| 448 | Douglas Dakota IV | 448 | Nose | Displayed |
| 442795 | Fieseler Fi 103 (V-1) | 442795 | Complete | Displayed |
| 210/16 | Fokker E.III | 210/16 | Complete | Displayed |
| - | Frost Ornithopter | - | Complete | Displayed |
| W4041/G | Gloster E.28/39 | W4041/G | Complete | Displayed |
| L1592 | Hawker Hurricane I | L1592 | Complete | Displayed |
| XP831 | Hawker Siddeley P.1127 | XP831 | Complete | Displayed |
| G-ASSM | Hawker Siddeley HS.125 | G-ASSM | Complete | Displayed |
| - | JAP-Harding Monoplane | BAPC.54 | Complete | Displayed |
| - | Lilienthal glider | BAPC.52 | Complete | Displayed |
| N5171N | Lockheed 10A Electra | N5171N | Complete | Displayed |
| 191316 | Messerschmitt Me 163B-1 | 191316 | Complete | Displayed |
| G-AZPH | Pitts S-1S Special | G-AZPH | Complete | Displayed |
| - | Roe Triplane | BAPC.50 | Complete | Displayed |
| XJ314 | Rolls-Royce ‘Flying Bedstead’ | XJ314 | Complete | Displayed |
| G-EBIB | RAF SE.5A | G-EBIB | Complete | Displayed |
| XN344 | Saro Skeeter AOP.12 | XN344 | Complete | Displayed |
| - | Schemp-Hirth Cirrus glider | BGA.2091 | Complete | Displayed |
| XG900 | Short SC.1 | XG900 | Complete | Displayed |
| S1595 | Supermarine S.6B | S1595 | Complete | Displayed |
| P9444 | Supermarine Spitfire IA | P9444 | Complete | Displayed |
| PK664 | Supermarine Spitfire F.22 | PK664 | Complete | Displayed |
| - | Vickers Vimy IV | BAPC.51 | Complete | Displayed |
| J8067 | Westland-Hill Pterodactyl | J8067 | Complete | Displayed |
| - | Wright Flyer | BAPC.53 | Reproduction | Displayed |
More Information
Science Museum, Exhibition Road, South Kensington, London, SW7 2DD. Tel: 0870 8704868, Fax: 020 7942 4302. Official website.
1 Comment
Other Links to this Post
RSS feed for comments on this post. TrackBack URI









By David the Welshman, 10 August 2010 @ 4:05 pm
We all know that the glorious Spitfire was developed from Mitchell’s work on the Supermarine RS6.B, outright winner of the Schneider Trophy. Well, as you can see from the above pic, the RS6.B is in this museum, sitting alongside a Spitfire: magic! AND in a case behind the RS6.B is the Schneider Trophy itself! It’s massive and beautiful, worked with motifs proper to a seaplane trophy: crabs and fish as well as being topped by the most beautiful silver lady you’ll see except (possibly) on the bonnet of a Rolls Royce. It’s a bit dark in this Flight area, right under the roof of the museum so be prepared to use a high ISO setting for pics.