The Helicopter Museum
Key Facts
| Location: | Weston-super-Mare, Somerset |
| SatNav: | BS24 8PP |
| Country: | United Kingdom |
| Date Opened: | ? |
| Aircraft Exhibits: | 102 |
What’s Here
The world’s biggest museum devoted to rotorcraft, comprising many helicopter and autogyro exhibits and memorabilia, as well as extensive displays on how a helicopter flies and the history of rotorcraft. A new display hangar has recently been added, together with further additions to the multi-national collection of exhibits.
Directions
On the A371 east of Weston, 3 miles from Weston-super-Mare seafront, and 2 miles from Junction 21 of the M5. See this location on Microsoft Live Search Maps
Visiting
Opening Hours:
Open Wednesday to Sunday 10.00 am to 5.30 pm, April to October; Wednesday to Sunday 10.00 am to 4.30 pm, November to March. Also open Monday & Tuesday during Easter and school Summer holidays.
Admission:
See official website for details.
Amenities:
Souvenir shop, Restaurant, Toilets.
![]() |
![]() |
| Wessex 60 G-ATBZ | Lynx 3 ZE477 |
|---|---|
![]() |
![]() |
| Mi-24 96+26 | UH-1H 66-16579 |
List of Aircraft Exhibits
| Displayed I.D. | Aircraft Type | Real Identity | Condition | Status |
|---|---|---|---|---|
| G-BVWK | Air and Space 18A Autogyro | G-BVWK | Complete | Displayed |
| G-AZYB | Bell 47H-1 | OO-SHW | Complete | Displayed |
| G-TPTR | Bell 206B | G-TPTR | Major Sections | Displayed |
| G-REVS | Bell 206B-3 [c/n 239] | G-REVS | Complete | Stored |
| G-WLLY | Bell 206B-2 [c/n 405] | G-WLLY | Complete | Stored |
| G-NORM? | Bell 206B-3 [c/n 2401?] | G-NORM | Complete | Stored |
| 66-16579 | Bell UH-1H Iroquois | 66-16579 | Complete | Displayed |
| - | Benson B.6 Gyroglider | BAPC.212 | Complete | Displayed |
| - | Benson B.8M Gyrocopter | BAPC.264 | Complete | Displayed |
| G-BIGP | Benson B.8M Gyrocopter | G-BIGP | Complete | Displayed |
| G-ASCT | Benson B.8M Gyrocopter | G-ASCT | Complete | Displayed |
| - | Benson B.8M Gyroboat | - | Complete | Displayed |
| D-HMQV | Bolkow Bo 102 Helitrainer | D-HMQV | Complete | Displayed |
| G-ASHD | Brantly B.2A (for spares) | G-ASHD | Complete | Displayed |
| G-OAPR | Brantly B.2B | G-OAPR | Complete | Displayed |
| XG452 | Bristol Belvedere HC.1 | G-BRMB | Complete | Displayed |
| XG462 | Bristol Belvedere HC.1 | XG462 | Nose | Displayed |
| G-ALSX | Bristol Sycamore 3 | G-ALSX | Complete | Displayed |
| XL829 | Bristol Sycamore HR.14 | XL829 | Complete | Displayed |
| G-BAPS | Campbell Cougar | G-BAPS | Complete | Displayed |
| G-ACWM | Cierva C.30A | AP506 | Complete | Displayed |
| G-AWRP | Cierva Rotorcraft Grasshopper III | G-AWRP | Complete | Displayed |
| G-AXFM | Cierva Rotorcraft Grasshopper III | G-AXFM | Rig | Displayed |
| G-AZAU | Cierva Rotorcraft Grasshopper III | G-AZAU | Rig | Displayed |
| - | Cranfield Vertigo | BAPC.213 | Complete | Displayed |
| ZH647 | EH Industries EH.101 PP3 | ZH647 | Complete | Displayed |
| F-WQAP | Eurocopter SA.365N Dauphin | F-WQAP | Complete | Displayed |
| XE521 | Fairey Rotodyne Y sections | XE521 | Complete | Displayed |
| XJ928 | Fairey Ultra-Light | G-AOUJ | Complete | Displayed |
| - | Hafner R II | - | Complete | Displayed |
| G-ASTP | Hiller UH-12C | G-ASTP | Complete | Displayed |
| - | Husband Modac 500 Hornet gyroplane | - | Complete | Displayed |
| 67-16506 | Hughes OH-6A Cayuse | 67-16506 | Complete | Displayed |
| D-HAOY | Kamov Ka-26 | D-HAOY | Complete | Displayed |
| G-ORVB | McCulloch J-2 | G-ORVB | Complete | Displayed |
| G-PASA | MBB Bo 105D | G-PASA | Complete | Displayed |
| G-PASB | MBB Bo 105D | G-PASB | Complete | Displayed |
| 81+100 | MBB Bo 105M | 81+100 | Complete | Displayed |
| SP-SAY | Mil Mi-2 | SP-SAY | Complete | Displayed |
| 09147 | Mil Mi-4 ‘Hound’ | 09147 | Complete | Displayed |
| 421 | Mil Mi-24 ‘Hind D’ | 96+26 | Complete | Displayed |
| - | Murray M.1 Helicopter | BAPC.60 | Complete | Displayed |
| 51-16622 | Piasecki HUP-3 Retreiver | 51-16622 | Complete | Displayed |
| 2007 | PZL-Swidnik SM-1 (Mil Mi-1) | 2007 | Complete | Displayed |
| 1005 | PZL-Swidnik SM-2 | 1005 | Complete | Displayed |
| G-OTED | Robinson R-22 | G-OTED | Complete | Displayed |
| XL811 | Saro Skeeter AOP.12 | XL811 | Complete | Displayed |
| G-ARVN | Servotec Grasshopper II | G-ARVN | Complete | Displayed |
| 145872 | Sikorsky CH-37C | 145872 | Complete | Displayed |
| S-882 | Sikorsky UH-19B | S-882 | Complete | Displayed |
| S-886 | Sikorsky UH-19B | S-886 | Complete | Displayed |
| S-881 | Sikorsky UH-19B | S-881 | Complete | Displayed |
| A-41 | Sud Aviation Alouette II | A-41 | Complete | Displayed |
| ‘F-0CMF’ | Sud Aviation SA.321F Super Frelon | F-BMHC | Complete | Displayed |
| CDL | Sud Aviation SO.1221S Djinn | 1058 | Complete | Displayed |
| G-AVKE | Thruxton Gadfly HDW-1 | G-AVKE | Complete | Displayed |
| - | Watkinson C.G4 Cyclogyroplane | BAPC.128 | Complete | Displayed |
| VZ962 | Westland Dragonfly HR.1 | VZ962 | Complete | Displayed |
| WG719 | Westland Dragonfly HR.5 | G-BRMA | Complete | Displayed |
| RG-05 | Westland Lynx | - | Static Rig | Displayed |
| XW839 | Westland Lynx (WG.13 5th prototype) | XW839 | Complete | Displayed |
| - | Westland Lynx 3 | - | Mock-up | Displayed |
| ZE477 | Westland Lynx 3 | ZE477 | Complete | Displayed |
| G-LYNX | Westland Lynx 800 | G-LYNX | Complete | Displayed |
| XX910 | Westland Lynx HAS.2 | XX910 | Complete | Displayed |
| XP165 | Westland Scout AH.1 | XP165 | Complete | Displayed |
| XV123 | Westland Scout AH.1 | XV123 | Complete | Stored |
| XT190 | Westland Sioux AH.1 | XT190 | Complete | Displayed |
| XT148 | Westland Sioux AH.1 | XT148 | Complete | Displayed |
| ‘XS463′ | Westland Wasp HAS.1 | XT431 | Complete | Displayed |
| XT443 | Westland Wasp HAS.1 | XT443 | Complete | Displayed |
| XM330 | Westland Wessex HAS.1 | XM330 | Complete | Displayed |
| XM328 | Westland Wessex HAS.3 | XM328 | Complete | Displayed |
| XS149 | Westland Wessex HAS.3 | XS149 | Complete | Displayed |
| XR526 | Westland Wessex HC.2 | XR526 | Complete | Displayed |
| XV733 | Westland Wessex HCC.4 | XV733 | Complete | Displayed |
| XS486 | Westland Wessex HU.5 | XS486 | Forward Fuselage | Stored |
| XT472 | Westland Wessex HU.5 | XT472 | Complete | Displayed |
| G-ATBZ | Westland Wessex 60 Srs 1 | G-ATBZ | Complete | Displayed |
| G-AVNE | Westland Wessex 60 Srs 1 | G-AVNE | Complete | Displayed |
| - | Westland WG.25 Mote | - | Complete | Displayed |
| - | Westland WG.30-300 rig | - | Complete | Displayed |
| G-BGHF | Westland WG.30 Srs 100 | G-BGHF | Complete | Displayed |
| G-BKGD | Westland WG.30 Srs 100 | G-BKGD | Complete | Displayed |
| N114WG | Westland WG.30 Srs 160 | N114WG | Complete | Displayed |
| G-ELEC | Westland WG.30 Srs 200 | G-ELEC | Complete | Displayed |
| G-HAUL | Westland WG.30 TT300 | G-HAUL | Complete | Displayed |
| - | Westland WG.33 mock-up | BAPC.153 | Complete | Displayed |
| XA862 | Westland Whirlwind HAS.1 | XA862 | Complete | Stored |
| XG596 | Westland Whirlwind HAS.7 | XG596 | Complete | Displayed |
| XK940 | Westland Whirlwind HAS.7 | XK940 | Complete | Displayed |
| XP404 | Westland Whirlwind HAR.10 | XP404 | Complete | Displayed |
| XD163 | Westland Whirlwind HAR.10 | XD163 | Complete | Displayed |
| XR486 | Westland Whirlwind HCC.12 | XR486 | Complete | Displayed |
| G-ANFH | Westland Whirlwind Srs 1 | G-ANFH | Complete | Displayed |
| G-ANJV | Westland Whirlwind Srs 3 | G-ANJV | Complete | Displayed |
| G-AODA | Westland Whirlwind Srs 3 | G-AODA | Complete | Displayed |
| VR-BEU | Westland Whirlwind Srs 3 | VR-BEU | Complete | Displayed |
| 5N-ABW | Westland WS-51A Widgeon Srs 2 | G-AOZE | Complete | Displayed |
| - | Westland Wideye | - | Complete | Displayed |
| WA.01 | Westland Wisp | WA.01 | Complete | Displayed |
| - | Yamaha Motors RPH | - | Complete | Displayed |
Notes: Sycamore XG547 has moved to Belgium.
More Information
The Helicopter Museum, Locking Moor Road, Weston-super-Mare, Somerset, BS24 8PP Tel: 01934 635227 Fax: 01934 645230. The Helicopter Museum official website. [Please note the correct phone number, not as given in a number of publications].
![]() |
![]() |
| WG-30 srs 100 G-BGHF | Ka-25 D-HAOY |
|---|---|
![]() |
![]() |
| Wasp HAS.1 XS463 | Whirlwind HAR.10 XD163 |
![]() |
![]() |
| Belvedere XG452 | Super Frelon F-BTRP |
![]() |
![]() |
| Mi-4 9147 | Dragonfly HR.1 VZ962 |
1 Comment
Other Links to this Post
RSS feed for comments on this post. TrackBack URI













By David Burr, 20 August 2011 @ 5:35 pm
Interested to know if you have 72 Sqn Wessex XR526 restored. I was marshalling this aircraft at Odiham in 1970 when it got severe ground padding and eventually thrashed itself to death on the tarmac in front of me.
Kind Regards