History
Used by the Escuela Militar de Aviación.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
I | n/a | 7.1920 | crashed on 24.4.1924 but was repaired and crashed again on 1.10.1924 | |
II | n/a | 7.1920 | n/a | |
III | n/a | 7.1920 | crashed in 5.1921 but was repaired and crashed again in 5.1923 | |
IV | n/a | 7.1920 | wfu in 1934 | |
V | n/a | 7.1921 | n/a | |
VI | n/a | 1.1.1923 | n/a | |
VII | n/a | 12.5.1923 | n/a | |
8 | n/a | 1920 | n/a | |
9 | n/a | 1931 | n/a | |
11 | n/a | 23.4.1925 | n/a | |
12 | n/a | 11.6.1925 | n/a | |
13 | n/a | 21.6.1927 | n/a | |
14 | n/a | 28.4.1926 | n/a | |
15 | n/a | 1920 | n/a | |
16 | n/a | 30.6.1926 | crashed on 23.9.1926 | |
17 | n/a | 13.11.1926 | n/a | |
21 | n/a | 1931 | n/a |
Pictures
None at present.
More Information
References
Other Sources
To be added.