Squadron | Type | Base |
---|---|---|
Helicopter Unit | A109BA, AS 350B | Cotonou/Cadjehoun |
Transport Unit | Boeing 727, H.S.748, Twin Otter | Cotonou/Cadjehoun |
Training/Surveillance Unit | LH-10, Petrel | Cotonou/Cadjehoun |
The Website for Aviation Enthusiasts
Squadron | Type | Base |
---|---|---|
Helicopter Unit | A109BA, AS 350B | Cotonou/Cadjehoun |
Transport Unit | Boeing 727, H.S.748, Twin Otter | Cotonou/Cadjehoun |
Training/Surveillance Unit | LH-10, Petrel | Cotonou/Cadjehoun |
Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
---|---|---|---|---|
Aero Commander 500B Commander | 1 | 1961 | 2006 | USA |
Aerospatiale SA 3130 Alouette II | 1 | 1967 | 1998 | France |
Aerospatiale AS 350B Ecureuil | 2 | 1984 | current | France |
Aerospatiale AS 355M Ecureuil 2 | 1 | 1985 | 1994 | France |
Agusta A109BA | 4 | 2007 | current | Belgian Army |
Agusta-Bell AB47G Sioux | 1 | 1960 | 1988 | Italy |
Antonov An-2TD ‘Colt’ | 3 | 1979 | 1982 | USSR |
Antonov An-26 ‘Curl’ | 2 | 1978 | 2006 | USSR |
Boeing 727-256 | 1 | 2009 | current | ex-civil |
Cessna F337D Super Skymaster | 1 | 1969 | 1994 | France |
Dassault Falcon 20 | 1 | 1982 | 1983 | France |
De Havilland Canada DHC-6 Twin Otter | 1 | 1984 | current | Canada |
Dornier Do 28 | 1 | 1985 | 1995 | W. Germany |
Dornier Do 128-2 | 2 | 2003 | 2006 | Germany |
Dornier Do 228-2 | 2 | 1998 | 1999 | Germany |
Douglas C-47 Dakota | 9 | 1960 | 1998 | ? |
Fokker F27 Friendship | 1 | 1978 | 1978 | Netherlands |
Hawker Siddeley H.S.748-288 | 3 | 2002 | current | Belgian AF |
LH Aviation LH10 Ellipse | 2 | 2011 | current | France |
Max Holste MH.1521M Broussard | 5 | 1960 | 1994 | France |
SMAN Petrel | 2 | 19?? | current | France |
Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
---|---|---|---|---|
Aerospatiale SN601 Corvette | 1 | 1979 | 1981 | France |
Boeing 707-300 | 3 | 1983 | 1995 | ? |
Boeing 727-30 | 1 | 2006 | current | ? |
Boeing 737 | 1 | 1995 | 1997 | ? |
De Havilland Canada DHC-6-400 Twin Otter | 1 | 1998 | 2004 | Canada |
Fokker F27-600 Friendship | 2 | 19?? | 19?? | Netherlands |
Fokker F28-4000 Fellowship | 1 | 1982 | 1984 | Netherlands |
Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
---|---|---|---|---|
Aerospatiale AS 350B | 1 | 1 | 0 | Utility |
Agusta A109BA | 4 | 4 | 0 | Utility |
Boeing 727 | 1 | 1 | 0 | Transport |
De Havilland Canada DHC-6 | 1 | 1 | 0 | Transport |
Hawker Siddeley HS.748 | 1 | 1 | 0 | Transport |
LH Aviation LH10 Ellipse | 2 | 2 | 0 | Surveillance |
SMAN Petrel | 2 | 1 | 0 | Surveillance |
Geography
Details to be added.
Basic Google Maps Placemarks error: JavaScript and/or CSS files aren't loaded. If you're using do_shortcode() you need to add a filter to your theme first. See the FAQ for details.
Timeline – Key Dates in Benin History
BBC News Profile: Benin
wikipedia: Benin
wikipedia: History of Benin
Text to be added on the development of aviation in Benin.
During the French colonial era, civil aircraft based in Dahomey/Benin used the registration sequence F-Oxxx 1929-1960. After independence the prefix TY-xxx was adopted.
All-time Benin – civil aircraft register (TY-aaa)
.
[Get involved with the Aeroflight Cloud.]
Air Force (Force Aerienne du Benin)
Government Aviation (Government Aviation Unit)
Medical Aviation – no EMS/Rescue helicopter service
Police Aviation (Gendarmerie Nationale) – no aviation unit
Trans Air Benin
wikipedia: Airlines of Benin
The World’s Airlines: Benin
To be added
None at present.
None known.
Military Air Bases Listing – to be added.
None at present
None known.
To be added
To be added.