The Royal Air Force Museum, Cosford, Photographs 3
Key Facts
| Location: | Cosford, Shropshire |
| SatNav: | TF11 8UP |
| Country: | United Kingdom |
| Date Opened: | ? |
| Aircraft Exhibits: | 92 |
Formerly known as ‘The Aerospace Museum, Cosford’ but now re-titled to emphasise it’s RAF heritage. With over 80 aircraft exhibits, the museum is home to four major collections – British research and development aircraft, transport aircraft, warplanes and missiles. There is also a large collection of aero-engines and other aviation-related displays. The museum’s Art and Picture Galleries regularly stage exhibitions of aviation-related art. The restoration centre houses exhibits from the reserve collection formerly at RAF Wyton. The new ‘National Cold War Exhibition’ hall was opened on 8 February 2007.
At RAF Cosford airfield on the A41, 1 mile south of Junction 3 on the M54. Follow the brown/white “Aerospace Museum” signs. See this location on Microsoft Live Search Maps
Open daily 10.00 am to 6.00 pm except December 24-26,31 and January 1. Last entry 4.00 pm.
All admission is now free.
Amenities:
Heated Exhibition Hangars, Souvenir shop, Restaurant, Picnic Area, Toilets, Free Car Parking, Facilities for Disabled Visitors.
![]() |
![]() |
| Britannia 312 G-AOVF | Belfast C.1 XR371 |
|---|
| Displayed I.D. | Aircraft Type | Real Identity | Condition | Status |
|---|---|---|---|---|
| XP411 | AW Argosy C.1 | XP411 | Complete | Displayed |
| WE600 | Auster C.4 ‘Antarctic’ | WE600 | Complete | Displayed |
| WZ744 | Avro 707C | WZ744 | Complete | Displayed |
| TX214 | Avro Anson C.19 | TX214 | Complete | Displayed |
| RF398 | Avro Lincoln B.2 | RF398 | Complete | Displayed |
| XA893 | Avro Vulcan B.1 | XA893 | Cockpit | Displayed |
| WD931 | BAC Canberra B.2 | WD931 | Cockpit | Being Restored |
| XD674 | BAC Jet Provost T.1 | XD674 | Complete | Displayed |
| XM351 | BAC Jet Provost T.3 | XM351 | Complete | Displayed |
| XR220 | BAC TSR-2 | XR220 | Complete | Displayed |
| WL732 | Boulton Paul Sea Balliol T.21 | WL732 | Complete | Displayed |
| XF926 | Bristol 188 | XF926 | Complete | Displayed |
| ‘XM497′ | Bristol Britannia 312F | G-AOVF | Complete | Displayed |
| XJ918 | Bristol Sycamore HR.14 | XJ918 | Complete | Displayed |
| ‘G-AFAP’ | CASA 352L | T.2B-272 | Complete | Displayed |
| L-866 | Consolidated PBY-6A Catalina | L-866 | Complete | Displayed |
| G-APAS | DH Comet 1XB | G-APAS | Complete | Displayed |
| VP952 | DH Devon C.2/2 | VP952 | Complete | Displayed |
| TA639 | DH Mosquito TT.35 | TA639 | Complete | Displayed |
| WA346 | DH Vampire FB.5 | WA346 | Complete | Displayed |
| J-1704 | DH Venom FB.4 | J-1704 | Complete | Displayed |
| WP912 | DHC Chipmunk T.10 | WP912 | Complete | Displayed |
| WG760 | English Electric P.1A | WG760 | Complete | Displayed |
| G-AIZE | Fairchild Argus II | G-AIZE | Complete | Displayed |
| WG777 | Fairey FD.2 | WG777 | Complete | Displayed |
| HS503 | Fairey Swordfish IV* | BAPC.108 | Complete | Displayed |
| - | Fieseler Fi 103 (V-1) | BAPC.94 | Complete | Displayed |
| VP746 | Fieseler Fi 156C-7 Storch | 475081 | Complete | Displayed |
| A-515 | FMA IA.58A Pucara | ZD485 | Complete | Displayed |
| 8469M | Focke-Achgelis Fa 330A-1 | 8469M | Complete | Displayed |
| XK724 | Folland Gnat F.1 | XK724 | Complete | Displayed |
| XR977 | Folland Gnat T.1 | XR977 | Complete | Displayed |
| ZJ493 | GAF Jindivik 4A | ZJ493 | Complete | Displayed |
| DG202/G | Gloster Meteor (F.9/40) | DG202 | Complete | Displayed |
| WA634 | Gloster Meteor T.7/8 | WA634 | Complete | Displayed |
| WK935 | Gloster Meteor F.8 prone pilot | WK935 | Complete | Displayed |
| - | Hawker P.1121 | - | Fuselage | Displayed |
| G-EBMB | Hawker Cygnet | G-EBMB | Complete | Displayed |
| ‘K7271′ | Hawker Fury II | BAPC.148 | Replica | Displayed |
| - | Hawker Hind (Afghan) | BAPC.82 | Complete | Displayed |
| XE670 | Hawker Hunter F.4 | XE670 | Cockpit | Displayed |
| XG225 | Hawker Hunter F.6A | XG225 | Complete | Displayed |
| LF738 | Hawker Hurricane IIc | LF738 | Complete | Displayed |
| XS639 | HS Andover E.3A | XS639 | Complete | Displayed |
| XN714 | Hunting H.126 | XN174 | Complete | Displayed |
| 204 | Lockheed SP-2H Neptune | 204 | Complete | Displayed |
| 6130 | Lockheed Ventura II | 6130 | Complete | Displayed |
| 191614 | Messerschmitt Me 163B-1a Komet | 191614 | Complete | Displayed |
| 420430 | Messerschmitt Me 410A-1/U2 | 420430 | Complete | Displayed |
| G-AEEH | Mignet HM.14 Flying Flea | G-AEEH | Complete | Displayed |
| 5439 | Mitsubishi Ki-46-III ‘Dinah’ | 5439 | Complete | Displayed |
| ’413573′ | North American P-51D Mustang | N6526D | Complete | Displayed |
| XX946 | Panavia Tornado P.02 | XX946 | Complete | Displayed |
| WV746 | Percival Pembroke C.1 | WV746 | Complete | Displayed |
| WV562 | Percival Provost T.1 | WV562 | Complete | Displayed |
| ’6771′ | Republic F-84F Thunderstreak | FU-6 | Complete | Displayed |
| XD145 | Saunder-Roe SR.53 | XD145 | Complete | Displayed |
| XX654 | Scottish Aviation Bulldog T.1 | XX654 | Complete | Displayed |
| XL703 | Scottish Aviation Pioneer CC.1 | XL703 | Complete | Displayed |
| XX765 | SEPECAT Jaguar GR.1 ACT | XX765 | Complete | Displayed |
| WG768 | Short SB.5 | WG768 | Complete | Displayed |
| 68-8284 | Sikorsky MH-53M Pave Low IV | 68-8284 | Complete | Displayed |
| WE982 | Slingsby Prefect TX.1 | WE982 | Complete | Displayed |
| ‘D3419′ | Sopwith Camel | BAPC.59 | Replica | Displayed |
| K9942 | Supermarine Spitfire I | K9942 | Complete | Displayed |
| ‘TB675′ | Supermarine Spitfire LF.XVIe | RW393 | Complete | Displayed |
| VX573 | Vickers Valetta C.3 | VX573 | Complete | Displayed |
| WL679 | Vickers Varsity T.1 | WL679 | Complete | Displayed |
| ‘G-AJOV’ | Westland Dragonfly HR.3 | WP495 | Complete | Displayed |
| XR525 | Westland Wessex HC.2 | XR525 | Complete | Displayed |
| - | Yokosuka MYX-7 Ohka 11 | BAPC.99 | Complete | Displayed |
National Cold War Exhibition:
| Displayed I.D. | Aircraft Type | Real Identity | Condition | Status |
|---|---|---|---|---|
| XM598 | Avro Vulcan B.2 | XM598 | Complete | Displayed |
| TS798 | Avro York C.1 | TS798 | Complete | Displayed |
| XH171 | BAC Canberra PR.9 | XH171 | Complete | Displayed |
| ‘XN972′ | Blackburn Buccaneer S.1 | XN962 | Nose | Displayed |
| XB812 | Canadair Sabre F.4 | XB812 | Complete | Displayed |
| KN645 | Douglas Dakota IV | KN645 | Complete | Displayed |
| XG337 | English Electric Lightning F.1 | XG337 | Complete | Displayed |
| 74-0177 | General Dynamics F-111F | 74-0177 | Complete | Displayed |
| XA564 | Gloster Javelin FAW.1 | XA564 | Complete | Displayed |
| WS843 | Gloster Meteor NF.14 | WS843 | Complete | Displayed |
| XL568 | Hawker Hunter T.7A | XL568 | Complete | Displayed |
| TG511 | Handley Page Hastings T.5 | TG511 | Complete | Displayed |
| XH672 | Handley Page Victor K.2 | XH672 | Complete | Displayed |
| XV591 | McDonnell-Douglas Phantom FG.1 | XV591 | Nose | Displayed |
| 01120 | Mikoyan-Gurevitch MiG-15bis (LiM-2) | 01120 | Complete | Displayed |
| 503 | Mikoyan-Gurevitch MiG-21PF | G-BRAM | Complete | Displayed |
| XX496 | Scottish Aviation Jetstream T.1 | XX496 | Complete | Displayed |
| XL993 | Scottish Aviation Twin Pioneer CC.1 | XL993 | Complete | Displayed |
| XR731 | Short Belfast C.1 | XR731 | Complete | Displayed |
| XD818 | Vickers Valiant BK.1 | XD818 | Complete | Displayed |
* = in storage
Notes: Hart T.IIA K4972 has moved to Hendon. Buccaneer S.2B XW547 has moved to Hendon. Ki-100 16336 has gone to the Hendon ‘Milestones of Flight’ hall. P-47D ‘KL216′ has moved to Hendon, with Skeeter XM555 and Whirlwind XP299 following. DH.60GM Gipsy Moth G-AAMX and Me 262A Wk Nr 112372 have also moved to Hendon. Liberator VI KN751 has moved to Hendon. VC10 G-AVRM, Trident 1C G-ARPH and Boeing 707-436 G-APFJ have been scrapped, with the nose sections going to Brooklands and East Fortune. BAC 111 G-AVMO and Viscount G-AMOG have moved to East Fortune.
Michael Beetham Conservation Centre:
| Displayed I.D. | Aircraft Type | Real Identity | Condition | Status |
|---|---|---|---|---|
| F-HMFI | Farman F.40 | 6799 | Complete | Being Restored |
| P1344 | Handley Page Hampden I | P1344 | Complete | Being Restored |
| XS695 | Hawker Siddeley Kestrel | XS695 | Complete | Being Restored |
| 7198/18 | LVG C.VI | G-AANJ | Complete | Being Restored |
| ‘D5329′ | Sopwith 5F1 Dolphin I | ? | Complete | Being Restored |
| LA226 | Supermarine Spitfire F.21 | LA226 | Complete | Being Restored |
Notes: Spitfire LF.XVI SL674 has moved to RAF Stafford for storage. Vampire F.3 VT812 has moved to Hendon.
The Royal Air Force Museum, Cosford, Shifnal, Shropshire, TF11 8UP. Tel: 01902 376200 Fax: 01902 376211. RAF Museum, Cosford, Website. National Cold War Exhibition
![]() |
![]() |
| Vulcan B.2 XM598 | Comet IA G-APAS |
|---|---|
![]() |
![]() |
| Javelin FAW.1 XA564 | Canberra PR.9 XH171 |
![]() |
![]() |
| Argosy C.1 XP411 | Victor K.2 XH672 |
![]() |
![]() |
| Varsity T.1 WL679 | Andover E.3A XS639 |