| Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
|---|---|---|---|---|
| Aerospatiale AS 350B Ecureuil | 2 | 1987 | 2004 | France |
| Aerospatiale SN.601 Corvette | 1 | 1994 | 1996 | France |
| Douglas C-47 Dakota | 2 | 1976 | 1980 | ? |
| Grumman Gulfstream III | 1 | 1997 | 1997 | USA |
| LET L-410UVP Turbolet | 2 | 2012 | current | ? |
| Mil Mi-14Pzh ‘Haze’ | 1 | 19?? | current | Russia |
| SIAI Marchetti SF.260WC Warrior | 3 | 1977 | 1983 | Italy |
Defence Force
All-Time Aircraft Used List
Current Order of Battle
Botswana Defence Force
| Squadron | Type | Base |
|---|---|---|
| Z1 Squadron | BN-2 Defender | Thebephatshwa AB |
| Z3 Squadron | Cessna O-2 | Francistown |
| Z7 Squadron | PC-7 | Thebephatshwa AB |
| Z10 Squadron | CASA C-212, C-130, CN235 | Thebephatshwa AB |
| Z12 Squadron | BN-2 Defender | Francistown |
| Z21 Squadron | Bell 412 | Thebephatshwa AB |
| Z23 Squadron | AS 350 | Thebephatshwa AB |
| Z28 Squadron | CF-5 | Thebephatshwa AB |
| VIP Squadron | Bell 412EP, King Air 200, Gulfstream | Gaberone |
All-Time Aircraft Used List
Botswana Defence Force
| Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
|---|---|---|---|---|
| Aerospatiale AS 350B Ecureuil | 11 | 1985 | current | France |
| Agusta-Bell AB412 | 1 | 19?? | 2000 | Italy |
| Aviatika MAI-890U | ? | 2003 | 2004 | South Africa |
| BAC Strikemaster Mk.83 | 9 | 1988 | 1997 | Kuwait AF |
| BAC Strikemaster Mk.87 | 4 | 1990 | 1997 | Kenyan AF |
| Beech Super King Air 200 | 1 | 1999 | 2006 | USA |
| Bell 412 | 7 | 1988 | current | USA |
| Beech Super King Air 200 | 1 | 1999 | current | USA |
| Britten-Norman BN-2A Islander | 13 | 1977 | current | UK |
| Britten-Norman BN-3 Trislander | 2 | 1984 | 1990 | UK |
| CASA C-212-300 Aviocar | 2 | 1993 | current | Spain |
| CASA CN-235 | 4 | 1987 | current | Indonesia |
| Cessna A152 | 2 | 1979 | 2000 | USA |
| Cessna O-2A | 9 | 1993 | 2006 | USAF |
| CFM Streak Shadow | 1+ | 2002 | 2004 | UK |
| Dornier Do 328-110 | 1 | 2008 | 20?? | Germany |
| Lockheed C-130B Hercules | 3 | 1997 | current | USA |
| Northrop CF-5A Freedom Fighter | 10 | 1996 | current | Canada |
| Northrop CF-5D Freedom Fighter | 7 | 1996 | current | Canada |
| Pilatus PC-7 Turbo Trainer | 8 | 1990 | 2012 | Switzerland |
| Pilatus PC-7 Mk II Turbo Trainer | 5 | 2012 | current | Switzerland |
| Pilatus PC-12/47E | 2 | 2012 | current | Botswana Govt. |
| Scottish Aviation Bulldog 130 | 6 | 1980 | 1991 | UK |
| Short Skyvan 3M | 2 | 1979 | 1993 | UK |
All-Time Aircraft Used List
Bophuthatswana Air Force
| Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
|---|---|---|---|---|
| CASA C-212 Aviocar | 2 | 1985 | 1994 | Spain |
| CASA CN235 | 1 | 1991 | 1994 | Spain |
| Helio H295 Courier | 2 | 1982 | 1985 | ? |
| MBB BK117 | 2 | 1987 | 1994 | W. Germany |
| Partenavia P68 Observer | 2 | 1983 | 1991 | Italy |
| Pilatus PC-6 Turbo Porter | 1 | 1990 | 1994 | Switzerland |
| Pilatus PC-7 Turbo Trainer | 3 | 1990 | 1994 | Switzerland |
| Aerospatiale Alouette III | 2 | 1981 | 1994 | France |
| Aerospatiale SA 365N-1 Dauphin 2 | 1 | 1989 | 1994 | France |
| Aerospatiale AS 355 Ecureuil 2 | 1 | 1983 | 1992 | France |
All-Time Aircraft Used List
Ciskei Defence Force
| Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
|---|---|---|---|---|
| Beech Super King Air 300 | 1 | 19?? | 1994 | USA |
| Britten-Norman BN-2A Islander | 4 | 1980 | 1994 | UK/Romania |
| Cessna 152L | 2 | 1986 | 1994 | USA |
| MBB Bo 105CBS | 1 | 1981 | 1994 | W. Germany |
| MBB BK117A-1 | 3 | 1983 | 1994 | W. Germany |
| Rockwell S-2R Thrush Commander | 2 | 1985 | 1994 | Israel |
| Piper PA-18-150 Super Cub | 1 | 1985 | 1994 | ? |
| Short Skyvan 3 | 2 | 1981 | 1994 | UK |
All-Time Aircraft Used List
Transkei Defence Force
| Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
|---|---|---|---|---|
| CASA C-212 Aviocar | 2 | 1986 | 1994 | Spain |
| MBB BK117A-3 | 2 | 1986 | 1994 | W. Germany |
Historical Order of Battle
Venda Defence Force
| Squadron | Type | Base |
|---|---|---|
| Helicopter Unit | BK117A, Alouette III | Thoyoyandou |
| Fixed Wing Unit | CASA C-212, Citation | P.B. Mphephu Airport |
All-Time Aircraft Used List
Venda Defence Force
| Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
|---|---|---|---|---|
| CASA C-212 Aviocar | 1 | 1988 | 1994 | Spain |
| Cessna 551 Citation | 1 | 1992 | 1994 | USA |
| MBB BK117A | 2 | 1985 | 1994 | W. Germany |
| Aerospatiale SA 316B Alouette III | 1 | 1983 | 1994 | France |