| Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
|---|---|---|---|---|
| Antonov An-2T Colt | 12 | 1965 | 2002 | Poland |
| Fieseler Fi 156C Storch | 2 | 1949 | 1950s | Luftwaffe |
| Ilyushin Il-2m3 | 9 | 1948 | 1949 | USSR |
| Ilyushin Il-2U | 1 | 1948 | 1949 | USSR |
| Ilyushin Il-10 Beast | 24 | 1953 | 1959 | USSR |
| Ilyushin Il-28 Beagle | 10 | 1956? | 1983 | USSR |
| Ilyushin Il-28R Beagle | 5 | 1956? | 1983 | USSR |
| Kaman SH-2G Seasprite | 4 | 2002 | current | USA |
| Lim-1 (MiG-15) | ? | 1953 | 19?? | Poland |
| Lim-2 (MiG-15bis) | ? | 1955 | 19?? | Poland |
| SBLim-2 (MiG-15UTI) | ? | 19?? | 19?? | Poland |
| Lim-5 (MiG-17) | ? | 19?? | 19?? | Poland |
| Lim-5M (MiG-17F) | ? | 19?? | 19?? | Poland |
| Lim-5P (MiG-17PF) | ? | 19?? | 19?? | Poland |
| Lim-6M (MiG-17PF) | ? | 19?? | 19?? | Poland |
| Lim-6MR (MiG-17PF) | ? | 19?? | 19?? | Poland |
| Lim-6bis (MiG-17F) | 38 | 1963 | 1988 | Poland |
| Lim-6bisR (MiG-17F) | ? | 19?? | 19?? | Poland |
| Mikoyan MiG-21bis Fishbed L | 40 | 1979 | 2003 | USSR |
| Mikoyan MiG-21UM Mongol | 9 | 1971 | 2003 | USSR |
| Mil Mi-2D | 1+ | 1968 | 19?? | Poland |
| Mil Mi-2RM | 9 | 1968 | current | Poland |
| Mil Mi-4ME | ? | 1960s | 19?? | USSR |
| Mil Mi-8T Hip | 1+ | 1983 | 1987 | USSR |
| Mil Mi-8MTV-1 Hip | 1+ | 1983 | 1987 | USSR |
| Mil Mi-14PL Haze | 12 | 1980 | current | USSR |
| Mil Mi-14PS Haze | 5 | 1983 | current | USSR |
| Mil Mi-17 Hip | 2 | 19?? | current | USSR |
| Petlyakov Pe-2FT | 3 | 1948 | 1949 | USSR |
| Petlyakov Pe-2UT | 1 | 1949 | 1949 | USSR |
| Polikarpov Po-2WS/CSS-13 | 8 | 1948? | 1950 | USSR/Poland |
| PZL M-28 Skytruck | 4 | 1988 | current | Poland |
| PZL M-28 Bryza 1R | 9 | 19?? | current | Poland |
| PZL TS-8 Bies BII | ?? | 1958 | 1960s | Poland |
| PZL TS-11 Iskra bis DF | 18 | 1984 | 2003 | Poland |
| PZL W-3T Sokol | 2 | 1988 | current | Poland |
| PZL W-3RM Anakonda | 6 | 19?? | current | Poland |
| PZL W-3ARM Anakonda | 3 | 19?? | current | Poland |
| PZL 104 Wilga 35 | ? | 19?? | 19?? | Poland |
| PZL 130TC Turbo Orlik | 3 | 19?? | 1998 | Poland |
| RWD 13 | 2 | 1948 | 1949 | Poland |
| Tupolev Tu-2S | ? | 19?? | 19?? | USSR |
| WSK SM-1 (Mil Mi-1T) | ? | 1958 | 1970s | Poland |
| WSK SM-1D (Mil Mi-1A) | ? | 19?? | 1970s | Poland |
| WSK SM-2D (Mil Mi-1M) | ? | 19?? | 19?? | Poland |
| Yakovlev Yak-9M | 4 | 1948 | 1949 | USSR |
| Yakovlev Yak-9P | 2+ | 1949 | 1949 | USSR |
| Yakovlev Yak-12A Creek | ? | 19?? | 19?? | Poland |
| Yakovlev Yak-12M Creek | ? | 19?? | 19?? | Poland |
| Yakovlev Yak-23 Flora | ? | 19?? | 19?? | USSR |
| Yakovlev UT-2 | 1 | 1949 | 1949 | USSR |
Additional information is welcome