Aircraft Type | Quantity | Service Entry | Retirement | Origin |
---|---|---|---|---|
Aerospatiale AS 355F Ecureuil 2 | ? | ? | ? | contractor |
Aerospatiale AS 355N Ecureuil 2 | 3 | ? | current | contractor |
Aerospatiale AS 365C Dauphin 2 | ? | ? | ? | contractor |
Aerospatiale AS 365N Dauphin 2 | 1 | ? | current | contractor |
AgustaWestland AW109E Power | 10 | ? | current | contractor |
Beech King Air C90 | ? | ? | ? | contractor |
Beech Super King Air 250 | 2 | 2013 | current | contractor |
Bell 206L LongRanger | ? | ? | ? | contractor |
Eurocopter EC135 | 24 | 1997 | current | contractor |
MDH MD902 Explorer | 4 | ? | current | contractor |
Sud Aviation SA 316B Alouette III | ? | ? | ? | contractor |
All-Time Aircraft Used List
SAMU de France
of the SAMU de France