Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
---|---|---|---|---|
Aerospatiale SA 360A Dauphin | 1 | 1977 | 1977 | France |
Aerospatiale SA 365F Dauphin 2 | 3 | 1991 | current | France |
Aerospatiale SA 365N2 Dauphin 2 | 8 | 1991 | current | France |
Aerospatiale AS 565SA Panther | 15 | 1995 | current | France |
Aichi E13A1 Jake | 6 | 1945 | 1948 | captured |
Aiglon-Roulier | 1 | 1917 | 1917 | France |
Amiot AAC.1 Toucan (Ju 52/3m) | 56 | 1945 | 1963 | France |
Amiot 110 | 2 | 1936 | 1938 | France |
Amiot 150BE | 1 | 1937 | 1939 | France |
Amiot 354 | 1 | 1942 | 1942 | France |
Andre Levy A. L. 2 | 1 | 1918 | 1918 | France |
ANF Les Mureaux 1 C1 | 1 | 1924 | 1924 | France |
Ansaldo ISV A | 1 | 1919 | 1919 | Italy |
Arsenal VG90 | 2 | 1950 | 1952 | France |
Avro Anson I | 33 | 1946 | 1951 | UK |
Avro Lancaster B.I | 32 | 1952 | 1964 | UK |
Avro Lancaster B.VII | 22 | 1952 | 1964 | UK |
Avro York I | 5 | 1954 | 1961 | UK |
Avro Type 671 (Cierva C.30A) | 4 | 1939 | 1940 | UK |
Beech JRB-4 Expeditor | 27 | 1961 | 1973 | USA |
Beech SNB-5 Navigator | 20 | 1953 | 1974 | USA |
Bell 47D-1 Sioux | 3 | 1951 | 1960 | USA |
Bell 47G-2 Sioux | 15 | 1954 | 1960 | USA |
Bellanger-Denhaut BD.22 | 5 | 1924 | 1925 | France |
Bernard H.52 C1 | 2 | 1933 | 1934 | France |
Bernard H.110 C1 | 1 | 1935 | 1935 | France |
Besson MB-11 (H-5) | 1 | 1922 | 1922 | France |
Besson MB-26 | 1 | 1925 | 1926 | France |
Besson MB-35 Passe-Parlout | 6 | 1926 | 1929 | France |
Besson MB-410 | 1 | 1929 | 1934 | France |
Besson MB-411 | 2 | 1935 | 1940 | France |
Blanchard Brd.1 HB3 | 24 | 1924 | 1925 | France |
Bleriot XI-2 | 1 | 1914 | 1914 | France |
Bleriot 118 | 1 | 1925 | 1925 | France |
Bleriot-SPAD S.34bis | 3 | 1920 | 19?? | France |
Bloch MB.151 | 25 | 1940 | 1942 | France |
Bloch MB.152 | 1 | 1940 | 1940 | France |
Bloch MB.174 | 1 | 1940 | 1940 | France |
Bloch MB.175T (S.O.175T) | 80 | 1946 | 1953 | France |
Bloch MB.210 Hy | 1 | 1937 | 1940 | France |
Bloch MB.211 Verdun | 1 | 1934 | 1935 | France |
Bloch MB.480 | 2 | 1939 | 1940 | France |
Bodiansky 30 | 1 | 1932 | 1932 | France |
Borel-Odier T BO-2 | 91 | 1917 | 1919 | France |
Boulton Paul Defiant | 1 | 1943 | 1944 | RAF |
Breguet 110/130 hp Canton-Unne | 1 | 1914 | 1914 | France |
Breguet 200 hp Canton-Unne | 1 | 1914 | 1914 | France |
Breguet 200 hp Canton-Unne Type AU3 | 1 | 1915 | 1915 | France |
Breguet Bre.14 B2/A2 | 100 | 1922 | 1928 | France |
Breguet Bre.14H | ? | 1923 | 1932 | France |
Breguet Bre.19 B2 | 15 | 1929 | 1930 | France |
Breguet Bre.521 Bizerte | 34 | 1935 | 1946 | France |
Breguet Bre.530 Saigon | 1 | 1939 | 1940 | impressed |
Breguet Bre.610 | 1 | 1935 | 1935 | France |
Breguet Bre.694 | 1 | 1940 | 1940 | France |
Breguet Br.730 | 2 | 1945 | 1951 | France |
Breguet Br.731 | 2 | 1947 | 1954 | France |
Breguet Br.790 Nautilus | 2 | 1940 | 1940 | France |
Breguet Br.960 Vultur | 2 | 1951 | 1954 | France |
Breguet Br.965 Epaulard | 1 | 1955 | 1956 | France |
Breguet Br.1050 Alize | 75 | 1957 | 2000 | France |
Breguet Br.1150 Atlantic | 46 | 1965 | 1996 | France |
Breguet Br.1150 Atlantique 2 | 28 | 1991 | current | France |
Breguet Short S.8 Calcutta | 5 | 1932 | 1940 | France |
CAMS 30E | 20 | 1924 | 1924 | France |
CAMS 31B | 2 | 1922 | 1926 | France |
CAMS 32R | 1 | 1923 | 1926 | France |
CAMS 33B | 12 | 1923 | 19?? | France |
CAMS 37 | 1 | 1926 | 1927 | France |
CAMS 37A | 128 | 1928 | 1940 | France |
CAMS 37Lia | 36 | 1930 | 1938 | France |
CAMS 37.11 | 110 | 1932 | 1942 | France |
CAMS 46 | 15 | 1926 | 1928 | France |
CAMS 51 | 1 | 1927 | 1928 | France |
CAMS 55 | 4 | 1929 | 1933 | France |
CAMS 55.2 | 29 | 1931 | 1940 | France |
CAMS 55.6 | 1 | 1930 | 1940 | France |
CAMS 55.10 | 28 | 1930 | 1940 | France |
CAMS 55.14 | 1 | 1930 | 1940 | France |
CAMS 80 | 2 | 1934 | 1938 | France |
CAMS 110 | 1 | 1938 | 1939 | France |
CAMS 120 | 1 | 1935 | 1938 | France |
SNCAO CAO.600 | 1 | 1940 | 1940 | France |
Caproni Ca.164 | 6 | 1940 | 1940 | Italy |
Castel C.301S | 24 | 1946 | 1952 | France |
Caudron 100 hp et 80 hp Type J | 3 | 1914 | 1916 | France |
Caudron 150 hp Canton-Unne Type R | 1 | 1915 | 1917 | France |
Caudron C.59 | 90 | 1925 | 1931 | France |
Caudron C.109 | 4 | 1929 | 1935 | France |
Caudron C.410 Phalene | 1 | 1939 | 1940 | France |
Caudron C.445 Goeland | 28 | 1939 | 1945 | France |
Caudron C.449 Goeland | 32 | 1945 | 1954 | France |
Caudron C.635 Simoun | 23 | 1937 | 1950 | France |
Caudron C.800 Epervier | 53 | 1946 | 1952 | France |
Caudron G.3 | 5 | 1917 | 1922 | France |
Caudron G.4 | 6 | 1917 | 1918 | France |
Centre NC-410 | 1 | 1939 | 1940 | impressed |
Centre NC-420 | 1 | 1940 | 1942 | France |
Centre NC-470 | 15 | 1939 | 1940 | impressed |
Centre NC-471 | 1 | 1939 | 1940 | impressed |
Cessna L-19 Bird Dog | 3 | 1956 | 1956 | USA |
Cessna UC-78 Bobcat | 9 | 1943 | 1951 | USA |
Cirrus SR20 | 3 | 2012 | current | USA |
Consolidated PBY-5A Catalina | 43 | 1943 | 1971 | USA |
Consolidated PBY-6A Catalina | 3 | 1966 | 1973 | USA |
Consolidated OA-10A Catalina | 2 | 1946 | 1955 | USA |
Consolidated PB4Y-2 Privateer | 24 | 1951 | 1960 | USA |
Coutant RMC Type 17 | 20 | 1918 | 1919 | France |
Curtiss Paulhan flying boat | 1+ | 1913 | 19?? | USA |
Curtiss H-16 | 3 | 1918 | 1920 | USA |
Curtiss SBC-4 Helldiver | 44 | 1940 | 1942 | USA |
Curtiss SB2C-4 Helldiver | ? | 1951 | 1958 | USA |
Curtiss SB2C-5 Helldiver | 104 | 1950 | 1958 | USA |
Dassault Etendard IVM | 68 | 1962 | 1991 | France |
Dassault Etendard IVP | 21 | 1964 | 2000 | France |
Dassault Super Etendard | 70 | 1978 | current | France |
Dassault Falcon 10MER | 7 | 1975 | current | France |
Dassault Falcon 20G Gardian | 5 | 1983 | current | France |
Dassault Falcon 50M SURMAR | 4 | 1999 | current | France |
Dassault MD.312M Flamant | 25 | 1952 | 1973 | France |
Dassault Rafale M | 62 # | 1991 | current | France |
de Havilland D.H.60M Moth | 1 | 1929 | 1934 | France |
de Havilland Vampire FB.5 | 36 | 1953 | 1962 | France |
Denhaut Hy.479 | 1 | 1926 | 1927 | France |
Dewoitine D.1 | 44 | 1925 | 1932 | France |
Dewoitine D.373 | 19 | 1936 | 1940 | France |
Dewoitine D.376 | 26 | 1938 | 1940 | France |
Dewoitine D.501 | 30 | 1935 | 1941 | France |
Dewoitine D.510 | 24 | 1939 | 1940 | France |
Dewoitine D.520 | 101 | 1940 | 1948 | France |
Dewoitine HD.730 | 2 | 1941 | 1946 | France |
Dewoitine HD.731 | 1 | 1941 | 1941 | France |
Dewoitine D.750 | 1 | 1940 | 1940 | France |
Dewoitine HD.780 | 1 | 1940 | 1940 | France |
Donnet-Denhaut D.D.1 | 1 | 1915 | 1915 | France |
Donnet-Denhaut 160 hp Canton-Unne (D.D.2) | 90 | 1916 | 1918 | France |
Donnet-Denhaut 140/150 hp (D.D.2) | 195 | 1916 | 1922 | France |
Donnet-Denhaut 160 hp Lorraine | 130 | 1917 | 1918 | France |
Donnet-Denhaut 200 hp HS Triplace (D.D.9) | 80 | 1917 | 1918 | France |
Donnet-Denhaut 230 hp | 1 | 1917 | 1918 | France |
Donnet-Denhaut 200 hp HS RR | 65 | 1917 | 1920 | France |
Donnet-Denhaut 200 hp HS BB (D.D.8) | 450 | 1917 | 1922 | France |
Donnet-Denhaut bimoteur (D.D.10) | 30 | 1918 | 1919 | France |
Donnet-Denhaut 275 hp | 30 | 1919 | 1924 | France |
Dornier Do 24T-2 | 39 | 1944 | 1953 | local |
Douglas C-47D Dakota | 29 | 1947 | 1984 | USA |
Douglas C-54 Skymaster | 3 | 1959 | 1982 | USA |
Douglas DC-6B | 1 | 1972 | 1982 | USA |
Douglas SBD-5 Dauntless | 53 | 1944 | 1949 | USA |
Embraer EMB-121AN Xingu | 18 | 1982 | current | Brazil |
Eurocopter EC225 | 3 | 2010 | current | France |
Maurice Farman Type 1910 | 1 | 1910 | 1912 | France |
Maurice Farman Type 1912 MF.1 | 1 | 1912 | 1914 | France |
Henri Farman HF.1/HF.2 | 2 | 1912 | 1914 | France |
Henri Farman HF.22 HF.3 | 1 | 1915 | 1915 | France |
Farman F.50 Bn2 | 3 | 1919 | 1923 | France |
Farman F.50T | 2 | 1922 | 1922 | France |
Farman F.60 Bn2 Goliath | ? | 1927 | 1934 | France |
Farman F.60 Torp. Goliath | 30 | 1921 | 1929 | France |
Farman F.65 Torp. Goliath | 60 | 1925 | 1931 | France |
Farman F.66 Torp. Goliath | 2 | 1925 | 1926 | France |
Farman F.150 | 1 | 1926 | 1928 | France |
Farman F.165 Goliath | 46 | 1927 | 1931 | France |
Farman F.166 Goliath | 43 | 1928 | 1938 | France |
Farman F.167 Goliath | 1 | 1930 | 1931 | France |
Farman F.168 Torp. Goliath | 198 | 1929 | 1938 | France |
Farman F.222 | 3 | 1939 | 1940 | impressed |
Farman F.223.1 | 1 | 1939 | 1939 | France |
Farman F.223.4 | 3 | 1940 | 1940 | France |
Farman F.270/F.271 | 1 | 1933 | 1934 | France |
Farman F.368 Torp. Goliath | 1 | 1933 | 1938 | France |
Farman Blanchard Trimotor HB5 | 2 | 1922 | 1923 | France |
Farman-Levy HB2 | 20 | 1921 | 1924 | France |
FBA Type C | 300 | 1915 | 1922 | France |
FBA Type H | 330 | 1916 | 1922 | France |
FBA 250 hp Type Alerte | 2 | 1918 | 1919 | France |
FBA Type S | 220 | 1918 | 1922 | France |
FBA 14 | 20 | 1923 | 1924 | France |
FBA 17 HE2 | 262 | 1924 | 1940 | France |
FBA 17 HL1 | 2 | 1926 | 1932 | France |
FBA 17 HL2 | 20 | 1927 | 1937 | France |
FBA 17 HMT2 | 21 | 1925 | 1938 | France |
FBA 19 HMB2 | 8 | 1926 | 1928 | France |
FBA 173 | 1 | 1938 | 1940 | France |
FBA 293 | 3 | 1933 | 1938 | France |
FBA 294 | 3 | 1933 | 1940 | France |
FIAT CR.42 | 1 | 1940 | 1940 | Italy |
Focke Achgelis Fa 330 | 3 | 1946 | 1947 | captured |
Focke Wulf Fw 190A-8 (SNCAC NC.900) | 2 | 1946 | 1946 | France |
Fouga CM.170M Magister | 2 | 1956 | 1962 | France |
Fouga CM.175 Zephyr | 30 | 1959 | 1994 | France |
Friedrichshafen FF.33E | 6 | 1918 | 1919 | captured |
Georges Levy G.L.40 HB2 | 100 | 1917 | 1926 | France |
Gourdou G-120 Hy | 1 | 1940 | 1940 | France |
Gourdou Leseurre L.2 | 1 | 1927 | 1928 | France |
Gourdou-Leseurre L.3 | 6 | 1929 | 1940 | France |
Gourdou Leseurre GL-22 C1 | 30 | 1922 | 1927 | France |
Gourdou-Leseurre GL-22 ET1 | 15 | 1924 | 1928 | France |
Gourdou Leseurre LGL-32 | 15 | 1929 | 1930 | France |
Gourdou Leseurre GL-430 | 1 | 1931 | 1932 | France |
Gourdou Leseurre GL-432 | 4 | 1936 | 1946 | France |
Gourdou Leseurre GL.521 | 2 | 1937 | 1938 | France |
Gourdou Leseurre GL-810 | 24 | 1930 | 1940 | France |
Gourdou Leseurre GL-811 | 20 | 1932 | 1940 | France |
Gourdou Leseurre GL-812 | 39 | 1934 | 1945 | France |
Gourdou Leseurre GL-813 | 13 | 1934 | 1940 | France |
Gourdou Leseurre GL-820 | 1 | 1936 | 1939 | France |
Gourdou Leseurre GL-821 | 2 | 1937 | 1940 | France |
Gourdou Leseurre GL-830 | 1 | 1930 | 1930 | France |
Gourdou Leseurre GL-831 | 1 | 1931 | 1932 | France |
Gourdou Leseurre GL-832 | 22 | 1935 | 1944 | France |
Grumman E-2C Hawkeye | 3 | 1998 | current | USA |
Grumman F6F-5 Hellcat | 143 | 1950 | 1960 | USA |
Grumman JRF-5 Goose | 17 | 1952 | 1962 | USA |
Grumman TBM-3 Avenger | 164 | 1951 | 1965 | USA |
Hanriot HD.2 | 138 | 1917 | 1928 | France |
Hanriot HD 3 | 15 | 1919 | 1923 | France |
Hanriot HD 4 | 1 | 1918 | 1918 | France |
Hanriot HD.12 | 4 | 1921 | 1923 | France |
Hanriot HD.14 | 14 | 1923 | 1925 | France |
Hanriot HD.17 | 30 | 1922 | 1926 | France |
Hanriot HD.41 | 43 | 1927 | 1931 | France |
Hanriot H-161 | 2 | 1935 | 1938 | France |
Hanriot H-175 | 6 | 1937 | 1940 | France |
Hanriot H.182 | 1 | 1940 | 1940 | France |
Hanriot H-185 | 5 | 1937 | 1940 | France |
Hansa Brandenburg W.29 | 1 | 1919 | 1919 | captured |
Hansa Brandenburg W.34 | 1 | 1919 | 1919 | captured |
Hawker Hurricane II | 2 | 1944 | 1945 | UK |
Hurel Dubois H.D.31 | 1 | 1957 | 1958 | France |
Junkers J.10 CL 1 | 1 | 1919 | 1919 | captured |
Junkers Ju 88A-4 | 7 | 1945 | 1951 | captured |
Junkers Ju 188E | ? | 1944 | 1945 | local |
Labourdette-Halbronn HT.1 | 1 | 1918 | 1922 | France |
Labourdette-Halbronn HT.2 | 2 | 1919 | 1922 | France |
L.A.F. Desmons torpilleur | 1 | 1918 | 1918 | France |
Latecoere 290 | 30 | 1933 | 1940 | France |
Latecoere 294 | 1 | 1937 | 1939 | France |
Latecoere 298 | 129 | 1938 | 1951 | France |
Latecoere 299 | 2 | 1939 | 1940 | France |
Latecoere 301 | 1 | 1939 | 1940 | impressed |
Latecoere 302 | 3 | 1936 | 1941 | France |
Latecoere 381 (38.1) | 3 | 1934 | 1938 | France |
Latecoere 440 | 2 | 1931 | 1931 | France |
Latecoere 521 | 1 | 1939 | 1940 | impressed |
Latecoere 522 | 1 | 1939 | 1940 | impressed |
Latecoere 523 | 3 | 1938 | 1942 | France |
Latecoere 582 | 1 | 1937 | 1938 | France |
Latecoere 611 | 1 | 1940 | 1947 | France |
Latham Trimotor PH | 3 | 1919 | 1924 | France |
Latham Trimotor Sunbeam | 3 | 1921 | 1924 | France |
Latham C.1 300 hp HB3 | 1 | 1923 | 1924 | France |
Latham E-5 1600 hp | 1 | 1925 | 1927 | France |
Latham 43 HB3 Prototypes | 2 | 1924 | 1927 | France |
Latham HB5 | 6 | 1921 | 1924 | France |
Latham 43 | 19 | 1924 | 1931 | France |
Latham 45 | 1 | 1927 | 1927 | France |
Latham 47 | 4 | 1929 | 1930 | France |
Latham 230 | 2 | 1928 | 1928 | France |
Levasseur PL.2 | 9 | 1925 | 1929 | France |
Levasseur PL.3 | 1 | 1924 | 1924 | France |
Levasseur PL.4 | 32 | 1927 | 1936 | France |
Levasseur PL.5 | 20 | 1926 | 1929 | France |
Levasseur PL.6 | 1 | 1926 | 1926 | France |
Levasseur PL.7 | 35 | 1930 | 1940 | France |
Levasseur PL.9 | 7 | 1934 | 1934 | France |
Levasseur PL.10 | 18 | 1930 | 1940 | France |
Levasseur PL.11 | 1 | 1932 | 1933 | France |
Levasseur PL.12 | 1 | 1930 | 1932 | France |
Levasseur PL.14 | 12 | 1932 | 1940 | France |
Levasseur PL.15 | 16 | 1934 | 1940 | France |
Levasseur PL.101 | 30 | 1933 | 1940 | France |
Levasseur PL.107 | 2 | 1939 | 1940 | France |
Levasseur PL.108 | 1 | 1939 | 1940 | France |
Levasseur PL.154 | 1 | 1936 | 1938 | France |
Levasseur PL.200 | 1 | 1935 | 1936 | France |
Levasseur PL.201 | 1 | 1937 | 1937 | France |
Levy-Besson 200 hp | 250 | 1918 | 1919 | France |
Levy-Biche (Levasseur-Biche) LB 2 | 25 | 1928 | 1930 | France |
Levy-Biche LB 4 | 1 | 1927 | 1927 | France |
Levy-Biche LB 6 | 5 | 1928 | 1928 | France |
Levy-Le Pen 250 hp Type Alerte | 2 | 1918 | 1919 | France |
Liore et Oliver LeO C.30 | 4 | 1935 | 1940 | France |
Liore et Oliver LeO C.301 | 6 | 1940 | 1940 | France |
Liore et Oliver LeO H-6 | 2 | 1919 | 1920 | France |
Liore et Oliver LeO 7/3 | 18 | 1924 | 1926 | France |
Liore et Oliver LeO H.10 | 1 | 1923 | 1923 | France |
Liore et Olivier LeO H.13 | 30 | 1924 | 1928 | France |
Liore et Olivier LeO H.13 bis | 1 | 1925 | 1926 | France |
Liore et Olivier LeO 20 | 10 | 1936 | 1940 | France |
Liore et Olivier LeO H-23 | 2 | 1930 | 1934 | France |
Liore et Olivier LeO H-43 | 21 | 1936 | 1940 | France |
Liore et Olivier LeO H-46 | 1 | 1936 | 1938 | France |
Liore et Olivier LeO H-136 | 20 | 1927 | 1931 | France |
Liore et Olivier LeO H-193 | 15 | 1929 | 1931 | France |
Liore et Olivier LeO H-194 | 1 | 1926 | 1928 | France |
Liore et Olivier LeO H-197 | 1 | 1929 | 1932 | France |
Liore et Olivier LeO H-204 | 1 | 1931 | 19?? | France |
Liore et Olivier LeO H-232 | 1 | 1933 | 1934 | France |
Liore et Olivier LeO H-242/1 | 1 | 1939 | 1940 | impressed |
Liore et Olivier LeO H-246 | 1 | 1940 | 1942 | France |
Liore et Olivier LeO H-254 | 1 | 1933 | 1940 | France |
Liore et Olivier LeO H-256 | 1 | 1934 | 1936 | France |
Liore et Olivier LeO H-257/257 Bis | 61 | 1937 | 1945 | France |
Liore et Olivier LeO H-258 | 26 | 1935 | 1940 | France |
Liore et Olivier LeO H-259 | 1 | 1937 | 1940 | France |
Liore et Olivier LeO 451 | 30 | 1940 | 1943 | France |
Liore et Olivier LeO 453 | 6 | 1950 | 1953 | France |
Liore et Olivier LeO 456 (451M) | 1 | 1940 | 1943 | France |
Liore et Olivier LeO H-470 | 5 | 1939 | 1943 | impressed |
Lockheed Hudson III | 4 | 1943 | 1944 | USA |
Lockheed PV-1 Ventura | 34 | 1944 | 1952 | USA |
Lockheed PV-2 Harpoon | 6 | 1953 | 1960 | USA |
Lockheed P-2F Neptune | 31 | 1953 | 1969 | USA |
Lockheed SP-2H Neptune | 34 | 1958 | 1984 | USA |
Loire 50 Bis | 1 | 1932 | 1940 | France |
Loire 70 | 8 | 1937 | 1940 | France |
Loire 102 Bretagne | 1 | 1938 | 1939 | France |
Loire 130 | 13 | 1940 | 1950 | France |
Loire 210 | 21 | 1938 | 1939 | France |
Loire 501 | 6 | 1936 | 1940 | France |
Loire-Nieuport LN-10 | 1 | 1939 | 1940 | France |
Loire-Nieuport LN-40 | 7 | 1939 | 1940 | France |
Loire-Nieuport LN-42 | 1 | 1945 | 1947 | France |
Loire-Nieuport LN-401 | 15 | 1939 | 1942 | France |
Loire-Nieuport LN-402 | 1 | 1940 | 1940 | France |
Loire-Nieuport LN-411 | 45 | 1940 | 1942 | France |
LVG C.VI | 1 | 1920 | 1922 | captured |
Macchi M.7 | 1 | 1919 | 1920 | Italy |
Martin 167F Maryland | 62 | 1940 | 1951 | USA |
Martin P-5B Marlin | 10 | 1959 | 1964 | USA |
Max Holste MH.1521M Broussard | 3 | 1957 | 1969 | France |
Moncassin 1 | 1 | 1918 | 1918 | France |
Morane-Saulnier Type G (MS.2) | 2 | 1915 | 1916 | France |
Morane-Saulnier MS.130 | 95 | 1928 | 1935 | France |
Morane-Saulnier MS.132 | 5 | 1928 | 1930 | France |
Morane-Saulnier MS.149 | 40 | 1928 | 1931 | France |
Morane-Saulnier MS.200 | 1 | 1929 | 1931 | France |
Morane-Saulnier MS.225 | 16 | 1934 | 1935 | France |
Morane-Saulnier MS.226/226bis | 2/1 | 1934 | 1940 | France |
Morane-Saulnier MS.230 ET2 | 100 | 1932 | 1945 | France |
Morane-Saulnier MS.406 | 25 | 1940 | 1943 | France |
Morane-Saulnier MS.474 Vanneau | 63 | 1947 | 1953 | France |
Morane Saulnier MS.500 Criquet | 36 | 1945 | 1963 | France |
Morane Saulnier MS.502 Criquet | 30 | 1945 | 1963 | France |
Morane-Saulnier MS.733 Alcyon | 40 | 1957 | 1974 | France |
Morane-Saulnier MS.760 Paris | 14 | 1959 | 1997 | France |
Mudry CAP.10B | 10 | 1980 | current | France |
Nakajima A6M-2N Rufe | 1 | 1946 | 1946 | captured |
NHI NH.90NFH Caiman | 27* | 2007 | current | France |
Nieuport 80 hp Le Rhone | 20 | 1914 | 1917 | France |
Nieuport 100 hp Gnome | 9 | 1912 | 1915 | France |
Nieuport XII | 4 | 1916 | 1917 | France |
Nieuport XVI | 1 | 1916 | 1917 | France |
Nieuport XVII | 7 | 1916 | 1918 | France |
Nieuport 21/23 Bebe | 20 | 1921 | 1924 | France |
Nieuport 80/81 | 4 | 1920 | 1921 | France |
Nieuport-Delage NiD.32 | 8 | 1922 | 1924 | France |
Nieuport-Delage NiD.43 | 1 | 1924 | 1925 | France |
Nieuport-Delage NiD.62 | 59 | 1930 | 1940 | France |
Nieuport-Delage NiD.140 | 2 | 1935 | 1936 | France |
Nieuport-Delage NiD.622 | 60 | 1932 | 1940 | France |
Nord 262 Fregate | 26 | 1967 | current | France |
Nord N.1000 | 7 | 1945 | 1961 | France |
Nord N.1001 Pingouin I | 1 | 1945 | 1961 | France |
Nord N.1002 Pingouin II | 54 | 1945 | 1961 | France |
Nord N.1101 Ramier I | 22 | 1945 | 1961 | France |
Nord 1203 Norecrin | ? | 1948 | 19?? | France |
Nord N.1400 Noroit | 2 | 1949 | 1951 | France |
Nord N.1401 Noroit | 2 | 1949 | 1955 | France |
Nord N.1402 Noroit | 21 | 1951 | 1955 | France |
Nord N.1500 Noreclair | 1 | 1947 | 1950 | France |
Nord N.2000 | 13 | 1946 | 1952 | France |
Nord N.2200 | 1 | 1949 | 1954 | France |
Nord N.2504E Noratlas | 1 | 1960 | 1987 | France |
North American Harvard II | 30 | 1958 | 1962 | Canada |
North American NAA-57 P2 | 37 | 1940 | 1949 | USA |
North American NAA-64 P2 | 2 | 1942 | 1944 | USA |
North American SNJ-3/4/5 | 122 | 1947 | 1968 | USA |
Paul Schmitt Type X Alerte | 1 | 1918 | 1918 | France |
Percheron 18 | 1 | 1925 | 1929 | France |
Piper PA-31-350 Navajo | 12 | 1973 | 1994 | USA |
Potez 15 HO2 | 1 | 1925 | 1926 | France |
Potez 25 | 100 | 1928 | 1940 | France |
Potez 45 | 1 | 1932 | 1932 | France |
Potez 56 | 2 | 1935 | 1940 | France |
Potez 56E | 1 | 1936 | 1940 | France |
Potez 63.11 | 9 | 1941 | 1943 | France |
Potez-CAMS 141 | 1 | 1939 | 1943 | France |
Potez 452 | 16 | 1935 | 1944 | France |
Potez 540 | 2 | 1937 | 1940 | France |
Potez 542 | 3 | 1940 | 1940 | France |
Potez 567 | 20 | 1939 | 1943 | France |
Potez 585 | 3 | 1940 | 1940 | France |
Potez 631 | 28 | 1939 | 1942 | France |
Rohrbach Romar II | 1 | 1931 | 1932 | France |
Romano R 3 | 1 | 1927 | 1929 | France |
Romano R-82 | 32 | 1938 | 1940 | France |
Rousset-Senemaud Type Alerte | 1 | 1918 | 1919 | France |
Rumpler 6B1 | 2 | 1918 | 1919 | captured |
Salmson 242 | 10 | 1920 | 1922 | France |
Sanchez-Besa 1912 Hydravion | 1 | 1912 | 1913 | France |
SCAN 20 | 25 | 1946 | 1954 | France |
Schiebel S-100 Camcopter | ? | 2013 | current | France |
SEPECAT Jaguar M | 1 | 1969 | 1973 | France |
Short S.8 Calcutta | 1 | 1931 | 1938 | UK |
Short Sunderland III | 33 | 1943 | 1951 | UK |
Short Sunderland V | 24 | 1951 | 1961 | UK |
Sikorsky S-51 | 2 | 1951 | 1953 | USA |
Sikorsky S-55 (H-19D) | 15 | 1953 | 1960 | USA/France |
Sikorsky HSS-1 | 61 | 1957 | 1979 | France |
SNCAC NC-701 Martinet | 32 | 1945 | 1960 | France |
SNCAC NC-702 Martinet | 10 | 1945 | 1960 | France |
SNCAC NC.1070 | 1 | 1947 | 1948 | France |
SNCAC NC.1080 | 1 | 1949 | 1950 | France |
SNCAO CAO 30 | 2 | 1939 | 1940 | impressed |
SNCASE S.E.200 | 1 | 1945 | 1949+ | France |
SNCASE S.E.400 | 1 | 1939 | 1940 | France |
SNCASE SE.20 Aquilon 20 | 30 | 1952 | 1961 | France |
SNCASE SE.201 Aquilon 201 | 1 | 1954 | 1964 | France |
SNCASE SE.202 Aquilon 202 | 75 | 1954 | 1964 | France |
SNCASE SE.203 Aquilon 203 | 40 | 1956 | 1964 | France |
SNCASE SE.204 Aquilon 204 | 19 | 1956 | 1964 | France |
SNCASE SE.535 Mistral | ? | 1953 | 1962 | France |
SOCATA Rallye 100S | 16 | 1974 | current | France |
Sopwith 1 1/2 Strutter | 15 | 1918 | 1922 | UK |
Sopwith Baby | 33 | 1916 | 1919 | UK |
Sopwith Triplane | 17 | 1916 | 1917 | UK |
SPAD S VII | 19 | 1917 | 1918 | France |
SPAD XI | 2 | 1918 | 1918 | France |
SPAD XIII | 12 | 1918 | 1918 | France |
SPAD XIV canon | 40 | 1918 | 1919 | France |
SPAD S 34 Bis | 3 | 1923 | 1925 | France |
SPAD S 42 | 10 | 1924 | 1928 | France |
Stampe et Vertongen SV-4C | 86 | 1948 | 1967 | France |
Stinson 105 Voyager | 33 | 1940 | 1953 | USA |
Sud Aviation SE 3130 Alouette II | 36 | 1956 | 1997 | France |
Sud Aviation SE 3160 Alouette III | 19 | 1962 | current | France |
Sud Aviation SA 316B Alouette III | 5 | 1971 | current | France |
Sud Aviation SA 319B Alouette III | 17 | 1973 | current | France |
Sud Aviation SA 3210 Frelon | 6 | 1964 | 1965 | France |
Sud Aviation SA 321G Super Frelon | 24 | 1966 | current | France |
Sud Est S.E.161 Languedoc | 28 | 1948 | 1962 | France |
Sud Ouest S.O.30P Bretagne | 23 | 1954 | 1969 | France |
Sud Ouest S.O.94 Corse II | 15 | 1949 | 1958 | France |
Sud Ouest S.O.95 Corse III | 45 | 1949 | 1964 | France |
Sud Ouest S.O.8000 Narval | 2 | 1949 | 1950 | France |
Supermarine Seafire III | 179 | 1946 | 1950 | UK |
Supermarine Seafire XV | 15 | 1949 | 1950 | UK |
Supermarine Sea Otter | 17 | 1945 | 1952 | RAF |
Supermarine Spitfire IX | 20 | 1946 | 1951 | UK |
Supermarine Walrus | 33 | 1943 | 1951 | RAF |
