All-Time Aircraft Listing
of the Icelandic Coast Guard
![]() |
| The Super Puma TF-LIF flying near Esja mountain, close to Reykjavik. (Photo, Baldur Sveinsson) |
|---|
All-Time Listing (Alphabetical):
Click on aircraft type for more details
| Aircraft Type | Quantity | Service Entry | Retirement | Origin |
|---|---|---|---|---|
| Bell 47 | 3 | 1965 | 1980 | USA |
| Consolidated PBY-6A Catalina | 1 | 1955 | 1963 | USA |
| Douglas C-54A Skymaster | 1 | 1962 | 1971 | Portugal |
| Eurocopter AS.332L1 Super Puma | 1 | 1995 | current | France |
| Eurocopter AS.350B Ecureuil | 1 | 1986 | 2000? | France |
| Eurocopter SA.365N Dauphin 2 | 2 | 1984 | current | France |
| Fokker F.27-200 | 2 | 1971 | current | Netherlands |
| Grumman HU-16C Albatross | 2 | 1969 | 1969 | USCG |
| Hughes 500 | 2 | 1976 | 1985 | USA |
| Sikorsky S-62 | 1 | 1972 | 1975 | USCG |
| Sikorsky S-76 | 1 | 1976 | 1983 | USA |
Additional information is welcome

![[Super Puma]](http://www.aeroflight.co.uk/wp-content/uploads/2011/07/tflif4-640x.jpg)