Key Facts
Total Delivered: | 3 |
Total Still Active: | 0 |
Total Now Stored: | 0 |
Service Entry: | 1933 |
Retirement: | 1945 |
Main Role: | Utility |
Origin: | USA |
History
Used by the Escuela de Aviación Militar.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
1 | n/a | 24.12.1933 | n/a | |
2 | 10002 | 24.12.1933 | crashed on 3.8.1942 | |
3 | n/a | 24.12.1933 | n/a |
Pictures
None at present.
More Information
References
- Central American and Caribbean Air Forces (Daniel Hagedorn)
Other Sources
To be added.
See other operators of the Stinson Model O