Key Facts
Total Delivered: | 6 |
Total Still Active: | 0 |
Total Now Stored: | 0 |
Service Entry: | 1976 |
Retirement: | current |
Main Role: | Transport |
Origin: | USA |
History
Used by the 2do Escuadrón Aéreo.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
102(2) | 30043 | 1976 | sold as HP-895 | |
103(3) | 30044 | 1976 | crashed near Panama City on 21.1.1991 | |
106 | 30045 | 1976 | wfu | |
107 | 30048 | 1976 | ||
108 | 30070 | 1976 | wfu | |
109 | 30074 | 1976 | wfu |
Pictures
None at present.
More Information
References
- Central American and Caribbean Air Forces (Daniel Hagedorn)
- Latin-American Military Aviation (John Andrade)
- World Air Forces Directory 2004/2005 (Ian Carroll)
- Scramble Military Serials Americas 2007
Other Sources
To be added.
See other operators of the Bell UH-1 Iroquois