Key Facts
Total Delivered: | 34 |
Total Still Active: | 0 |
Total Now Stored: | 0 |
Service Entry: | 1953 |
Retirement: | 1999 |
Main Role: | ? |
Origin: | USA |
History
Thirty-four C-47s/DC-3s delivered from 1953. Obtained from various sources. Thirty-three were Used by the Grupo de Transporte Aéreo and TAM until 1998. The first five aircraft were purchased in the U.S. The U.S. government, through MAP donated 21 C-47s between 1962 and 1973. Argentina supplied 3 C-47s 1968-1969, Chile donated 2 C-47s in 1981 and Brazil 2 C-47s in 1984. The aircraft were initially serialled T-21 onwards, but renumbered in the late 1970s. In addition, Líneas Aéreas Paraguayas (LAP) used one C-47 borrowed from TAM between 1970 and 1974.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
T-21 | 62647 | n/a | 1953 | damaged by a hurricane on 12.10.1963 at Nhú-Guazú and wfu, GI Nu Guazu 2010 |
T-23 | 15378/26823 | 43-49562 | 1955 | reserialled as FAP 2003 |
T-25 | 2183 | n/a | 1955 | w/o 1964 |
T-27 | 19246 | 42-100783 | 1955 | reserialled as FAP 2005 |
T-33 | 15477/26922 | 43-49661, FAP T-33, FAB2018 | 1955 | reserialled as FAP 2034 |
T-35 | 4362 | 41-7863 | 1955 | reserialled as FAP 2007 |
T-37 | 17079/34346 | 45-1076 | 1962 | reserialled as FAP 2009 |
T-41 | 19002 | 42-100539 | 1962 | reserialled as FAP 2004 |
T-43(2) | 9517 | 42-23655 | 1964 | reserialled as FAP 2011, wfu Nu Guazu 1996 |
T-45(2) | 14491/25936 | 43-48675, RAF KJ905 | 1964 | reserialled as FAP 2006 |
T-47(2) | 16178/32926 | 44-76594, RAF KN454 | 1964 | reserialled as FAP 2013, wfu Nu Guazu 1996 |
T-49 | 15455/26900 | 43-49639 | 1964 | crashed on 2 June 1965 |
T-51 | 17113/34380 | 45-1110 | 1967 | reserialled as FAP 2008 |
T-53 | 16949/34208 | 45-0946 | 1967 | reserialled as FAP 2018, wfu Nu Guazu 1996 |
T-55 | 15380/26825 | 43-49564 | 1967 | reserialled as FAP 2025, wfu Nu Guazu 1996 |
T-57 | 20857 | 43-16391 | 1967 | reserialled as FAP 2024, wfu Nu Guazu 1996 |
T-59 | 17080/34347 | 45-1077 | 1967 | wfu at Nú-Guazú 2010 |
T-61 | 17001/34263 | 45-0998 | 1967 | reserialled as FAP 2012, wfu 6 Dec 1973, GI Nu Guazu 2010 |
T-63(2) | 12850 | 42-92988, CF-DSW, LV-ABY, FAArg T-08 | 28.5.1969 | reserialled as FAP 2015, wfu Nu Guazu 1996 |
T-65 | 2122 | n/a, FAArg T-16 | 28.5.1969 | reserialled as FAP 2017 |
T-67 | 12190 | 42-92394, RAF FZ633, PP-YPV, FAArg T-22 | 28.5.1969 | GI Nu Guazu 2010 |
T-69 | 15703/27148 | 43-49887 | 1970-1973 | reserialled as FAP 2016 |
T-71 | 14312/25757 | 43-48496 | 1970-1973 | reserialled as FAP 2014, wfu Nu Guazu 1996 |
T-73 | 16026/32774 | 44-76442 | 1970-1973 | reserialled as FAP 2022, wfu Nu Guazu 1996 |
T-75 | 15165/26610 | 43-49349 | 1970-1973 | reserialled as FAP 2019 |
T-77 | 14516/25961 | 43-48700 | 1970-1973 | reserialled as FAP 2021 |
T-79 | 14623/26068 | 43-48807 | 1970-1973 | reserialled as FAP 2026 |
T-81 | 15872/32630 | 44-76288, RAF KN317 | 1970-1973 | reserialled as FAP 2010 |
T-83 | 17053/34320 | 45-1050 | 1970-1973 | reserialled as FAP 2020 |
T-85 | 17109/34376 | 45-1106 | 1970-1973 | reserialled as FAP 2023 |
2003 | 15378/26823 | 43-49562, FAP T-23 | 1955 | wfu 27.5.1980, stored Nu Guazu 1996 |
2004 | 19002 | 42-100539, FAP T-41 | 1962 | wfu 16.8.1991, stored Nu Guazu 1996 |
2005 | 19246 | 42-100783, FAP T-27 | 1955 | wfu 14 Oct 1982, stored Nu Guazu 1996 |
2006 | 14491/25936 | 43-48675, RAF KJ905, FAP T-45 | 1964 | wfu 24.11.1981, stored Nu Guazu 1996 |
2007 | 4362 | 41-7863, FAP T-35 | 1955 | operated by LAP from 1971 and later by TAM, wfu Nu Guazu 1996 |
2008 | 17113/34380 | 45-1110, FAP T-51 | 1967 | TAM, crashed at Bahia Negra 7 May 1987 |
2009 | 17079/34346 | 45-1076, FAP T-37 | 1962 | TAM, crashed at Bahia Negra on 26.9.1994 |
2010 | 15872/32630 | 44-76288, RAF KN317, FAP T-81 | 1970-1973 | wfu 2003, Asuncion 2010 |
2011 | 9517 | 42-23655, FAP T-43 | 1964 | wfu 10.12.1976 |
2012 | 17001/34263 | 45-0998, FAP T-61 | 1967 | wfu 6.12.1973 |
2013 | 16178/32926 | 44-76594, RAF KN454, FAP T-47 | 1964 | wfu 23.10.1975 |
2014 | 14312/25757 | 43-48496, FAP T-71 | 1970-1973 | wfu 22.12.1978 |
2015 | 12850 | 42-92988, CF-DSW, LV-ABY, FAArg T-08, FAP T-63 | 1968 | wfu 19.1.1979 |
2016 | 15703/27148 | 43-49887, FAP T-69 | 1970-1973 | crashed at Lambare on 27.8.1980 |
2017 | 2122 | n/a, FAA, FAP T-65 | 1969 | wfu 13.11.1983 |
2018 | 16949/34208 | 45-0946, FAP T-53 | 1967 | wfu 12.1.1974 |
2019 | 15165/26610 | 43-49349, FAP T-75 | 1970-1973 | crashed 1 May 1984 |
2020 | 17053/34320 | 45-1050, FAP T-83 | 1970-1973 | wfu 30.12.1983, stored Nu Guazu 1996 |
2021 | 14516/25961 | 43-48700, FAP T-77 | 1970-1973 | wfu 1982, stored Nu Guazu 1996 |
2022 | 16026/32774 | 44-76442, FAP T-73 | 1970-1973 | wfu 24.6.1972 |
2023 | 17109/34376 | 45-1106, FAP T-85 | 1970-1973 | wfu 6.10.1983, stored Nu Guazu 1996 |
2024 | 20857 | 43-16391, FAP T-57 | 1967 | wfu 29.10.1976 |
2025 | 15380/26825 | 43-49564, FAP T-55 | 1967 | wfu 2.11.1977 |
2026 | 14623/26068 | 43-48807, FAP T-79 | 1970-1973 | wfu 1982 |
2028 | 16667/33415 | 44-77083, RAF KN699, FACh 964 | 1981 | crashed near Puerto la Victoria on 24.11.1994, stored Nu Guazu 2010 |
2030 | 12557 | 42-92725, FACh 969 | 1981 | wfu by 1999, Fuselage Asuncion 2010 |
2032 | 15653/27098 | 43-49837, RAF KN230, PP-ENB, FAB2090 | 1984 | wfu by 1999, stored at Asunción 2010 |
2034 | 15477/26922 | 43-49661, FAP T-33, FAB2018 | 1984 | destroyed in Capitan Pablo Langerenza in 21 Nov 1987 |
Pictures
More Information
References
- World Air Forces Directory 2004/2005 (Ian Carroll)
- World Air Forces Directory 2013/14 (Ian Carroll)
- Scramble Database Paraguay
- List of Douglas C-47 Skytrain Operators
- Aviation Safety Network: TAM Paraguay
Other Sources
See other operators of the Douglas DC-3 Dakota