Key Facts
Total Delivered: | 22 |
Total Still Active: | 0 |
Total Now Stored: | 0 |
Service Entry: | 1946 |
Retirement: | 1988 |
Main Role: | Transport |
Origin: | USA |
History
Used by the Escuadrón Aéreo 3 (Transporte).
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
507 | 13823/25268 | 43-48007, FAU G4-507 | 15.12.1946 | n/a |
508(1) | 19545 | 43-15079, FAU T-506 | 15.12.1946 | sold as LV-ADD on 27.10.1950 |
508(2)/CX-BJD | 20541 | 43-16075 | 4.9.1970 | n/a |
509/CX-BHO | 13744 | 42-93793, FAU G4-509 | 18.5.1950 | n/a |
510(1) | 19021 | 42-100558, FAU T-510 | 11.4.1950 | preserved at Carrasco |
510(2)/CX-BJG | 25536 | 43-48275 | 9.11.1970 | preserved at Carrasco |
511(1) | 19299 | 42-100838 | 4.12.1950 | n/a |
511(2)/CX-BJH | 17114/34381 | 45-1111 | 9.11.1970 | crashed on 12.2.1978 |
512 | 13947/25392 | 43-48131 | 22.11.1960 | crashed on 1.8.1974 |
513 | 19617 | 43-15151 | 22.11.1960 | n/a |
514/CX-BKH | 20604 | 43-16138, FAU T-514 | 6.9.1961 | preserved at Carrasco |
515 | 16022/32770 | 44-76438 | 9.12.1961 | scrapped |
516/CX-BHP | 14163/25608 | 43-48347, RAF KJ824, KLu ZU-15, FAU T-516 | 1961 | preserved at Carrasco |
517 | 16663/33411 | 44-77079 | 6.4.1962 | scrapped |
518 | 14538/25983 | 43-48722 | 19.12.1962 | scrapped |
519/CX-BHQ | 16683/33431 | 44-77099 | 19.12.1962 | scrapped |
520 | 15178/26623 | 43-49362 | 31.5.1963 | scrapped |
521/CX-BHR | 19231 | 42-100768 | 1962 | n/a |
522(1) | 25733 | 43-48472 | 29.7.1967 | n/a |
522(2) | 15803/32551 | 44-76219 | 19.5.1971 | crashed on 7.4.1972 |
523/CX-AQT | 9216 | 42-23364, FAU T-523 | 19.5.1971 | n/a |
524 | 4471 | 41-18409, FAU T-524 | 19.5.1971 | n/a |
Pictures
None at present.
More Information
References
- World Air Forces Directory 2006/07 (Ian Carroll)
Other Sources
To be added.
See other operators of the Douglas DC-3 Dakota