| Aircraft Type | Total Del’d | Total Active | Still on Order | Role |
|---|---|---|---|---|
| Aerospatiale SA 330B/H Puma | 32 | 27 | 0 | Transport/Trainer/SAR |
| Aerospatiale AS 332C/L1 Super Puma | 3/4 | 3/4 | 0 | Transport |
| Aerospatiale AS 532UL Cougar | 3 | 3 | 0 | VIP Transport |
| Aerospatiale AS 550U2 Fennec | 3 | 2 | 0 | Utility |
| Aerospatiale AS 555AN Fennec | 45 | 43 | 0 | SAR/Trainer |
| Airbus A310-304 | 3 | 3 | 0 | VIP Transport |
| Airbus A330 MRTT | 0 | 0 | 12 | Tanker/Transport |
| Airbus A340-200 | 2 | 2 | 0 | VIP Transport |
| Airbus A400M | 5 | 5 | 45 | Transport |
| Boeing C-135FR/KC-135R | 14/3 | 14/0 | 0 | Tanker |
| Boeing E-3F Sentry | 4 | 4 | 0 | AEW/AWACS |
| CASA CN.235-100/-200 | 27 | 27 | 0 | Transport |
| Cirrus SR20 | 13 | 12 | 0 | Trainer |
| Cirrus SR22 | 7 | 7 | 0 | Trainer |
| Dassault-Breguet/Dornier Alpha Jet E | 176 | 86 | 0 | Trainer |
| Dassault Falcon 900 | 2 | 2 | 0 | VIP Transport |
| Dassault Falcon 7X | 2 | 2 | 0 | Transport |
| Dassault Falcon 2000 | 1 | 1 | 0 | VIP Transport |
| Dassault Mirage 2000B | 30 | 7 | 0 | Trainer |
| Dassault Mirage 2000C | 124 | 24 | 0 | Interception |
| Dassault Mirage 2000D | 86 | 66 | 0 | Strike |
| Dassault Mirage 2000N(K2) | 75 | 24 | 0 | Nuclear Strike |
| Dassault Mirage 2000-5F | 37 | 26 | 0 | Interception |
| Dassault Mirage F.1CR/CR-200 | 64 | 48 | 0 | Tactical Recce |
| Dassault Rafale B | 39 | 38 | 0 | Interception/Attack |
| Dassault Rafale C | 36 | 36 | 9 | Interception/Attack |
| De Havilland Canada DHC-6 Twin Otter | 10 | 5 | 0 | VIP Transport/Liaison |
| Diamond HK36TTC Super Dimona | 5 | 5 | 0 | Comms/Liaison |
| EADS Harfang | 4 | 3 | 0 | Surveillance |
| Embraer EMB-121AA Xingu | 32 | 22 | 0 | Trainer/VIP |
| Eurocopter EC725 Caracal | 11 | 11 | 0 | CSAR |
| Extra EA 330 | 3 | 3 | 0 | Trainer |
| Grob G120 | 20 | 18 | 0 | Trainer |
| Jodel D.140E/R Mousquetaire | 18/14 | 7/11 | 0 | Glider Tug/Comms |
| Lockheed C-130H | 5 | 5 | 0 | Transport |
| Lockheed C-130H-30 | 9 | 9 | 0 | Transport |
| SOCATA TB.10 | 9 | 9 | 0 | Trainer |
| SOCATA TB.30B Epsilon | 159 | 33 | 0 | Trainer |
| SOCATA TBM.700 | 20 | 15 | 0 | Transport |
| Transall C-160G Gabriel | 2 | 2 | 0 | ECM/ELINT |
| Transall C-160R | 79 | 36 | 0 | Transport |
CSAR = Combat Search & Rescue.