Aircraft Type | Total Del’d | Total Now | Role | Origin |
---|---|---|---|---|
AgustaWestland AW139 | 4 | 4 | 2 | Utility/SAR/Comms |
Beech 200 Super King Air | 3 | 1 | 0 | VIP Transport/Training |
Britten-Norman BN2T-4S Defender 4000 ** | 1 | 1 | 0 | Policing |
Bombardier Learjet 45 | 1 | 1 | 0 | VIP Transport |
CASA CN.235 | 3 | 2 | 0 | Maritime Patrol/Fishery Protection |
Cessna FR.172H | 8 | 5 | 0 | AOP/Liaison |
Eurocopter EC.135T ** | 2 | 2 | 0 | Policing |
Eurocopter EC.135P2 | 2 | 2 | 0 | Training |
Gulfstream IV | 1 | 1 | 0 | VIP Transport |
Pilatus PC-9M | 8 | 8 | 0 | Training/COIN |
Sud Aviation Alouette III | 8 | 5 | 0 | Utility/SAR/Comms |
** = Operated by the IAC on behalf of the Garda
Update…2020
Beech Kingair Retired
Cessna 172. All Retired
Gulfstream IV. Retired
Sud Aviation Alouette All Retired
Pilatus PC-9 9 Delivered, 8 Now 1 Hull Loss
Pilatus PC-12. 4 Acquired, 3 ISR Role, 1 Transport