Unit | Type | Base |
---|---|---|
North Island | ||
Northland Emergency Services Trust | 3 x S-76A | Whangerei, Northland |
Auckland Rescue Helicopter Trust | 2 x BK117D2 | Auckland City, Auckland |
Airwork Flight Operations | 1 x Westwind 2 | Auckland Airport, Auckland |
Philips Search & Rescue Trust | 1 x BK117B2 | Hamilton, Waikato |
Westpac Air Ambulance | 1 x MU-2, 1 x PA-31 Chieftain | Hamilton, Waikato |
Philips Search & Rescue Trust | 1 x AS 350 | Taupo, Waikato |
Philips Search & Rescue Trust | 1 x AS 350 | Rotorua, Bay of Plenty |
Philips Search & Rescue Trust | 1 x AS 350 | Tauranga, Bay of Plenty |
Eastland Rescue Helicopter Trust | 1 x AS 350 | Gisborne, East Coast |
Hawke’s Bay Rescue Helicopter Trust | 1 x BK117B2 | Hastings, Hawke’s Bay |
Philips Search & Rescue Trust | 1 x AS 350 | Palmerston North, Manawatu-Wanganui |
Taranaki Rescue Helicopter Trust | 1 x A109 Power | New Plymouth, Taranaki |
Life Flight Trust | 1 x BK117, 1 x Jetstream 32, 2 x Metroliner |
Wellington City, Wellington |
South Island | ||
Nelson Marlborough Rescue Helicopter Trust | 1 x BK117, 1 x AS 350BA | Nelson, Marlborough |
Canterbury West Coast Air Rescue Trust | 1 x BK117B2 | Christchuch, Canterbury |
NZCC Rescue Helicopter | 1 x AS 350 | Greymouth, West Coast |
Lakes District Air Rescue Trust | 1 x AS 350 | Queenstown, Otago |
Otago Rescue Helicopter Trust | 1 x BK117B2 | Dunedin, Otago |
Southern Lakes Helicopters | 1 x AS350 | Te Anau, Southland |