Click on unit title for more details
| Squadron | Type | Base |
|---|---|---|
| 1st Fighter Wing | ||
| 1st Fighter Squadron | Lockheed Martin F-16C/D Block 40 | Shaikh Isa AB |
| 2nd Fighter Squadron | Lockheed Martin F-16C/D Block 40 | Shaikh Isa AB |
| 6th Fighter Squadron | Northrop F-5E/F | Shaikh Isa AB |
| Helicopter Wing | ||
| 3 Squadron | Agusta-Bell AB.212 | Rifa’a AB |
| 5 Squadron* | MBB Bo 105CBS-MSS | Rifa’a AB |
| 7 Squadron | MBB Bo 105C | Rifa’a AB |
| 8 Squadron | Bell AH-1E | Rifa’a AB |
| 9 Squadron | Sikorsky UH-60A/L | Rifa’a AB |
| 10 Squadron | Bell AH-1E | Rifa’a AB |
* = Bahrain Amiri Navy unit.