Contents
Key Facts
Short Name: | MilAvSc |
Nickname: | unknown |
Main Role: | Training |
Secondary Role: | |
First Formed: | 1914 |
Parent Unit: | Air Force HQ |
Current Status: | Disbanded |
History
The unit was founded in 1914 with one Henri Farman and two Bleriot aircraft and Teniente Silvio Pettrossi as first dircetor. Pettrossi died on October 17, 1916, when he crahed with the Deperdussin T in Buenos Aires. After three years without flight activity the Escuela de Aviación Militar (EAM) was reactivated with the acquisition of one each Macchi-Lohner L-3 flying boat and Macchi M-7 in 1919. During the revolution of 1922 the flown aircraft were not part of the EAM as the school was only reformed on 22.2.1923, because of the good performace of the air elements during the revolution.
Subordinate Units
None.
Aircraft
Type | Qty | Service | Example Serials |
---|---|---|---|
Deperdussin T | 1 | 1913 – 1916 | n/a |
Farman | 1 | 1914 – n/a | n/a |
Blériot | 2 | 1914 – n/a | n/a |
Macchi-Lohner L-3 | 1 | 1919 – 1919 | n/a |
Macchi M-7 | 1 | 1919 – n/a | n/a |
Armstrong Whitworth F.K.8 | 1 | 1922 – 1922 | n/a |
Ansaldo SVA-10 | 1 | 1922 – 1932 | 1 |
Ansaldo SVA-5 | 5 | 1922 – 1932 | 2 |
Blériot-SPAD S.XX | 1 | 1922 – n/a | n/a |
SAML Aviatik A.3 | 2 | 1922 – 1937 | n/a |
Brequet 14 | 1 | 1922 – 1922 | n/a |
de Havilland D.H.9 | 1 | 1922 – 1922 | n/a |
Hanriot HD-32 | 3 | 1927 – 1932 | E.1,E.2,E.3 |
Morane-Saulnier M.S.35 | 1 | 1927 – 1936 | E.4 |
Morane-Saulnier M.S.139 | 1 | 1927 – 1932 | E.5 |
Consolidated Fleet 2 | 5 | 1931 – 1943 | E-7,9,11,13,15 |
Curtiss D-12 Falcon | 1 | 1932 – 1943 | 17 |
Breda Ba.25 Idro | 3 | 1939 – 1943 | n/a |
Muniz M9 | 2 | 1939 – n/a | n/a |
Stearman PT-17 Kaydet | 10 | 1942 – n/a | n/a |
Vultee BT-13A Valiant | 12 | 1942 – 1959 | 0051,0053,0055,0057,0059,0061,0063,0065,0067,0069 |
Fairchild PT-19A | 30 | 1942 – 1972 | 40-49,92-99,0001,0003,0005,0007,0009, 0011,0013,0015,0017,0019,0021,0023, 0025,0027 |
North American AT-6C Texan | 3 | 1943 – 1966 | 78-80 |
Neiva 56B Paulistinha | 4 | 1963 – 1973 | E-01,03,05,07 |
Unit Markings
Figure 1 |
---|
To be added |
Main Bases
Base | Duration |
---|---|
Base Aérea Ñu-Guazú/Asunción | 1914 – 1966 |
Photographs
None currently available.
More Information
References
- Latin American Air Wars and Aircraft 1912-1969 (Dan Hagedorn)
- Latin-American Military Aviation (John Andrade)
Other Sources
To be added.