Contents
Key Facts
Short Name: | GATE |
Nickname: | unknown |
Main Role: | Transport |
Secondary Role: | Support/Liaison |
First Formed: | 1988 |
Parent Unit: | Air Force HQ |
Current Status: | Active |
History
The unit was formed 29.11.1988.
Subordinate Units
None.
Aircraft
Type | Qty | Service | Example Serials |
---|---|---|---|
Cessna T-41B Mescalero | 5 | 1973 – Present | 201-205,207,209 |
Cessna 337 Super Skymaster | 1 | 1973 – 1992 | 206 |
Cessna U-206G Stationair | 5 | 1979 – Present | 210-212,216,217 |
Cessna 185 (U-17A) Skywagon | 2 | 1980 – 1998 | 208,213 |
Beech A36 Bonanza | 1 | 1981 – 1994 | 215 |
Cessna 210 Centurion | 2 | 1988 – Present | 218,219 |
Piper PA-32R Lance | 1 | 1988 – 1999 | 214 |
Cessna 402B Utililiner | 2 | 1988 – Present | 221,222 |
Beech 58 Baron | 1 | 1989 – 1991 | 220 |
Beech Super King Air 350 | 1 | 1991 – 1994 | 01 |
Embraer EMB-720D Minuano | 1 | 1991 – 1996 | 203 |
Embraer EMB-721C Sertanejo | 1 | 1991 – Present | 204 |
Beech 33 Debonair | 1 | 1991 – Present | 205 |
Piper PA-23 Aztec | 1 | 1991 – Present | 220 |
Embraer EMB-810C Seneca | 1 | 1991 – Present | 223 |
PZL Wilga 80 | 2 | 1996 – 2005 | 224,225 |
Unit Markings
Grupo Aéreo de Transporte Especiales |
---|
![]() |
Main Bases
Base | Duration |
---|---|
Base Aérea Ñu-Guazú/Asunción | 1988 – 1989 |
Base Aérea Silvio Pettirossi IAP/Asunción | 1989 – 1991 |
Base Aérea Ñu-Guazú/Asunción | 1991 – Present |
Photographs
None currently available.
More Information
References
- Latin-American Military Aviation (John Andrade)
- World Air Forces Directory 2004/2005 (Ian Carroll)
Other Sources
To be added.