Contents
Key Facts
Short Name: | |
Nickname: | unknown |
Main Role: | ASW |
Secondary Role: | Reconnaissance |
First Formed: | 1956 |
Parent Unit: | Grupo de Escadrones |
Current Status: | Active |
History
The unit was formed in 1956 when the PBM-5 Mariner arrived.
Subordinate Units
None.
Aircraft
Type | Qty | Service | Example Serials |
---|---|---|---|
Grumman TBM Avenger | 16 | 1949 – 1960 | 501-508,551-558 |
Martin PBM-5 Mariner | 3 | 1956 – 1965 | 810-812 |
Grumman S-2A/G Tracker | 3/3 | 1965 – 1996 | 851-856 |
Beech King Air 200T | 1 | 1980 – Present | 871 |
BAe Jetstream T.2 | 2 | 1999 – Present | 875,876 |
Unit Markings
Escuadrón Antisubmarino y Exploración |
---|
![]() |
Main Bases
Base | Duration |
---|---|
Base Aeronaval Cap. Curbelo/Laguna del Sauce | 1956 – Present |
Photographs
None currently available.
More Information
References
- World Air Forces Directory 2006/2007 (Ian Carroll)
Other Sources
To be added.