Contents
Key Facts
Short Name: | |
Nickname: | unknown |
Main Role: | Transport |
Secondary Role: | Search & Rescue |
First Formed: | n/a |
Parent Unit: | ANU HQ |
Current Status: | Disbanded |
History
No unit history known.
Subordinate Units
None.
Aircraft
Type | Qty | Service | Example Serials |
---|---|---|---|
Bell 47G (OH-13H) Sioux | 7 | 1955 – 1997 | 051-056 |
Sikorsky CH-34J Choctaw | 6 | 1971 – 1992 | 061-066 |
Bell 212 | 1 | 1980 – 1992 | 071 |
Cessna 182 | 3 | 1990 – 1999 | 754-756 |
Piper PA-34-200T | 2 | 1991 – 1999 | 210,211 |
Westland Mk.60/HC.2 Wessex | 8 | 1991 – Present | 063-065,081-085 |
Unit Markings
Figure 1 |
---|
To be added |
Main Bases
Base | Duration |
---|---|
Base Aeronaval Cap. Curbelo/Laguna del Sauce | n/a – n/a |
Photographs
None currently available.
More Information
References
- World Air Forces Directory 2006/2007 (Ian Carroll)
Other Sources
To be added.