|
||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Duration |
|---|---|
| Cranborne | November 1947 - March 1951 |
| Type | Qty | Service | Badge | Example Serials |
|---|---|---|---|---|
| Leopard Moth | 1 | November 1947 - March 1951 | SR22/VP-YAT | |
| DH.89 Rapide | 3 | November 1947 - March 1951 | SR23,SR24,SR57 | |
| Auster J/1 | 1 | November 1947 - March 1951 | SR28 | |
| Anson C.19 | 3 | June 1948 - March 1951 | SR29,SR30,SR31 | |
| Auster J/5 | 4 | 1949 - March 1951 | SR53,SR54,SR55,SR56 | |
| C-47 Dakota | 1 | 1948 - March 1951 | SR25 |
| Figure 1 |
|---|
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 February 2003 - Last Revised: 26 February 2003 | ||||
| Copyright © 2003 John Hayles. e-mail: john@aeroflight.co.uk | ||||