|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1947-1948 | Establishment and the War of Independence | |
| 10 November 1947 | Creation of Sherut Avir | |
| 14 May 1948 | Israel Established | |
| 9 July 1948 | End of First Truce Period | |
| 9 September 1948 | Second Truce Period | |
| 14 October 1948 | Operation Yoav | |
| 22 December 1948 | Operation Chorev | |
| 1949-1966 | Consolidation and Growth | |
| 1 June 1949 | Peacetime Consolidation | |
| mid 1953 | First Helicopters | |
| end of 1955 | The Tolkovski Era | |
| 29 October 1956 | The Sinai Campaign | |
| 31 December 1959 | End of the Decade | |
| 1963 | The Early Sixties | |
| 1967-1973 | The War of Attrition Era | |
| 5 June 1967 | The Six Day War | |
| 1970 | The War of Attrition | |
| 6 October 1973 | The Yom Kippur War | |
| 1974-2000 | Lebanon and the Gulf | |
| 14 March 1978 | Operation Litani | |
| 5 June 1982 | Operation Peace For Galilee | |
| 17 January 1991 | The First Gulf War | |
| 1996 |
The Mid-Nineties | |
| 2001-Present | Palestine and Lebanon | |
| 18 March 2003 |
The Second Gulf War | |
| 12 July 2006 |
Second Lebanon War | |
| Present day |
Current Order of Battle |
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 5 February 1998 - Last Revised: 24 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||