|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 301 | A-4N | |||
| 302 | FTS | |||
| 303 | ||||
| 305 | 15405 | 159805 | to N431FS May 2001 | |
| 306 | FTS | |||
| 307 | 116 Sqn | |||
| 308 | 116 Sqn | |||
| 309 | 102 Sqn | |||
| 310 | FTS | |||
| 311 | FTS | |||
| 314 | 116 Sqn | |||
| 316 | 115 Sqn | |||
| 318 | Ovda store | |||
| 320 | FTS | |||
| 321 | 14349 | 158730 | to N260WL 2001 | |
| 322 | 158726 | A-4N, w/o Oct 1973 | ||
| 323 | A-4N | |||
| 324 | 158729 | 102 Sqn | ||
| 326 | FTS | |||
| 327 | 116 Sqn | |||
| 328 | preserved Ramat David | |||
| 329 | FTS | |||
| 330 | Ovda store | |||
| 331 | 116 Sqn | |||
| 332 | FTS | |||
| 333 | IAI Lod | |||
| 335 | 14384 | 159078 | 116 Sqn, to N437FS Feb 2001 | |
| 336 | 116 Sqn | |||
| 337 | 116 Sqn | |||
| 340 | FTS | |||
| 341 | 102 Sqn | |||
| 342 | 116 Sqn | |||
| 343 | FTS | |||
| 344 | 14443 | 159523 | to N263WL Oct 2001, w/o 10 May 2003 | |
| 345 | FTS | |||
| 346 | 116 Sqn | |||
| 350 | Ovda store | |||
| 351 | 116 Sqn | |||
| 353 | Ovda store | |||
| 354 | 116 Sqn | |||
| 356 | Ovda store | |||
| 357 | 116 Sqn | |||
| 358 | IAI Lod | |||
| 359 | FTS | |||
| 362 | Ovda store | |||
| 364 | FTS | |||
| 365 | ||||
| 366 | 116 Sqn | |||
| 367 | 116 Sqn | |||
| 368 | 116 Sqn | |||
| 371 | 116 Sqn | |||
| 372 | 116 Sqn | |||
| 373 | 14514 | 159815 | to N434FS Feb 2001 | |
| 376 | 102 Sqn | |||
| 377 | 116 Sqn | |||
| 379 | 14515 | 159816 | stored Hatzerim | |
| 380 | Ovda store | |||
| 383 | Ovda store | |||
| 384 | Ovda scrap area - tail unit | |||
| 385 | 116 Sqn | |||
| 386 | w/o 15 Nov 1998 | |||
| 389 | FTS | |||
| 391 | 116 Sqn | |||
| 392 | Ovda store | |||
| 393 | stored Hatzerim | |||
| 394 | Ovda store | |||
| 395 | Ovda store | |||
| 396 | w/o 11 Feb 2004 | |||
| 397 | FTS | |||
| 398 | FTS | |||
| 399 | FTS | |||
| 401 | 116 Sqn | |||
| 403 | ||||
| 405 | Ovda store | |||
| 407 | stored Hatzerim | |||
| 409 | ||||
| 411 | 102 Sqn | |||
| 413 | 14453 | 159533 | to N261WL 2001 | |
| 417 | ||||
| 419 | Ovda store | |||
| 421 | 116 Sqn | |||
| 423 | Ovda store | |||
| 425 | ||||
| 427 | Ovda store | |||
| 432 | 14462 | 159542 | to N432FS Feb 2001 | |
| 438 | Ovda store | |||
| 444 | 14465 | 159545 | to N262WL Oct 2001 | |
| ? | 14379 | 159051 | to N267WL May 2002 | |
| ? | 14450 | 159530 | to N268WL May 2002 | |
| ? | 14454 | 159534 | to N266WL Dec 2001 | |
| ? | 14456 | 159536 | to N269WL May 2002 | |
| ? | 14464 | 159544 | to N265WL Dec 2001 | |
| ? | 14522 | 159823 | to N264WL Dec 2001 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 29 December 1998 - Last Revised: 3 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||