|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| VQ-PAS/1 | Auster 3, to A-1, damaged 16(17?) May 1948 in Egyptian AF attack on Sde Dov | |||
| VQ-PAI/2 | Auster 5, to A-2, crashed ? date | |||
| VQ-PAL/3 | Auster 5, w/o 15 May 1948 after Egyptian AF attack on Sde Dov | |||
| VQ-PAJ/3 | Auster 5, to A-3, to 0101 | |||
| VQ-PAI/4 | Auster 5, to A-4 Negev Sqn, to 0102 | |||
| VQ-PAS/5 | Auster, damaged 26 Mar 1948 by AA fire - forced landed Ramat Rachel | |||
| VQ-PAI/5 | Auster 5, to A-5, to 0105, crashed June/July 1948 | |||
| VQ-PAI/6 | Auster 5, to A-6, to 0104, crashed June/July 1949 | |||
| VQ-PAS/7 | Auster 3, to A-7, to 0105 | |||
| VQ-PAJ/8 | Auster 5, to A-8, crashed 8 May 1948 | |||
| VQ-PAI/9 | Auster 5, to A-9 Negev Sqn, shot down 7 July 1948 near Lydda | |||
| VQ-PAI/10 | Auster 5, to A-10 Galilee Sqn July 48, to 0106 Negev Sqn, landing accident 13 Aug 1948 at Sde Dov, w/o in crash at Beersheba 5 Jan 1949 | |||
| VQ-PAI/11 | Auster 5, to A-11 Galilee Sqn July 48, to 0107 | |||
| VQ-PAI/12 | Auster 5, to A-12 Tel Aviv Sqn, crashed into house just after t/o 3 Aug 1948 near Jerusalem | |||
| ? | Auster 3, to A-13 Tel Aviv Sqn, crashed 26 June 1948 | |||
| VQ-PAI/14 | Auster 5, to A-14, to 0108 | |||
| A-15 | Auster 5, Galilee Sqn July 48, to 0109 | |||
| A-16 | Auster 5, to 0110 | |||
| A-17 | Auster 5, to 0111 | |||
| A-18 | Auster 5, to 0112 | |||
| A-19 | Auster 5, to 0113 | |||
| A-20 | Auster 5, to 0114 | |||
| A-31 | Auster, damaged 16(17?) May 1948 in Egyptian AF attack on Sde Dov | |||
| VQ-PAS | 2024 | G-AHHV | J/1, UK register 2.7.46, to Palestine 7.46 with Aviron, to Sherut Avir Nov 1947, A-32, to 0115 | |
| VQ-? | 1956 | G-AHAY | J/1, first registered 15.4.1946. | |
| VQ-? | J/1 | |||
| VQ-? | J/1 | |||
| VQ-? | J/1 | |||
| TJ365 | A.O.P. 5 | |||
| TJ405 | A.O.P. 5 | |||
| TJ407 | A.O.P. 5 | |||
| TJ436 | A.O.P. 5 | |||
| TJ437 | A.O.P. 5 | |||
| TJ452 | A.O.P. 5 | |||
| TJ454 | A.O.P. 5 | |||
| TJ461 | A.O.P. 5 | |||
| TJ463 | A.O.P. 5 | |||
| TJ464 | A.O.P. 5 | |||
| TJ477 | A.O.P. 5 | |||
| TJ483 | A.O.P. 5 | |||
| TJ484 | A.O.P. 5 | |||
| TJ486 | A.O.P. 5 | |||
| TJ505 | A.O.P. 5 | |||
| A.O.P. 3 | ||||
| A.O.P. 3 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 13 December 1998 - Last Revised: 10 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||