|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| D-101 | ||||
| D-102 | ||||
| D-103 | ||||
| D-104 | ||||
| D-105 | ||||
| D-106 | w/o June 1948 - rolled over on take-off at Herzliya | |||
| D-107 | w/o 10 July 1948 - shot down near Qunaytra | |||
| D-108 | okay 14 Oct 1948 | |||
| D-109 | ||||
| D-110 | w/o 29 May 1948 - shot down near Hatzor | |||
| D-111 | ||||
| D-112 | ||||
| D-113 | w/o? 16 Oct 1948 - forced landing after engine failure near Lydda | |||
| D-114 | w/o 16 Oct 1948 - spun & crashed at Herzliya | |||
| D-115 | w/o 8 Sept 1948 - landing accident at Herzliya | |||
| D-116 | w/o ? date - landing accident at Herzliya | |||
| D-117 | okay 14 Oct 1948 | |||
| D-118 | okay 14 Oct 1948 | |||
| D-119 | the Photo-Recce a/c, w/o ? date at Herzliya | |||
| D-120 | crashed on t/o 14 June 1948 but repaired, okay 14 Oct 1948 | |||
| D-121 | landing accident 6 Sept 1948, okay 14 Oct 1948 | |||
| D-122 | w/o 16 Sept 1948 - take-off accident at Herzliya | |||
| D-123 | okay 14 Oct 1948 | |||
| 1907 | ||||
| ? | w/o 30 May 1948 near Kfar Vitkin - pilot Rubenfeld bailed out after hit by AA fire | |||
| ? | w/o 9 July 1948 crashed on take-off at Herzliya - pilot Stan Andrews | |||
| ? | w/o 9 July 1948 shot down near Gaza - pilot Bob Vickman | |||
| ? | w/o early Dec 1948 crahsed on take-off from Hatzor - pilot Wayne Peak |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 14 December 1998 - Last Revised: 9 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||