|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| B-41 | 6 May 1948 | later 0601, ZS-BWR/S | ||
| B-42 | 5 May 1948 | later 0602, ZS-BWS/R, with Galilee Sqn 12 June 1948 | ||
| B-43 | D-1098 | July 1948 | later 0603, registered in UK 21.1.48 as G-AJVG, to Israel Air Force 1948, to 4X-AER in 1956, to F-BCAQ in 1958. | |
| '/A' | damaged in Egyptian AF attack on Sde Dov 15 May 1948 | |||
| '/D' | with Tel Aviv Sqn 3 June 1948 | |||
| D-11168 | 6 May 1948 | ZS-BTE, 4X-ACI (sic), N9866F, registered in UK 4.3.60 as G-APVW |
References:
Beech A36 Bonanza ('Khofit' or 'Hofit') * Current *
Eighteen model A36 delivered from December 2004. Six more ordered late 2005. Total of obtained 24. Used for liaison role. Hebrew name means Stint.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 301 | E3588 | N37088 | Dec 2004 | |
| 304 | E3589 | N37089 | Noted May 2005 | |
| 309 | E3591 | N36791 | Noted May 2005 | |
| 311 | ||||
| 313 | E3596 | N36895 | Noted Jan 2005 | |
| 318 | N37196 | Noted May 2005 | ||
| 324 | E3597 | N36897 | Noted May 2005 | |
| 328 | E3600 | N37100 | Noted May 2005 | |
| 333 | ||||
| 335 | E3603 | N36763 | Noted May 2005 | |
| 338 | Noted May 2005 | |||
| 340 | Noted May 2005 | |||
| 346 | ||||
| 348 | ||||
| 353 | noted May 2005 | |||
| 355 | Noted 2006 | |||
| 360 | ||||
| 363 | Noted June 2005 | |||
| 369 | ||||
| 399 | ||||
References:
Beech 18 ('?')
Details TBA.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
References:
Beech 80 Queen Air ('Zamir')
Twelve Model 65-B80 aircraft delivered new from manufacturer in 1974. Used by 128 sqn for general liaison and the Flight School for multi-engined pilot training. Two aircraft reserved for VIP transport. Withdrawn from service in June 2003. Hebrew name means Nightingale.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 101 | LD478 | 1974 | ||
| 102 | LD479 | 1974 | ||
| 103 | LD480 | 1974 | ||
| 104 | LD481 | 1974 | Preserved Hatzerim Museum | |
| 105 | LD484 | 1974 | ||
| 106 | LD485 | 1974 | ||
| 107 | LD486 | 1974 | ||
| 108 | LD487 | 1974 | ||
| 109 | LD489 | 1974 | Preserved Hatzerim Museum | |
| 110 | LD490 | 1974 | ||
| 111 | LD491 | 1974 | ||
| 112 | LD492 | 1974 |
References:
Beech 200 Super King Air ('Zufit' or 'Tsofit') * Current *
Four Model 200 ('Zufit 1') aircraft delivered from manufacturer in November-December 1990. A further five Model 200T ('Zufit 2') aircraft were ordered late 1997 and delivered 2000-2001, Used by 100 sqn for Utility Transport duties.
Five Model 200CT IMINT aircraft ('Zufit 3') delivered 2002. Three Model 200T (Zufit 4) aircraft acquired for Maritime Patrol duties. Five Model 200T ('Zufit 5') delivered 2003-2004 for utility transport duties. Total of 22 King Air 200s obtained. Hebrew name means Thrush.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 501 | BB-1385 | 4X-FEA | 1990 | Zufit 1, 100 Sqn |
| 504 | BB-1386 | 4X-FEB | 1990 | Zufit 1, 100 Sqn |
| 507 | BB-1387 | 4X-FEC | 1990 | Zufit 1, 100 Sqn |
| 510 | BB-1388 | 4X-FED | 1990 | Zufit 1, 100 Sqn |
| 622 | BB1684/BT39 | N32268 | Zufit 2, 100 Sqn | |
| 625 | BB1717/BT40 | N44717 | Zufit 2, 100 Sqn | |
| 629 | BB1721/BT41 | N44721 | Zufit 2, 100 Sqn | |
| 633 | BB1724/BT42 | N44724 | Zufit 2, 100 Sqn | |
| 636 | BB1727/BT43 | N43237 | Zufit 2, 100 Sqn | |
| 703 | BN5 | N5005M | Zufit 3, 135 Sqn | |
| 709 | BN6 | N5106F | Zufit 3, 135 Sqn | |
| 711 | BN7 | N5107Z | Zufit 3, 135 Sqn | |
| 714 | BN8 | N51488 | Zufit 3, 135 Sqn | |
| 719 | BN9 | N50969 | Zufit 3, 135 Sqn | |
| 721 | BT44 | N51214 | Zufit 4, 135 Sqn | |
| 730 | BT45 | N44869 | Zufit 4, 135 Sqn | |
| 735 | BT46 | N61346 | Zufit 4, 135 Sqn | |
| 842 | BB1806 | Zufit 5, 100 Sqn | ||
| 844 | BB1809 | Zufit 5, 135 Sqn | ||
| 848 | BB1811 | Zufit 5, Flight School | ||
| 856 | Zufit 5, 100 Sqn | |||
| 859 | Zufit 5, 100 Sqn |
References:
Beech RC-12D/K ('Kookiya') * Current *
Five RC-12D aircraft delivered from manufacturer in 1985. Two RC-12K delivered in 1991. Used by 135 sqn for EW/ELINT/SIGINT/Combat Support duties. Hebrew name means Cuckoo.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 974/4X-FSA | BP-7 | 81-23638 | 1985 | RC-12D |
| 977/4X-FSB | BP-8 | 81-23639 | 1985 | RC-12D |
| 980/4X-FSC | BP-9 | 81-23640 | 1985 | RC-12D |
| 982/4X-FSD | BP-10 | 81-23641 | 1985 | RC-12D |
| 985/4X-FSE | BP-11 | 81-23642 | 1985 | RC-12D |
| 987/4X-FSF | FG-1 | 1991 | RC-12K | |
| 990/4X-FSG | FG-2 | 1991 | RC-12K |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 14 December 1998 - Last Revised: 3 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||