|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 |
References:
Bell 205/UH-1 Iroquois
Thirty Bell-built UH-1D delivered from October 1968 (December 1967?). (Including c/ns 30011 to 30016, 30040 to 30049, 30068 to 30077). Thirty-four Agusta-built AB205A delivered when? Total of 64 acquired. Used by 123 and 124 sqns for utility transport. Eleven AB205A-1 sold Singaporean logging company, but arrived in Rhodesia in October 1978. Withdrawn from service in 1991? No Hebrew name given.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 002 | 4020 | 62-12362 | preserved Hatzerim museum | |
| 004 | noted Nov 1978 | |||
| 005 | ||||
| 009 | 4018 | 62-12360 | to Brazil AF 8677 | |
| 010 | noted 1982 | |||
| 011 | ||||
| 014 | photo | |||
| 017 | ||||
| 022 | ||||
| 024 | ||||
| 25 | ||||
| 26 | ||||
| 027 | noted 1983 | |||
| 028 | noted 1983 | |||
| 032 | noted Apr 1986 | |||
| 232 | noted Aug 1987 | |||
| 034 | ||||
| 234 | noted Aug 1987 | |||
| 039 | noted Mar 1978 | |||
| 441 | noted Aug 1987 | |||
| 042 | noted Apr 1986 | |||
| 043 | ||||
| 045 | noted Mar 1978 | |||
| 047 | ||||
| 447 | noted Aug 1987 | |||
| 051 | noted 1983 | |||
| 353 | noted Aug 1987 | |||
| 55 | ||||
| 056 | noted Oct 1983 | |||
| 157 | noted 1983 | |||
| 357 | noted Aug 1987 | |||
| 058 | noted Jan 1984 | |||
| 059 | ||||
| 060 | ||||
| 061 | ||||
| 062 | noted Oct 1983 | |||
| 63 | ||||
| 65 | ||||
| 066 | noted Apr 1986 | |||
| 067 | noted Apr 1986 | |||
| 167 | noted 1983 | |||
| 68 | ||||
| 069 | ||||
| 169 | noted 1983 | |||
| 370 | noted Aug 1987 | |||
| 071 | noted Oct 1983 | |||
| 372 | noted Aug 1987 | |||
| 074 | noted Apr 1986 | |||
| 075 | noted Mar 1978 | |||
| 77 | w/o 11 Oct 1973 | |||
| 81 | ||||
| 85 | ||||
| 088 | ||||
| 378 | noted Aug 1987 | |||
| 397 | noted Aug 1987 | |||
| ? | 30011 | Bell 205A, to N43162 July 1991 | ||
| ? | 30012 | Bell 205A, to N5598L Feb 1980 | ||
| ? | 30013 | Bell 205A, to C-FHVX Apr 1990 | ||
| ? | 30014 | Bell 205A, to N5598M Feb 1980 | ||
| ? | 30015 | Bell 205A, to C-GYMM 1983 | ||
| ? | 30016 | Bell 205A, to N1347N Oct 1981 | ||
| ? | 30040 | Bell 205A, to Brazil AF 8681 | ||
| ? | 30043 | Bell 205A, to Panama 102 | ||
| ? | 30044 | Bell 205A, to Panama 106 | ||
| ? | 30045 | Bell 205A, to Panama 107 | ||
| ? | 30048 | Bell 205A, to Panama 108 | ||
| ? | 30049 | Bell 205A, to Brazil 8682 | ||
| ? | 30069 | Bell 205A, to Brazil 8683 | ||
| ? | 30070 | Bell 205A, to Panama 109 | ||
| ? | 30074 | Bell 205A, to Panama 103 | ||
| ? | 4008 | AB205A, to Brazil 8676 | ||
| ? | 4013 | AB205A | ||
| ? | 4014 | AB205A | ||
| ? | 4018? | AB205A, to Brazil 8677 | ||
| ? | 4020 | AB205A | ||
| ? | 4025 | AB205A | ||
| ? | 4026 | AB205A, to Brazil 8678 | ||
| ? | 4035 | AB205A, to Zimbabwe 8600 | ||
| ? | 4036 | AB205A, to Zimbabwe 6801 | ||
| ? | 4037 | AB205A, to Zimbabwe 6082 | ||
| ? | 4038 | AB205A, to Brazil 8679 | ||
| ? | 4039 | AB205A, to Zimbabwe 6038 | ||
| ? | 4040 | AB205A, to Zimbabwe 6084 | ||
| ? | 4041 | AB205A, to Brazil 8680 | ||
| ? | 4042 | AB205A, to Zimbabwe 6805 | ||
| ? | 4043 | AB205A | ||
| ? | 4044 | AB205A | ||
| ? | 4046 | AB205A | ||
| ? | 4047 | AB205A, to Zimbabwe 8606 | ||
| ? | 4048 | AB205A | ||
| ? | 4049 | AB205A, to Zimbabwe 6807 | ||
| ? | 4050 | AB205A, to Zimbabwe 6088 | ||
| ? | 4051 | AB205A, to Zimbabwe 6098 | ||
| ? | 4052 | AB205A, to Zimbabwe 6180 | ||
| ? | 4053 | AB205A |
References:
Bell 206 JetRanger ('Saifan') * Current *
Twenty Agusta-built AB.206 delivered from 1972. Twenty-three plus Bell OH-58B delivered from ? Used by 125 and 130 sqns for liaison/communications/pilot training. Several OH-58B still in service.
Ten Bell 206B delivered from 1978. Used by the Flying Training School for pilot training. 206Bs withdrawn and put up for sale December 2003. Hebrew name means Avocet, (also spelled 'Seyfan'). Total 0f 53+ AB.206/OH-58B/206B acquired.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 002 | AB206, noted Mar 1978 | |||
| 009 | AB206, damaged 15 Aug 2002 | |||
| 012 | AB206, damaged 24 Feb 2003 | |||
| 018 | AB206, noted Apr 2002 | |||
| 019 | AB206, FTS May 2005 | |||
| 022 | AB206, noted 1996 | |||
| 025 | AB206, 125 Sqn Apr 2002 | |||
| 026 | AB206, 125 Sqn Nov 1999 | |||
| 027? | AB206 | |||
| 028 | AB206, noted July 1999 | |||
| 029 | AB206, 125 Sqn Mar 1995 | |||
| 032 | AB206, displayed Sde Dov 2000, gone by 2003 | |||
| 034 | AB206, noted Apr 1998 | |||
| 040 | 8538 | OE-DXL | May 1981 | AB206, 125 Sqn, Hatzerim Mus. Feb 2006 |
| 057 | AB206, noted Aug 1994 | |||
| 065 | AB206, noted Apr 1985 | |||
| 078 | AB206, noted Aug 1994 | |||
| 101 | AB206, sold to civil regn 1987 | |||
| 107 | AB206, noted July 1997 | |||
| 123 | 42201 | OH-58B, FTS | ||
| 124 | 42202 | OH-58B, FTS | ||
| 125 | 42203 | OH-58B, last noted Apr 1999 | ||
| 126 | 42204 | OH-58B, 125 Sqn Apr 2002 | ||
| 127 | 42205 | OH-58B, FTS | ||
| 128 | 42206 | OH-58B, FTS | ||
| 129 | 42207 | OH-58B | ||
| 130 | 42208 | OH-58B, FTS | ||
| 131 | 42209 | OH-58B, w/o 8 Nov 1977 | ||
| 132 | 42210 | OH-58B, 125 Sqn Apr 2002 | ||
| 133 | 42211 | OH-58B, w/o 12 Jan 1994 | ||
| 134 | 42212 | OH-58B, w/o 22 May 2003, stored Hatzerim May 2005 | ||
| 135 | 42213 | OH-58B, drop trials 2001, scrapped circa 2001 | ||
| 136 | 42214 | OH-58B, FTS | ||
| 137 | 42215 | OH-58B, FTS | ||
| 138 | 42216 | OH-58B, FTS | ||
| 139 | 42217 | OH-58B, on overhaul May 2005 | ||
| 140 | 42218 | OH-58B, on overhaul May 2005 | ||
| 141 | 42219 | OH-58B, w/o 1977 | ||
| 142 | 42220 | OH-58B, 125 Sqn | ||
| 143 | 42221 | OH-58B, FTS | ||
| 144 | 42222 | OH-58B, FTS | ||
| 145 | 42223 | OH-58B, FTS | ||
| 151 | 2520 | 206B, FTS | ||
| 153 | 2529 | 206B, FTS | ||
| 155 | 2536 | 206B, FTS | ||
| 157 | 2538 | 206B, FTS | ||
| 159 | 2542 | 206B, FTS | ||
| 161 | 2581 | 206B, FTS | ||
| 163 | 2585 | 206B, FTS | ||
| 165 | 2589 | 206B, FTS | ||
| 167 | 2601 | 206B, FTS | ||
| 169 | 2605 | 206B, FTS |
References:
Bell 206L Long Ranger ('Seyfaneet') * Retired *
Six Bell-built 206L delivered from 1984. Used by 125 sqn for liaison/communications. Hebrew name means Night Owl. Put up for sale December 2003, but two transferred to Israeli Police.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 201 | 51082 | 125 Sqn, to ZS-RUX Sept 2005 | ||
| 203 | 51083 | 125 Sqn, to Hatzerim Mus. May 2005 | ||
| 205 | 51084 | 125 Sqn, to ZS-RXM Sept 2005 | ||
| 207 | 51085 | 125 Sqn Apr 2002, to Israeli Police as 4X-BMH | ||
| 210 | 51086 | 125 Sqn Apr 2002, to Israeli Police as 4X-BMI | ||
| 213 | 51088 | 125 Sqn, to Hatzerim Mus. May 2005 |
References:
Bell 212 Twin Two-Twelve ('Anafa') * Retired *
Sixty-two Bell-built 212s delivered from 1975. (c/ns 32201 to 32262). Similar to the US Air Force UH-1N. Used by 123 and 124 sqns for VIP liaison, rescue and special missions. Withdrawn from service 31 December 2002. One example sold to Argentine Air Force, for use in Cyprus supporting the UN. Some to Jordan. Hebrew name means Heron.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 010 | 32229 | 123 Sqn, tender Aug 2004, to Angola H-802, Cyclone Helicopters May 2005 | ||
| 012 | 123 Sqn June 2002 | |||
| 014 | 32231 | Tender Aug 2004 | ||
| 016 | 32233 | 123 Sqn, tender Aug 2004 | ||
| 020 | 32234 | 120 Sqn, tender Aug 2004 | ||
| 024 | 123 Sqn May 2000 | |||
| 025 | for sale Sept 1997 | |||
| 026 | 32227 | preserved Hatzerim Museum | ||
| 027 | last noted July 1997 | |||
| 028 | 32237 | 123 Sqn, tender Aug 2004, Cyclone Helicopters May 2005 | ||
| 029 | 32203 | GI Haifa Apr 2002 | ||
| 030 | 32204 | 123 Sqn, tender Aug 2004 | ||
| 031 | 123 Sqn, Hatzerim store June 2004, Cyclone Helicopters May 2005 | |||
| 032 | 32205 | 123 Sqn, tender Aug 2004 | ||
| 033 | 32206 | 123 Sqn, tender Aug 2004, Cyclone Helicopters May 2005 | ||
| 034 | 32207 | for sale Sept 1997, Hatzerim 1999 | ||
| 035 | last noted July 1984 | |||
| 036 | 32209 | 123 Sqn, tender Aug 2004 | ||
| 037 | 32210 | 123 Sqn, tender aug 2004 | ||
| 038 | 123 Sqn, Cyclone Helicopters May 2005 | |||
| 039 | ||||
| 040 | 123 Sqn May 2000 | |||
| 041 | w/o 17 Feb 1982 | |||
| 042 | 123 Sqn Apr 2002 | |||
| 043 | 123 Sqn May 2000 | |||
| 044 | last noted Apr 2002 | |||
| 045 | 32214 | for sale Sept 1997, to 4X-BCE Feb 1998 | ||
| 046 | 32243 | 123 Sqn, tender Aug 2004 | ||
| 048 | 123 Sqn Aug 2002 | |||
| 049 | 123 Sqn Aug 2002 | |||
| 050 | w/o 1 July 1992, displayed Bouker (Mashavim) 1999, gone by Apr 2000 | |||
| 051 | 32217 | for sale Sept 1997, to 4X-BCI Feb 1998, to EC-HPJ 2000 | ||
| 052 | 123 Sqn June 2002 | |||
| 053 | 32218 | 124 Sqn, tender Aug 2004, Cyclone Helicopters May 2005 | ||
| 054 | 32246 | 123 Sqn, tender Aug 2004, Angola H-805, Cyclone Helicopters May 2005 | ||
| 055 | 32219 | 123 Sqn, tender Aug 2004 | ||
| 056 | 32247 | 123 Sqn, tender Aug 2004 | ||
| 057 | 124 Sqn July 1998 | |||
| 058 | 32249 | for sale Sept 1997, to 4X-BCH Feb 1998 | ||
| 059 | displayed Bouker (Mishavim) 1999, gone Apr 2000 | |||
| 060 | last noted June 1998 | |||
| 061 | 32222 | 123 Sqn, tender Aug 2004, Angola H-804, Cyclone Helicopters May 2005 | ||
| 062 | 32251 | 123 Sqn, tender Aug 2004, Angola H-803, Cyclone Helicopters May 2005 | ||
| 064 | 123 Sqn June 2002 | |||
| 066 | 32253 | tender Aug 2004 | ||
| 067 | 32224 | for sale Sept 1997, to 4X-BCK Feb 1998 | ||
| 068 | 32254 | for sale Sept 1997, to 4X-BCF Feb 1998, EC-HOX 2000 | ||
| 069 | 32225 | for sale Sept 1997, to 4X-BCJ Feb 1998, EC-HOY 2000 | ||
| 070 | 32226 | 123 Sqn, tender Aug 2004 | ||
| 071 | 123 Sqn, stored Hatzerim Dec 2004 | |||
| 072 | 32256 | 123 Sqn, tender Aug 2004 | ||
| 073 | 32257 | 123 Sqn, tender Aug 2004 | ||
| 074 | 32258 | 124 Sqn, tender Aug 2004 | ||
| 075 | 32259 | 123 Sqn, tender Aug 2004 | ||
| 077 | last noted Aug 1994 | |||
| 078 | 123 Sqn May 2000 | |||
| 080 | laqst noted July 1997 | |||
| ? | 32226 | 1975 | ||
| ? | 32228 | 1975 | ||
| ? | 32232 | 1975 | ||
| ? | 32234 | 1975 | ||
| ? | 32235 | 1975 | ||
| ? | 32236 | 1975 | ||
| ? | 32261 | to Argentina H-87 1998 |
References:
![]() |
| The AH-1s often operate from forward locations in support of IDF forces in Lebanon. (photo, Israeli Air Force) |
|---|
Bell AH-1 Hueycobra ('Tsefa') * Current *
Six AH-1G delivered during 1974. Additional six obtained later. Total AH-1G acquired 12+3 (see below). The AH-1G was a 'Gunship' version which featured curved cockpit canopy, short barrelled gun in nose turret, rocket pods on stub wings.
Eighteen AH-1Q delivered from ? date. Conversion of AH-1G with TOW anti-tank missiles as main armament and associated sighting system turret in extreme tip of nose. All later upgraded to AH-1S standard? (Uprated engine and TOW system). Three AH-1G obtained from US Army circa 1986. Six additional AH-1Q subsequently obtained (c/n 19291 to 19296). Total AH-1Q acquired 24.
Six AH-1E obtained (c/n 21501 to 21506). Followed by 16 more AH-1E from late 1995. Fourteen additional AH-1E ex-US Army machines allocated but only eight accepted in 1996. Total AH-1E acquired 30. The AH-1E featured an uprated engine, flat plate cockpit canopy and long barrelled nose gun.
[US serials include: 77-22763, 77-22771, 77-22773, 77-22774, 77-22789, 78-23043, 78-23044, 78-23053, 78-23055, 78-23062, 78-23064, 78-23065, 78-23067, 78-23069, 78-23071, 78-23090]
Thirty-eight new-build AH-1F delivered from 1981. Later followed by forty-two more. Fifteen ex US Army machines authorised for transfer February 2001. Fifteen more ex US Army authorised for transfer September 2002. Total AH-1F acquired 110. The AH-1F was an upgraded AH-1E with a low speed sensor probe on the starboard side of the forward fuselage, a cylindrical IR suppressing exhaust pipe, and an IR jammer on the engine cowling. Used by 160 and 161 sqns in the attack role and by the Flight School for advanced training. Hebrew name means Viper.
[US serials include: 78-23167 to 78-23174 c/n 21701 to 21708, 79-23390 to 79-23393 c/n 21709 to 21712, 80-23522 to 80-23525 c/n 21713 to 21716, ? to ? c/n 21717 to 21738, ? to ? c/n 22701 to 22742]
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 021 | Hatzerim Museum '444' Feb 2006 | |||
| 115 | 20716 | 68-15176 | AH-1G, Hatzerim Museum Feb 2006 | |
| 126 | Preserved Ramat David May 2005 | |||
| 130 | GI Haifa May 2005 | |||
| 232 | AH-1F, 160 Sqn May 2005 | |||
| 234 | AH-1F, 160 Sqn 2001 | |||
| 235 | AH-1F, FTS May 2005 | |||
| 238 | AH-1F, 161 Sqn May 2005 | |||
| 239 | w/o 18 Mar 1987 | |||
| 291 | actually 391? noted Aug 1991 | |||
| 309 | ||||
| 319 | noted 1987 | |||
| 324 | noted 1987 | |||
| 326 | noted 1987 | |||
| 332 | photo | |||
| 334 | ||||
| 335 | photo | |||
| 336 | ||||
| 337 | w/o 5 June 1982 | |||
| 350 | AH-1F May 2005 | |||
| 352? | AH-1F May 2005 | |||
| 353 | noted Sept 2005 | |||
| 355 | AH-1F May 2005 | |||
| 357 | AH-1F, 160 Sqn May 2005 | |||
| 359 | AH-1F May 2005 | |||
| 362 | noted 1983 | |||
| 364 | AH-1F, FTS May 2005 | |||
| 366 | AH-1F May 2005 | |||
| 367 | noted 1983 | |||
| 369 | AH-1F May 2005 | |||
| 370 | AH-1F Sept 2005 | |||
| 375 | AH-1F, Sept 2005 | |||
| 378 | AH-1F, 160 Sqn June 2005 | |||
| 381 | AH-1F May 2005 | |||
| 383? | AH-1F May 2005 | |||
| 385 | AH-1F May 2005 | |||
| 387 | noted Sept 1989 | |||
| 389 | w/o 21 Oct 1985, rebuild as 489 | |||
| 391 | AH-1F May 2005 | |||
| 393 | AH-1F May 2005 | |||
| 395 | noted Sept 2005 | |||
| 396 | AH-1F May 2005 | |||
| 397 | noted 1987 | |||
| 405 | AH-1F May 2005 | |||
| 412 | AH-1F May 2005 | |||
| 420 | AH-1F May 2005 | |||
| 441 | AH-1F May 2005 | |||
| 444 | AH-1F May 2005 | |||
| '444' | Haterzim Museum Feb 2006 (really 021) | |||
| 447 | AH-1F May 2005 | |||
| 452 | AH-1F May 2005 | |||
| 462 | AH-1F May 2005 | |||
| 470 | June 1998 | |||
| 473 | AH-1F May 2005 | |||
| 482? | AH-1F May 2005 | |||
| 483 | AH-1F May 2005 | |||
| 485? | AH-1F May 2005 | |||
| 489 | 21716 | AH-1F, w/o 15 March 1998 | ||
| 493 | photo | |||
| 501 | noted June 1996, damaged beyond repair 9 June 1999 | |||
| 505 | AH-1F May 2005 | |||
| 509 | noted Sept 2005 | |||
| 514 | noted Apr 1999 | |||
| 518 | AH-1F Sept 2005 | |||
| 521 | AH-1F Sept 2005 | |||
| 525 | AH-1F May 2005 | |||
| 531 | AH-1F Sept 2005 | |||
| 537 | AH-1F May 2005 | |||
| 641 | Hatzerim July 1997 | |||
| 651 | AH-1E, FTS May 2003 | |||
| 652 | FTS Apr 2001 | |||
| 658 | AH-1E FTS Apr 2004 | |||
| 660 | AH-1F Sept 2005 | |||
| 664 | FTS Apr 2002 | |||
| 665 | AH-1E FTS Apr 2004 | |||
| 667 | AH-1E, 161 Sqn June 2002 | |||
| 672 | GI Haifa May 1997 | |||
| 675 | FTS Apr 2002 | |||
| 677 | FTS Apr 2002 | |||
| 680 | FTS Apr 2002 | |||
| 681 | FTS Apr 2002 | |||
| 684 | Hatzerim Dec 2004 | |||
| 686 | noted May 2000 | |||
| 996 | noted Sept 1989 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 16 December 1998 - Last Revised: 3 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||