|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 001 | 382 | PQ+664 | to N772AX Aug 1983 | |
| 003 | noted Mar 1978 | |||
| 004 | noted Dec 1977 | |||
| 005 | 365 | to N86HG Jan 1986 | ||
| 006 | ||||
| 07 | ||||
| 08 | ||||
| 009 | 379 | PQ+105 | to N774AX Aug 1983 | |
| 015 | G.I. Holtz Tech College | |||
| 16 | ||||
| 017 | note Mar 1978 | |||
| 018 | ||||
| 019 | 258 | preserved Hatzerim museum | ||
| 021 | 362 | PQ+103 | to N776AX Aug 1983 | |
| 23 | ||||
| 025 | 2015 | preserved Hatzerim museum | ||
| 027 | 2016 | G.I. Holtz Tech College, to '100' Hatzerim Jan 1999-Feb 2006 | ||
| 28 | ||||
| 029 | noted Dec 1977 | |||
| 031 | 475 | 57+44 | to N778AX Aug 1983 | |
| 032 | 325 | Gevulot Kibbutz May 2005 | ||
| 033 | 474 | 57+43 | preserved Hatzerim museum | |
| 34 | ||||
| 35 | ||||
| 036 | G.I. Holtz Tech College, to Hatzerim store Apr 1999 | |||
| 037 | 147 | 55+29 | to N779AX Aug 1983 | |
| 038 | 141 | to N771AX Aug 1983 | ||
| 039 | 204 | 55+64 | G.I. Haifa, preserved Haifa May 2005 | |
| 040 | ||||
| 045 | 491 | 57+50 | to N773AX Aug 1983 | |
| 047 | noted Dec 1977 | |||
| 048 | 397 | 56+89 | to N770AX Aug 1983 | |
| 049 | noted Dec 1977 | |||
| 050 | noted Mar 1978 | |||
| 058 | 458 | 57+29 | to N777AX Aug 1983 | |
| 059 | noted Mar 1978 | |||
| 060 | 515 | 57+61 | to N775AX Aug 1983 | |
| 061 | 391 | 56+83 | to N780AX Aug 1983 | |
| 062 | 489 | 57+49 | to N781AX Aug 1983 |
References:
Dornier Do 28B ('Agur' or 'Agoor') * Current *
Twelve? Do 28B-1 delivered from 1971. This version has a round fuselage, unlike the much larger box structure found on the Do 28D Skyservant. Additional aircraft subsequently obtained via US civil market. Total of twenty-six acquired? Used by 100 sqn for utility transport and anti-terrorist patrols. Withdrawn from service in 2001 and put up for sale at Sde Dov, but returned to service in 2003. Hebrew name means Crane.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 002 | 3102 | N8930 | ||
| 003 | c/n 3116 or 3119 | |||
| 004 | 3107 | N8932 | wreck at Sde Dov Nov 2002 | |
| 005 | 3113 | N8933 | 4X-FIJ, preserved Hatzerim museum | |
| 006 | 3117 | D-IFAH | ||
| 007 | 3114 | N8935 | wreck at Sde Dov May 2001 | |
| 008 | 3115 | N8936 | 100 Sqn July 1998 | |
| 009 | c/n 3116 or 3119 | |||
| 011 | 3118 | D-IFAL | ||
| 012 | 3071 | VH-ATR | 100 Sqn Apr 1999 | |
| 015 | 3098 | N62507 | wreck at Sde Dov May 2001 | |
| 016 | w/o 1973 | |||
| 018 | 3087 | N9182X | 100 Sqn July 1996 | |
| 020 | 3109 | N3106 | ||
| 022 | 3097 | 7Q-YFX | ||
| 024 | 3067 | D-IKHD | ||
| 026 | 3088 | C-FHBD | ||
| 028 | 3069 | CF-AFC | 4X-CFA, wreck at Sde Dov Apr 1999 | |
| 030 | 3074 | C-FWAM | 4X-CFB | |
| 032 | 3075 | C-FWAN | 4X-CFC, w/o 13 July 1990 | |
| 034 | 3092 | CF-INA | 4X-CFD, 100 Sqn Apr 2002 | |
| 041 | 3112 | N128JS | ex F-ZBBL | |
| 042 | 3120 | N228JS | ex F-ZBBN, noted 1994 | |
| ? | 3093 | N65318 | ||
| ? | 3094 | N65320 | ||
| ? | 3096 | N65321 | ||
| ? | 3099 | N65322 | ||
| ? | 3116 | D-IFAG | ||
| ? | 3119 | D-IFAM |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 19 December 1998 - Last Revised: 3 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||