|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| '01' | preserved Sde Dov | |||
| '03' | 1969 | preserved Hatzerim museum, really 12 | ||
| 003 | 1063 | SE.3130, stored Hatzerim Museum | ||
| 05 | SE.3130, gate guard Hatzerim '030', Hatzerim Museum | |||
| 06 | SE.3130, wfu 1975, sold | |||
| 007 | 1055 | SE.3130, preserved Hatzerim museum | ||
| 08 | SE.3130, w/o 23 Apr 1964 | |||
| 09 | SE.3130, w/o 16 March 1962 | |||
| 010 | 1963 | SA.318C, stored Hatzerim museum | ||
| 12 | 1969 | SA.318C, preserved Hatzerim museum as '03' | ||
| 14 | SA.318C | |||
| 18 | SA.318C, wfu 1975, sold | |||
| 19 | SA.318C, preserved Hatzerim | |||
| 21 | SA.318C | |||
| '021' | 1887 | Gate Guardian Haifa, really 10? | ||
| 22 | SA.318C | |||
| '030' | Gate Guardian Palmachim, later Hatzerim Museum, really 05 | |||
| 1099 | ||||
| 1222 | w/o 18 Sept 1959 as 4X-BAB | |||
| 1223 | w/o 23 April 1964 as 4X-BAA | |||
| 1224 | w/o 14 Sept 1961 as 4X-BAC | |||
| 1913 | ||||
| 2002 | ||||
| 2090 | to I-ETIB | |||
| 2146 | to F-GCTZ Nov 1980 | |||
| 2147 | to F-BIPI Aug 1981 | |||
| 2148 | to I-ISAF July 1986 |
References:
HAL Dhruv ('?') * Current *
One HAL Dhruv leased from IAI from June 2005. Used by ? sqn for VIP transport.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| DS-35 | VT-HAM | June 2005 |
References:
Hiller 360
One Hiller 360 prototype and one UH-12B obtained May 1951 (1953?). (Note that UH-12 is a company not military designation). Used by 100 sqn as utility helicopters, later for pilot training. Retired when? One damaged Mar-April 1954.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| Model 360 prototype | ||||
| UH-12B |
References:
Hiller UH-4
Details TBA.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
References:
![]() |
![]() |
| Rear view of a Hughes. (photo, Israeli Air Force) |
Two Hughes fly over salt formations. (photo, Israeli Air Force) |
|---|
Hughes 500MD Defender ('Lahatoot')
Thirty 500MD/TOW and six 500E obtained from the manufacturer from 1979. Used by 190 and 162 sqns in the anti-tank and observation roles, later for pilot training. Many were withdrawn in 1995 and offered for sale, with a further sale in September 1997. Hebrew name means Acrobat.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 201 | 0468D | w/o 11 Dec 1984 | ||
| 202 | 0469D | damaged 20 June 1994, preserved Ramat David | ||
| 203 | 890470D | stored Hatzerim | ||
| 204 | 890550D | preserved Hatzerim museum Feb 2006 | ||
| 205 | stored Hatzerim | |||
| 206 | stored Hatzerim | |||
| 207 | 1090533D | |||
| 208 | ||||
| 209 | stored Hatzerim | |||
| 210 | 0571D | Preserved Ramat David May 2005 | ||
| 211 | w/o 8 Oct 1980 | |||
| 212 | Hatzerim Museum Feb 2006 | |||
| 213 | 190 sqn, stored Hatzerim or w/o 15 June 1982 | |||
| 214 | ||||
| 215 | 190 sqn, stored Hatzerim | |||
| 216 | ||||
| 217 | stored Hatzerim | |||
| 218 | stored Hatzerim | |||
| 219 | stored Hatzerim | |||
| 220 | w/o 6 May 1991 or Hatzerim stored | |||
| 221 | stored Hatzerim | |||
| 222 | stored Hatzerim | |||
| 223 | w/o 6 May 1991 or stored Hatzerim | |||
| 224 | ||||
| 225 | stored Hatzerim | |||
| 226 | w/o 7 Nov 1983 | |||
| 242 | ||||
| 254 | stored Hatzerim | |||
| 282 | 190 sqn, stored Hatzerim | |||
| 299 | 190 sqn, stored Hatzerim | |||
| 930 | 0102E | H.500E, to 4X-BCV 1997 | ||
| 932 | 0103E | H.500E, w/o 7 Nov 1988 | ||
| 935 | 0104E | H.500E, to 4X-BCW 1997 | ||
| 938 | 0112E | H.500E, to 4X-BCX 1997 | ||
| 940 | 0113E | H.500E, to 4X-BCY 1997 | ||
| 943 | 0114E | H.500E, to 4X-BCZ 1997 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 13 December 1998 - Last Revised: 3 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||