|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| D-170 | RD135/G-AJMB | July-Aug 1948 | 103 sqn, withdrawn Nov 1948 | |
| D-171 | RD448/G-AJMC | July-Aug 1948 | 103 sqn, shot down near Iraq al Suweidan 20 Oct 1948 | |
| D-172 | RD427/G-AJMD | July-Aug 1948 | 103 sqn, withdrawn Nov 1948 | |
| - | ND929/G-AJME | Not delivered | Crashed on approach to Thame UK 28.7.48, killing the pilot | |
| - | NV306/G-AJMF | Not delivered | Scrapped at Ringway 1948? Used as spares source. | |
| D-173 | LZ185/G-AJMG | July-Aug 1948 | 103 sqn, landing accident after its first flight in Israel, reduced to spares and w/o by 9 Sept 1948 |
References:
Consolidated PBY-5A Catalina ('?')
Three PBY-5A obtained from the USA in 1951. Used by 103 sqn for maritime patrol duties, to counter any potential Arab naval threat. Based mainly at Hatzor, with some operations from Haifa. Withdrawn in 1956. Originally delivered unarmed, with non-standard domed nose-turrets, but later equipped with machine guns in the waist blisters. One aircraft sold to the USA in the mid 1950s. Hebrew name not known.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 01? | 1951 | |||
| 02 | 1951 | |||
| 03 | 1951 |
References:
Curtiss C-46 Commando ('?')
Five ex-USAAF C-46A models acquired from the US War Assets Administration in 1947. First refurbished aircraft flown 28 Feb 1948 for use under the cover name of 'Service Airways', with delivery stop-over in Italy for fitting of long range fuel tanks. Arrived 9 March 1948. Remainder delivered from USA (left USA 10 Apr 1948) via Panama and Zatec (Czechoslovakia) in May 1948. 5 more C-46 acquired early 1948 from War Assets Admin. Left USA 14 April 1948 via Mexico to Panama. 7 aircraft in use by 9 September 1948. Used by 106 sqn of LATA for cargo transport. Aircraft initially registered to Panamanian airline LAPSA. Withdrawn and passed to EL AL in 1953. Hebrew name not known.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| Sept 47 | taken over by Haganah from Leo Wessenberg | |||
| RX-130 | 23 May 48 | Interned on Rhodes 24 May 48, for 2 years, to 1701 | ||
| RX-131 | to 1702 | |||
| RX-132 | NX67923 | 3 May 48 | Service Awys, delivered via Italy. Damaged 16 May 1948 by Egyptian AF attack on Tel Nof | |
| RX-133 | 3 July 1948 | w/o 4 July 1948 Tel Nof during refuelling for return flight to Zatec. | ||
| RX-? | 30202 | to 4X-ACT regd 24 Jan 1950, with EL AL | ||
| RX-135 | 16 May 48 | |||
| RX-136 | w/o 23 May 48 near Tel Nof | |||
| RX-137 | May 48 | |||
| RX-138 | 16 May 48 | |||
| RX-139 | w/o 14 Apr 48, Mexico City | |||
| 1702 | 26805 | to 4X-AEF regd 12 Mar 1952, with EL AL | ||
| 1703 | 33271 | to 4X-AQD regd 28 Jul 1950, with EL AL | ||
| 1705 | 26809 | to 4X-ALA regd 4 Apr 1952, with EL AL | ||
| 1707 | 26532 | to 4X-ACE regd 24 Jan 1950, with EL AL | ||
| 1708 | 30575 | to 4X-ACG regd 10 Nov 1948, with EL AL, w/o 26 June 1949 at Avraham on air force mission | ||
| 1709 | 33452 | to 4X-AQE regd 28 July 1950, with EL AL |
References:
Fairchild F-24R Argus ('?')
Three examples purchased in South Africa in 1948 by Boris Senior. One civil F-24R captured and impressed into the Sherut Avir in April 1948. Used by ? sqn for light bomber role. One aircraft in use and one in repair 9 Sept 1948. Survivors reserialled in the 0501+ range. Hebrew name not known.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| VQ-PAM/1 | SU-ADR | Apr 48 | originally Egypt Air Transport Company, B-30, to Galilee Sqn, later 0501? rolled on t/o 10 June 48 at Yavneel | |
| ZS-BBB | 15 May 48 | was 44-93192, KK535 | ||
| ZS-BBC | 15 May 48 | was 44-83131, KK474 | ||
| ZS-BBD | 16 May 48 | was 44-83152, KK495 | ||
| B-31 | ZS-BB? | w/o 6 June 48 at Sde Dov when bomb accidently exploded | ||
| B-32 | ZS-BB? | Tel Aviv Sqn as /E, shot down 4 June 48 off Tel Aviv coast. | ||
| /G | with Tel Aviv Sqn 28 May 1948 | |||
| B-33 | Tel Aviv Sqn, w/o 14 Aug 1948 - forced down by Egyptian fighters near Gaza | |||
| B-34 | to 0502, but not serviceable? |
References:
GAC Gulfstream V/550 ('Nachshon')
Three G-1159D Gulfstream V ('Nachshon Shavit' = Pioneer Comet) ordered April 2003. Delivered from June 2005. Used by 122 sqn as SIGINT and ELINT platforms. Four Gulfstream 550 ('Nachshon Etam' = Pioneer Fish Eagle) ordered April 2003. Delivered from 2006. Used by 122 sqn as AEW&C platforms.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 676 | N676GA | noted Savannah Apr 2006 | ||
| 679 | N679GA | June 2005 | ||
| 684 | N684GA | Feb 2006 | ||
| 5014 | N914GA | noted Savannah Feb 2006 | ||
| 5037 | N637GA | noted Savannah Feb 2006 | ||
| 5044 | N944GA | noted Savannah Feb 2006 | ||
| 5069 | N969GA | noted Savannah Feb 2006 |
References:
Miles M.57 Aerovan ('?')
Two Aerovan 4 obtained from UK or South Africa in 1948. Used by ? sqn for Air Ambulance/Utility Transport duties. Last aircraft withdrawn when? Hebrew name not known.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| B-71 | G-AJWI | June 1948 | Tel Aviv Sqn, w/o 17 July 1948 in forced landing near Nabi Rubin |
References:
Miles M.65 Gemini ('?')
One Gemini 1A aircraft delivered May 1948. Used by ? sqn for ? duties. Withdrawn when? Hebrew name not known. One aircraft donated to civil industry and one aircraft operated abroad for purchase missions.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-AKEP | 10 June 1948 |
References:
Noorduyn C-64A Norseman ('?')
Twenty ex-USAF C-64A models obtained early 1948 from USAAF surplus stocks in Germany. Only seventeen refurbished by KLM, as remainder interned and not delivered. Delivered between the first week in May 1948 and late summer 1948. Used by Tel Aviv Sqn & 35 Flight for utility transport. 5 aircraft in use by 9 Sept 1948. Survivors reserialled to 0801+. Withdrawn 1949-50. Hebrew name not known.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| Tel Aviv Sqn, w/o in crash 10 May 48 near Bet Machsir | ||||
| NC79822 | w/o in crash 20 May 48 at Urbe, Rome, Italy. | |||
| B-52 | 35 Flight, w/o Sept 1948 Tel Nof after landing accident & bulldozer damage | |||
| B-53 | later 0802, 35 Flight, damaged in landing accident at Tel Nof 28 Dec 1948 | |||
| B-54 | 35 Flight, okay 14 Oct 1948 | |||
| B-55 | 35 Flight, okay 14 Oct 1948 | |||
| B-56 | 35 Flight, okay 14 Oct 1948 | |||
| w/o Sept 1948 - near Mostar, Yugoslavia | ||||
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 14 December 1998 - Last Revised: 9 March 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||