|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| NS811 | Nov 1948 | PR.16, G-AIRU obtained in UK, w/o 17 July 1948 in crash at Ajaccio, Corsica | ||
| ? | obtained in Canada 1951, overhauled by DHC, w/o 17 May 1951 - lost over Atlantic after departing Goose Bay | |||
| 2101 | NS812 | 6 July 1948 | PR.16, registered in UK 23.10.46 as G-AIRT to V.I.P Association Ltd, Cambridge; H. L. White 5.48; flown to Nice en route to Israel 16.7.48, to D-160, 103 Sqn, w/o 13 Jan 1957 | |
| 2102 | ?? | Nov 1948 | SOC June 49 or 6 Jan 50 | |
| 2103 | SZ982 | 20 Feb 1951 | FB.6, from France, w/o 15 Sep 1955 | |
| 2104 | RS531 | 20 Feb 1951 | FB.6, from France | |
| 2105 | LR303 | 20 Feb 1951 | FB.6, from France, w/o 26 Oct 1953 | |
| 2106 | RS613 | 20 Feb 1951 | FB.6, from France | |
| 2107 | PZ199 | 20 Feb 1951 | FB.6, from France, w/o 29 Jan 1953 | |
| 2108 | TA474 | 21 Feb 1951 | FB.6, from France, w/o 5 May 1955 | |
| 2109 | RS652 | 21 Feb 1951 | FB.6, from France, w/o 11 Oct 1955 | |
| 2110 | LR264 | 21 Feb 1951 | FB.6, from France, w/o 28 Apr 1952 | |
| 2111 | RF906 | 21 Feb 1951 | FB.6, from France | |
| 2112 | TE916 | 21 Feb 1951 | FB.6, from France, w/o 7 Aug 1953 | |
| 2113 | PZ183 | 21 Feb 1951 | FB.6, from France, w/o 6 Aug 1953 | |
| 2114 | RF896 | 21 Feb 1951 | FB.6, from France, w/o 9 Aug 1955 | |
| 2115 | ?? | 27 July 1951 | T.3 | |
| 2116 | RF929 | 21 Feb 1951 | FB.6, from France, w/o 29 Nov 1954 | |
| 2117 | RF900 | 21 Feb 1951 | FB.6, from France | |
| 2118 | VT585 | 21 Feb 1951 | T.3, from France, w/o 26 Nov 1954 | |
| 2119 | ?? | 21 Feb 1951 | T.3, from France, w/o 8 Jul 1952 | |
| 2120 | RF848 | 21 Feb 1951 | FB.6, from France, w/o 11 May 1954 | |
| 2121 | ?? | Feb 1951 | FB.6, from France, w/o 29 Dec 1953 | |
| 2122 | ?? | Feb 1951 | FB.6, from France, conv to T.3, w/o 29 Jan 1957 | |
| 2123 | ?? | Feb 1951 | FB.6, from France | |
| 2124 | ?? | Feb 1951 | FB.6, from France | |
| 2125 | TV978 | Feb 1951 | FB.6, from France, w/o 13 Dec 1953 | |
| 2126 | ?? | Feb 1951 | FB.6, from France | |
| 2127 | NT600 | 1 Nov 1951 | NF.30, from France, prototype radar nose, w/o 29 Jan 1957 | |
| 2128 | RF646 | 21 Feb 1951 | FB.6, from France | |
| 2129 | NT437 | Feb 1951 | NF.30, from France | |
| 2130 | NT226 | 21 Feb 1951 | FB.6, from France, w/o 21 Sep 1955 | |
| 2131 | RF608 | 21 Feb 1951 | FB.6, from France, w/o 20 Mar 1955 | |
| 2132 | ?? | 21 Feb 1951 | PR.16, from France | |
| 2133 | ?? | Feb 1951 | FB.6, from France | |
| 2134 | RF828 | 21 Feb 1951 | FB.6, from France, w/o 18 Jul 1955 | |
| 2135 | ?? | Feb 1951 | FB.6, from France, w/o 29 Jan 1957 | |
| 2136 | RS651 | 21 Feb 1951 | FB.6, from France, w/o 10 Jun 1953 | |
| 2137 | RS566 | 21 Feb 1951 | FB.6, from France, w/o 4 May 1954 | |
| 2138 | ?? | Feb 1951 | FB.6, from France, w/o 14 Jun 1954 | |
| 2139 | NS785 | 21 Feb 1951 | PR.16, from France | |
| 2140 | ?? | Feb 1951 | FB.6, from France, w/o 4 Jul 1955 | |
| 2141 | ?? | Feb 1951 | FB.6, from France, w/o 20 Sep 1955 | |
| 2142 | ?? | Feb 1951 | FB.6, from France | |
| 2143 | ?? | Feb 1951 | FB.6, from France, w/o 23 Aug 1955 | |
| 2144 | ?? | Feb 1951 | FB.6 | |
| 2145 | RS572 | 21 Feb 1951 | FB.6, from France, w/o 12 Sep 1955 | |
| 2146 | ?? | 27 May 1952 | FB.6, from France, converted to T.3, w/o 12 Feb 1956 | |
| 2147 | ?? | ?? | NF.30, from France, w/o 29 Jan 1957 | |
| 2148 | ?? | ?? | NF.30, from France, w/o 29 Jan 1957 | |
| 2149 | ?? | 25 May 1952 | PR.16, from France, w/o 19 Mar 1955 | |
| 2150 | NS579 | 21 Feb 1951 | PR.16, from France, w/o 13 Mar 1956 | |
| 2151 | ?? | ?? | NF.30, from France, w/o 25 May 1955 | |
| 2152 | ?? | ?? | NF.30, from France, w/o 29 Jan 1957 | |
| 2153 | ?? | ?? | NF.30, from France | |
| 2154 | ?? | ?? | NF.30, from France | |
| 2155 | ?? | ?? | NF.30, from France | |
| 2156 | ?? | ?? | NF.30, from France, w/o 18 Jul 1952 Chateaudun France | |
| 2157 | ?? | ?? | NF.30, from France | |
| 2158 | ?? | ?? | NF.30, from France | |
| 2159 | ?? | ?? | no info | |
| 2160 | ?? | ?? | FB.6, from France, w/o 16 Aug 1955 | |
| 2161 | ?? | ?? | FB.6, conv to T.3 in France, w/o 7 Jun 1955 | |
| 2162 | ?? | ?? | FB.6, conv to T.3 in France, w/o 29 Jan 1957 | |
| 2163 | ?? | ?? | FB.6, conv to T.3 in France, w/o 29 Jan 1957 | |
| 2164 | ?? | ?? | FB.6, conv to T.3 in France, w/o 29 Jan 1957 | |
| 2165 | ?? | ?? | TR.33 | |
| 2166 | ?? | ?? | TR.33 | |
| 2167 | ?? | ?? | FB.6 | |
| 2168 | ?? | ?? | TR.33 | |
| 2169 | ?? | ?? | FB.6 | |
| 2170 | ?? | ?? | FB.6 | |
| 2171 | ?? | ?? | FB.6 | |
| 2171 | ?? | ?? | FB.6 | |
| 2172 | ?? | ?? | FB.6 | |
| 2173 | ?? | ?? | TR.33 | |
| 2174 | ?? | ?? | TR.33 | |
| 2175 | ?? | ?? | TR.33 | |
| 2176 | ?? | ?? | FB.6 | |
| 2177 | ?? | ?? | TR.33 | |
| 2178 | ?? | ?? | TR.33 | |
| 2179 | ?? | ?? | TR.33 | |
| 2180 | TW237 | ?? | TR.33 | |
| 2181 | ?? | ?? | TR.33 | |
| 2182 | ?? | ?? | FB.6 | |
| 2183 | ?? | ?? | TR.33 | |
| 2184 | ?? | ?? | TR.33 | |
| 2190 | NS742 | ?? | PR.16, 115 Sqn, w/o 22 Nov 1956 forced landing | |
| 2191 | ?? | ?? | PR.16 | |
| 2192 | ?? | ?? | PR.16 | |
| 6 July 1948 | PR.16, NS812, registered in UK 23.10.46 as G-AIRT to V.I.P Association Ltd, Cambridge; H. L. White 5.48; flown to Nice en route to Israel 5.7.48, to D-160 with 103 Sqn | |||
| 4X-FDG/91 | 1957 | PR.16, NS742, registered in UK 5.56 as G-AOCJ to R. A. Short, Thruxton; to Hurn for overhaul 8.56; to Israel Air Force 1957 as 4X-FDG/91 | ||
| 4X-FDG/90 | 1957 | PR.16, RG174, registered in UK 5.56 as G-AOCM to R. A. Short, Thruxton; to Hurn for overhaul 8.56; to Israel Air Force 1957 as 4X-FDG(sic)/90 | ||
| 4X-FDL/92 | 1957 | PR.16, TA614, registered in UK 5.56 as G-AOCN to R. A. Short, Thruxton; to Hurn for overhaul 8.56; to Israel Air Force 1957 as 4X-FDL/92 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 23 October 1999 - Last Revised: 10 March 2007 | ||||
| Copyright © 1999 John Hayles. e-mail: john@aeroflight.co.uk | ||||