|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 02 | Oct 1956 | early prodn version | ||
| 03 | Oct 1956 | early prodn version | ||
| 1957 | ||||
| 1957 | ||||
| 1957 | ||||
| 1957 |
References:
Sikorsky S-58
Seven civil S-58B purchased from manufacturer in 1958. Twenty-four H-34G III obtained from manufacturer with funding from Germany in 1962-63 (designated CH-34A by Sikorsky). (Bu. Aer. Nos 150756 to 150759, 150776, 150778 to 150796). Latter equipped with additional avionics and with exhaust on the left side of the nose instead of under the nose. Total of 31 acquired. Used by RSS sqn for utility transport role. Some example fitted with local pilot and engine armour, door mounted armament and special avionics. Withdrawn from service in 1968. No Hebrew name given.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 01 | H-34, w/o ? date | |||
| 11 | 58-437 | S-58B, to CF-OKE June 1971 | ||
| 12 | 58-691 | S-58B, w/o 1 Feb 1962 | ||
| 13 | 58-692 | S-58B, to CF-OKG June 1971 | ||
| 15 | 58-279 | S-58, to N4371S July 1972 | ||
| ? | 58-403 | S-58B, to N886X July 1968 | ||
| 16 | 58-1167 | S-58, to N4374S July 1972 | ||
| 18 | 58-1186 | S-58, to N4375S July 1972 | ||
| ? | 58-1549 | H-34G III | ||
| ? | 58-1550 | H-34G III | ||
| ? | 58-1551 | H-34G III, to N4388S July 1972 | ||
| ? | 58-1552 | H-34G III, to N4389S July 1972 | ||
| 07 | 58-1595 | H-34G III, Hatzerim Museum | ||
| ? | 58-1606 | H-34G III, to N4376S July 1972 | ||
| ? | 58-1607 | H-34G III, to N4377S July 1972 | ||
| ? | 58-1612 | H-34G III, to N4378S July 1972 | ||
| ? | 58-1613 | H-34G III, to N4379S July 1972 | ||
| ? | 58-1614 | H-34G III, to N4380S July 1972 | ||
| ? | 58-1624 | H-34G III | ||
| ? | 58-1625 | H-34G III, to N82844? | ||
| 05 | 58-1626 | H-34G III, to N4381S July 1972 | ||
| ? | 58-1627 | H-34G III, to N4382S July 1972 | ||
| ? | 58-1636 | H-34G III | ||
| ? | 58-1637 | H-34G III, to N4383S July 1972 | ||
| ? | 58-1638 | H-34G III | ||
| ? | 58-1639 | H-34G III, to N4384S July 1972 | ||
| ? | 58-1646 | H-34G III, to N4385S? July 1972 | ||
| ? | 58-1647 | H-34G III | ||
| ? | 58-1648 | H-34G III | ||
| 40 | 58-1649 | H-34G III, to N4387S July 1972 | ||
| 41 | 58-1656 | H-34G III | ||
| 42 | 58-1657 | H-34G III, to N4390S July 1972 |
References:
Sikorsky S-65 Sea Stallion ('Yas'ur') * Current *
Twenty-five (34?) S-65C-3 (equivalent to USMC CH-53D) obtained from US production line Autumn 1969. Two S-65Öe obtained from Austrian Air Force in 1981. Ten more ex-USMC CH-53 obtained 1990-91, six more in 1992 and a further ten in 1993. Total of 53+ delivered - but only two from the last batch entered service, with two others used for spares by IAI and the remaining six put into storage at Ovda. Used by ? sqns for heavy-lift transport. 30 examples updated to Yasur 2000 standard (with 0xx and 9xx serials). Two sold to Mexico by July 2005 as 1381 and 1382. Hebrew name means Petrel. (Likely that last 2 digits of serial remain unchanged after upgrades).
[Table of BuAer. Nos., c/ns and IDF/AF serials]
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 402 | ||||
| 702 | noted June 1994 | |||
| 902 | Yasur 2000, 114 Sqn Apr 2004 | |||
| 403 | photo | |||
| 903 | Yasur 2000, w/o 4 Feb 1997 | |||
| 405 | ||||
| 406 | noted May 1989 | |||
| 906 | Yasur 2000, 114 Sqn May 2005 | |||
| 412 | photo July 1999 | |||
| 912 | Yasur 2000, 118 sqn Apr 2002 | |||
| 914 | Yasur 2000, Tel Nof Dec 2004 | |||
| 417 | noted June 1989 | |||
| 917 | Yasur 2000, 114 sqn Apr 2002 | |||
| 921 | Yasur 2000, 114 sqn 1997 | |||
| 129 | ||||
| 429 | noted July 1995 | |||
| 030 | Yasur 2000, 118 Sqn Apr 2002 | |||
| 031 | 65236? | |||
| 131 | ||||
| 231 | noted July 1995 | |||
| 031 | Yasur 2000, Tel Nof 1997 | |||
| 33 | ||||
| 033 | 65238? | Yasur 2000, Tel Nof 1997 | ||
| 135 | ||||
| 035 | 65239 | Yasur 2000, Tel Nof May 2000 | ||
| 236 | ||||
| 536 | May 1985 | |||
| 036 | Yasu 2000, May 2005 | |||
| 137 | noted 1987 | |||
| 037 | Yasur 2000, June 1999 | |||
| 138 | ||||
| 238 | ||||
| 038 | Yasur 2000, May 2005 | |||
| 139 | noted Apr 1986 to May 1994 | |||
| 239 | ||||
| 039 | Yasur 2000, Tel Nof May 2000 | |||
| 540 | ||||
| 040 | Yasur 2000, 118 sqn May 2000 | |||
| 342 | ||||
| 542 | noted May 1994 | |||
| 042 | Yasur 2000 May 2003 | |||
| 544 | photo | |||
| 644 | noted 1998 | |||
| 044 | Yasur 2000, 118 Sqn Apr 2002 | |||
| 245 | photo | |||
| 545? | 1988 | |||
| 546 | noted May 1994 | |||
| 046 | Yasur 2000, 114 sqn June 2005 | |||
| 247 | w/o ? date | |||
| 548 | ||||
| 048 | Yasur 2000 July 2002 | |||
| 949 | w/o ? date | |||
| 350 | ||||
| 550 | ||||
| 251 | photo | |||
| 351 | ||||
| 352 | ||||
| 552 | noted Feb 1991 | |||
| 052 | Yasur 2000 May 2003 | |||
| 253 | noted 1987 | |||
| 353 | ||||
| 553 | ||||
| 053 | Yasur 2000, Tel Nof May 2003 | |||
| 554 | noted 1992 | |||
| 054 | Yasur 2000 May 2005 | |||
| 355 | ||||
| 055 | Yasur 2000, Tel Nof May 2000 | |||
| 556 | ||||
| 056 | Yasur 2000, Tel Nof Apr 1999 | |||
| 357 | 65350 | w/o 4 Feb 1997 | ||
| 558 | ||||
| 959 | ||||
| 960 | 65351 | |||
| 360 | w/o 10 May 1977 | |||
| 361 | ||||
| 061 | Yasur 2000, Tel Nof Apr 1999 | |||
| 062 | Yasur 2000, 114 sqn July 1997 | |||
| 563 | ||||
| 063 | Yasur 2000, 114 Sqn Apr 2002 | |||
| 964 | w/o ? date | |||
| 965 | ||||
| 065 | ex-Austrian, Yasur 2000, 114 sqn Apr 2001 | |||
| 666 | photo | |||
| 066 | ex-Austrian, Yasur 2000, w/o 31 Mar 1996 | |||
| 367 | photo | |||
| 967 | Yasur 2000 | |||
| 871 | noted 1992 | |||
| 471 | 153307 | preserved Hatzerim | ||
| 873 | 154870 | G.I. Haifa Apr 2004 | ||
| 475 | noted Nov 1995 | |||
| 875 | 154879 | noted 1992 | ||
| 975 | Yasur 2000, Tel Nof May 2000 | |||
| 477 | ||||
| 977 | Yasur 2000 114 Sqn May 2005 | |||
| 479 | noted July 1995 | |||
| 979 | Yasur 2000 July 1999 | |||
| 981 | Yasur 2000, Tel Nof 1997 | |||
| 983 | Yasur 2000 GI Haifa May 2005 | |||
| 984? | Yasur 2000 Apr 1998 | |||
| 985 | Yasur 2000, 118 Sqn May 2003 | |||
| 987 | Yasur 2000, Tel Nof | |||
| 790 | 154883? | Tel Nof 1998 | ||
| 393 | ||||
| 394 | ||||
| 395 |
References:
Sikorsky UH-60 Black Hawk ('Yanshuf') * Current *
Ten UH-60A obtained from US Army stocks and delivered in August 1994 (Yanshuf 1). Fifteen S-70A-50 (UH-60L) ordered from manufacturer, with deliveries from 23 March 1998 (Yanshuf 2). Twenty-four S-70A-55 (UH-60L) ordered from manufacturer 2002, with deliveries from August 2002 (Yanshuf 3). Total of 49 delivered. Used by 123 and 124 Sqns for the utility transport role. Hebrew name means Owl.
Yanshuf 1 serials 600+, Yanshuf 2 serials 900+, Yanshuf 3 serials 500+. Yanshuf 1 being modified and reserialled 700+, Yanshuf 2 being modified and reserialled 800+.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 601 | 700017 | 77-22723 | 124 sqn May 2000, reserialled 701 with 123 Sqn by May 2005 | |
| 605 | 700021 | 77-22727 | 124 sqn May 2000, reserialled 705 with 124 Sqn by May 2005 | |
| 607 | 700032 | 78-22969 | 124 Sqn June 2001, reserialled 707 with 123 Sqn by May 2005 | |
| 610 | 700054 | 78-22991 | 124 sqn Dec 1999, reserialled 710 with 124 Sqn by May 2005 | |
| 621 | 700060 | 78-22997 | 124 sqn 1997, reserialled 721 with 123 Sqn by May 2005 | |
| 624 | 700063 | 78-23000 | 124 sqn Dec 2000, reserialled 724 with 123 Sqn by June 2005 | |
| 629 | 700064 | 78-23001 | 124 sqn Apr 1999, reserialled 729 with 123 Sqn by May 2005 | |
| 635 | 700066 | 78-230003 | 124 sqn Apr 2002, reserialled 735 with 123 Sqn by May 2005 | |
| 638 | 700088 | 78-23271 | 124 sqn Dec 1999, reserialled 738 with 123 Sqn by May 2005 | |
| 641 | 700058 | 78-22995 | 124 sqn Apr 2001, reserialled 741 with 124 Sqn by May 2005 | |
| 908 | 97-26780 | noted June 2002, reserialled 808 with 124 Sqn by May 2005 | ||
| 912 | 97-26781 | 124 Sqn Apr 2004 , reserialled 812 with 124 Sqn by May 2005 | ||
| 914 | 97-26782 | noted Oct 2000, reserialled 814 with 123 Sqn by May 2005 | ||
| 916 | 97-26783 | noted July 1999, reserialled 816 with 124 Sqn by May 2005 | ||
| 920 | 97-26784 | noted June 1998, reserialled 820 with 124 Sqn by May 2005 | ||
| 922 | 97-26785 | noted Apr 2002, reserialled 822 | ||
| 925 | 97-26786 | noted June 2001, reserialled 825 with 124 Sqn by May 2005 | ||
| 927 | 97-26787 | noted June 1999, reserialled 827 with 124 Sqn by Sept 2005 | ||
| 930 | 97-26788 | noted June 1999, reserialled 830 with 124 Sqn by May 2005 | ||
| 932 | 702448 | 97-26789 | noted June 1999, reserialled 832 with 124 Sqn by May 2005 | |
| 934 | 702449 | 97-26790 | 124 sqn Apr 2004, reserialled 834 with 124 Sqn by May 2005 | |
| 937 | 702451 | 97-26791 | noted Apr 1999, reserialled 837 with 124 Sqn by May 2005 | |
| 940 | 97-26792 | noted May 1998, reserialled 840 with 124 Sqn by May 2005 | ||
| 945 | 97-26793 | noted June 1999, reserialled 845 with 124 Sqn by May 2005 | ||
| 956 | 97-26794 | noted Apr 2002, reserialled 856 | ||
| 503 | 702693 | 02-26930 | 123 Sqn May 2005 | |
| 511 | 02-26931 | noted May 2005 | ||
| 515 | 02-26932 | noted May 2005 | ||
| 517 | 02-26933 | 123 Sqn May 2005 | ||
| 522 | 02-26934 | 123 Sqn May 2005 | ||
| 528 | 02-26935 | noted May 2005 | ||
| 533 | 02-26936 | |||
| 536 | 02-26937 | 123 Sqn May 2005 | ||
| 539 | 02-26938 | 123 Sqn May 2005 | ||
| 542 | 02-26939 | 123 Sqn May 2005 | ||
| 547 | 02-?????? | damaged 2/3 March 2003 | ||
| 550 | 02-26940 | 124 Sqn May 2005 | ||
| 551 | 02-26941 | |||
| 553 | 02-26942 | noted May 2005 | ||
| 555 | 02-26943 | 124 Sqn May 2005 | ||
| 559 | 702738 | 02-26944 | 123 Sqn June 2005 | |
| 562 | 02-26945 | 123 Sqn June 2005 | ||
| 565 | 02-26946 | 124 Sqn May 2005 | ||
| 567 | 02-26947 | 124 Sqn May 2005 | ||
| 571 | 02-26948 | |||
| 572 | 02-26949 | |||
| 575 | 02-26950 | 123 Sqn May 2005 | ||
| 580 | 02-26951 | noted May 2005 | ||
| 582 | 02-26952 | |||
| 585 | 02-26953 | 123 Sqn May 2005 | ||
| 587 | 02-?????? | photo Feb 2005 | ||
| 590 | 02-?????? | noted May 2005 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 2 January 1999 - Last Revised: 2 March 2007 | ||||
| Copyright © 1999 John Hayles. e-mail: john@aeroflight.co.uk | ||||