|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 2801 | 4317 | PK253 | 10 Apr 1949 | ex G-AICZ |
| 2802 | 2778 | HN583 | 2 Mar 1949 | ex G-AHMC |
| 2803 | 3112 | LX281 | 26 Aug 1949 | ex G-AHMB, to 4X-ACO, soc June 1954 |
| 2804 | 3331 | LX599 | Apr 1949 | ex G-AJAX |
| 2805 | 5098 | HN191 | 4 Apr 1950 | ex G-AIUV |
| 2806 | 5122 | HN199 | 25 Aug 1949 | ex G-AJGF |
| 2807 | 2996 | HN840 | 23 Oct 1949 | ex G-AHXP, to 4X-ACV |
| 2808 | 4321 | PK257 | 7 Nov 1949 | ex G-AIOL, to 4X-ACR |
| 2809 | 4341 | PK289 | Sept 1949 | ex G-AIOR, to 4X-ACP |
| 2810 | 5100 | PH503 | 25 May 1950 | ex G-AIUW, to 4X-ACQ |
| 2811 | 4344 | PK292 | May 1951 | ex G-AIIN, to VP-YIC |
| 2812 | NM413 | 15 Dec 1951 | ex G-AMFK, soc 6 Apr 1956, to Bedek | |
| 2813 | DF276 | 15 Dec 1951 | ex G-AMFJ, crashed Kfar Sirkin 29 Dec 1953, soc 7 Apr 1954 | |
| 2814 | HM831 | 2 Mar 1952 | ex G-AMFL, soc 22 Apr 1956, to Bedek | |
| 2815 | LX247 | 4 July 1952 | ex G-AMHE, soc 1957, to Bedek | |
| 2822 | 2812 | - | renumbered in 1956 | |
| 2824 | 2814 | - | renumbered in 1956 |
References:
Avro Anson I ('?')
Six examples purchased in the UK by H. Fredkins in December 1947. The first four were impounded in Rhodes during delivery flight, 10 April 1948. Finally delivered in early 1949. 1 purchased by Boris Senior in South Africa in 1948 and delivered July 1948. Six more examples delivered 1950-52. Total of 8 acquired. Used by ? sqn as multi-engined pilot and navigation trainers. Withdrawn from service when? No Hebrew name given.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| RY/LW/23942 | G-AIEZ | reg'd 24 Oct 1946, abandoned on Rhodes early 1948, to Israel May 1949 | ||
| RY/LW/8315 | G-AIFB | May 1949 | reg'd 13 Sept 1946, to Israel May 1949 | |
| RY/LW/7274 | G-AIFC | May 1949 | reg'd 25 Sept 1946, to Israel May 1949, later '02' | |
| RY/LW/248 | G-AIXO | Oct 1952 | reg'd 28 Apr 1947, to Israel Oct 1952 | |
| G-AJSC | early 1948 | |||
| G-AJSE | Forced landed in Pavia, Italy, on delivery flight Apr 1948. Repaired and sold to Italian Company | |||
| G-ALFP/NK971 | Oct 1952 | reg'd 7 May 1953 (sic), to Israel Oct 1952 | ||
| G-ALVN/LT452 | April 1950 | reg'd 9 Nov 1949, to Israel Apr 1950 | ||
| G-ALVO/LV320 | April 1950 | reg'd 17 Jan 1950, to Israel Apr 1950 | ||
| G-ALXE/R9785 | May 1950 | reg'd ? date, to Israel May 1950 | ||
| G-ALYE/LV280 | June 1950 | reg'd ? date, to Israel June 1950 | ||
| July 1948 | from South Africa |
References:
Fokker S.11 Instructor
One example acquired for evaluation December 1949. Forty aircraft delivered 1951. (Total = 41 aircraft). Used by FTS as primary trainer until mid 1953, then transferred to 100 sqn for use as light transports. Retired end of 1954 and sold to civil operators. No Hebrew name given.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| w/o late March 1954 |
References:
Grob G.120A-I ('Snonit' or 'Snunit') * Current *
Seventeen G.120A-I ordered February 2002. Delivered October 2002 to June 2003 to replace the Super Cub. Used by the FTS as a primary trainer. Hebrew name means Cyclone.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 900 | 85008 | D-EAIE | Oct 2002 | 4X-DGA |
| 912 | 85009 | D-EAZH | Oct 2002 | 4X-DGB |
| 918 | 85010 | D-EAZI | Oct 2002 | 4X-DGC |
| 922 | 85011 | D-EAZJ | Nov 2002 | 4X-DGD |
| 930 | 85012 | D-EAZK | Nov 2002 | 4X-DGE |
| 933 | 85013 | D-EAZL | Nov 2002 | 4X-DGF |
| 936 | 85014 | D-EAZM | Jan 2003 | 4X-DGG |
| 941 | 85015 | D-EAZN | Jan 2003 | 4X-DGH |
| 958 | 85016 | D-EAIA | Jan 2003 | 4X-DGI |
| 969 | 85017 | D-EAIN | Jan 2003 | 4X-DGJ |
| 970 | 85018 | D-EAIY | Mar 2003 | 4X-DGK |
| 972 | 85019 | D-EAVN | Mar 2003 | 4X-DGL |
| 979 | 85020 | D-EAVO | June 2003 | 4X-DGM |
| 990 | 85021 | D-EAVP | June 2003 | 4X-DGN |
| 992 | 85022 | D-EAVQ | June 2003 | 4X-DGO |
| 994 | 85023 | D-EAVR | July 2003 | 4X-DGP |
| 999 | 85024 | D-EAVT | July 2003 | 4X-DGQ |
References:
SOCATA Rallye ('?')
Details TBA.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
References:
SOCATA TB-20 Trinidad ('Pashosh')
Twenty-two aircraft ordered for delivery 1995-96. Used by 135 Squadron for the Liaison/Communications role. Withdrawn from service April 2005. Survivors put up for sale December 2006. Hebrew name means ?
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 322 | 1676 | |||
| 327 | 1677 | |||
| 329 | 1692 | |||
| 331 | 1693 | |||
| 334 | 1694 | Hatzerim Museum May 2005 | ||
| 337 | 1695 | |||
| 341 | 1696 | to N341TB Jan 2006 | ||
| 343 | 1697 | |||
| 344 | 1699 | |||
| 347 | 1700 | |||
| 350 | 1707 | |||
| 351 | 1708 | |||
| 356 | 1709 | |||
| 358 | 1716 | |||
| 364 | 1724 | |||
| 366 | 1725 | w/o 3 March 2003 | ||
| 368 | 1726 | |||
| 370 | 1727 | to N370TB Jan 2006 | ||
| 373 | 1728 | |||
| 384 | 1730 | to N384TB by Feb 2006 | ||
| 391 | 1723 | |||
| 393 | 1729 | to N393TB Jan 2006 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 13 December 1998 - Last Revised: 27 February 2007 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||