![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel |
Serial | c/no.* | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
2 | Magister, w/o 14 Mar 1969 | |||
10 | Magister, w/o 27 Dec 1966 | |||
34 | Magister, w/o 25 May 1965 | |||
36 | Magister, w/o 4 Sept 1974 | |||
38 | Magister, w/o 15 Feb 1980 | |||
46 | Magister, w/o 22 Jan 1967 | |||
56 | Magister, w/o 4 June 1968 | |||
60 | Magister, w/o 6 May 1962 | |||
71 | Magister, w/o 19 Jan 1966 | |||
73 | Magister, w/o 21 Apr 1963 | |||
76 | Magister, w/o 21 Apr 1963 | |||
82 | Magister, w/o 24 Feb 1969 | |||
86 | Magister, w/o 18 Dec 1974 | |||
91 | Magister, w/o 1 Jan 1970 | |||
92 | Magister, w/o 15 Apr 1973 | |||
104 | Magister, w/o 29 Feb 1976 | |||
108 | Magister, w/o 5 Jan 1967 | |||
151 | Magister, w/o 3 Aug 1979 | |||
184 | 278 | Magister, Hatzerim museum '212' | ||
187 | Magister, w/o 28 Sept 1980 | |||
214 | Magister, stored Hatzerim museum | |||
501 | Tsukit, stored Hatzerim 1993 | |||
601 | Tsukit, FTS May 2005 | |||
602 | Tsukit, FTS May 2005 | |||
603 | Tsukit, stored Hatzerim Feb 2006 | |||
604 | Tsukit, FTS May 2005 | |||
505 | Tsukit, FTS May 2005 | |||
606 | 087 | ex 088, Tsukit, FTS May 2005 | ||
607 | Tsukit, stored Hatzerim Feb 2006 | |||
609 | Tsukit, stored Hatzerim May 2000 | |||
610 | Tsukit, stored Hatzerim Apr 1999 | |||
611 | Tsukit, stored Hatzerim 1993 | |||
612 | Tsukit, stored Hatzerim 1993 | |||
613 | 161 | ex 093, Tsukit, stored Hatzerim 1993 | ||
614 | Tsukit, stored Hatzerim 1993 | |||
615 | Tsukit, stored Hatzerim 1993 | |||
616 | Tsukit, stored Hatzerim 1993 | |||
617 | Tsukit, stored Hatzerim 1993 | |||
618 | Tsukit, stored Hatzerim 1993 | |||
619 | Tsukit, stored Hatzerim 1993 | |||
620 | Tsukit, stored Hatzerim Apr 1999 | |||
521 | 176 | ex 285, Tsukit, stored Hatzerim Apr 1999 | ||
622 | Tsukit, FTS June 2005 | |||
623 | Tsukit, FTS June 2005 | |||
524 | Tsukit, FTS May 2005 | |||
625 | Tsukit, FTS Nov 1999 | |||
626 | Tsukit, FTS May 2005 | |||
627 | 149 | ex 095, Tsukit, FTS June 2002 | ||
528 | 008 | ex 272, Tsukit, stored Hatzerim May 2000 | ||
629 | Tsukit, stored Hatzerim Feb 2006 | |||
630 | 181 | ex 152, Tsukit, Hatzerim Museum | ||
631 | Tsukit, FTS June 2005 | |||
632 | 146 | ex 121, Tsukit noted Jan 1984 | ||
533 | Tsukit, FTS Apr 2002 | |||
634 | 132 | Tsukit, gate guardian Hatzerim, '698' or '693' | ||
635 | 087 | ex 022, Tsukit, stored Hatzerim May 2000 | ||
536 | 022 | ex 230, Tsukit, stored Hatzerim May 2000 | ||
637 | 152 | ex 122, Tsukit, FTS June 2002 | ||
538 | Tsukit, FTS Feb 2006 | |||
639 | 214 | ex 129, Tsukit, stored Hatzerim Feb 2006 | ||
540 | 016 | ex 280, Tsukit, FTS May 2005 | ||
541 | Tsukit, FTS May 2005 | |||
642 | Tsukit, FTS May 2005 | |||
643 | Tsukit, FTS May 2005 | |||
644 | Tsukit, FTS May 2005 | |||
645 | 190 | ex 153, Tsukit, stored Hatzerim May 2000 | ||
546 | Tsukit, FTS June 2005 | |||
647 | 107 | ex 170, Tsukit, preserved Haifa | ||
648 | 096 | ex 163, Tsukit, FTS Apr 2002 | ||
549 | Tsukit, FTS May 2005 | |||
651 | 232 | ex 154, Tsukit, FTS May 2005 | ||
652 | 071 | ex 045, Tsukit, stored Hatzerim May 2000 | ||
553 | Tsukit, FTS May 2005 | |||
654 | 103 | ex 116, Tsukit, FTS June 2005 | ||
555 | 002 | ex 216, Tsukit, stored Hatzerim May 2000 | ||
556 | Tsukit, FTS May 2005 | |||
557 | Tsukit, FTS Apr 2002 | |||
558 | Tsukit, '658' FTS June 2005 | |||
659 | 111 | Tsukit, gate guardian Hatzerim, '698' or '693' | ||
560 | Tsukit, FTS May 2005 | |||
661 | Tsukit, stored Hatzerim 1993 | |||
562 | Tsukit, FTS May 2005 | |||
563 | Tsukit, FTS May 2005 | |||
564 | Tsukit, FTS May 2005 | |||
665 | Tsukit, stored Hatzerim Apr 1999 | |||
666 | Tsukit, FTS Apr 2002 | |||
667 | Tsukit, FTS May 2005 | |||
668 | Tsukit, FTS May 2000 | |||
569 | Tsukit, FTS June 2002 | |||
670 | 188 | ex 197, Tsukit, stored Hatzerim May 2000 | ||
571 | Tsukit, FTS May 2005 | |||
672 | Tsukit, FTS June 2005 | |||
673 | Tsukit, FTS Nov 1999 | |||
674 | 091 | ex 115, Tsukit, Flight Test Centre May 2003 | ||
675 | Tsukit, FTS Apr 2002 | |||
676 | Tsukit, FTS June 2002 | |||
677 | 153 | ex 111, Tsukit, Hatzerim Museum | ||
678 | Tsukit, FTS June 1995 | |||
579 | Tsukit, FTS June 2002 | |||
680 | Tsukit, FTS May 2005 | |||
681 | ex 168 Tsukit, preserved Beit Shemesh May 2000, FTS May 2005 | |||
682 | Tsukit, FTS May 2005 | |||
683 | Tsukit, FTS June 2002 | |||
584 | 004 | ex 218, Tsukit, stored Hatzerim May 2000 | ||
685 | 234 | ex 103, Tsukit, FTS May 2005 | ||
686 | Tsukit, FTS May 2005 | |||
589 | Tsukit, noted Mar 1994 |
References:
^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
First Created: 19 December 1998 - Last Revised: 4 March 2007 | ||||
Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk |