|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Duration |
|---|---|
| Sde Dov | 27 December 1947 - May 1949 |
| Type | Qty | Service | Badge | Example Serials |
|---|---|---|---|---|
| RWD-13 | 2 | 27 Dec 1947 - Jan 1949 | - | VQ-PAL,PAM |
| Auster J-1 Autocrat | 1 | 27 Dec 1947 - May 1949 | - | VQ-PAS |
| DH89 Dragon Rapide | 3+ | 27 Dec 1947 - May 1949 | - | VQ-PAR,S-74,S-75,S-76 |
| DH82C Tiger Moth | 2 | 27 Dec 1947 - May 1948 | - | VQ-PAT,PAU |
| RC-3 Seabee | 1 | 27 Dec 1947 - 15 May 1948 | - | (VQ-PAV) A-60 |
| Taylorcraft BL | 2 | 27 Dec 47 - May 1949 | - | VQ-PAI,PAJ |
| C-64A Norseman | 2+ | May 1948 - Dec 1948 | - | |
| Miles Aerovan 4 | 1 | 17 June 48 - 17 July 48 | - | B-71 |
| Fchld Argus | 3 | 14 May 48 - 14 Aug 1948 | - | B-31,B-32,B-33 |
| Beech Bonanza | 3 | 5 May 48 - May 1949 | - | B-41,B-42 |
| Auster AOP.3 | 3 | late Feb 1948 - May 1949 | - | VQ-PAS/7,A-1,A-13 |
| Auster AOP.5 | 4 | late Feb 1948 - May 1949 | - | VQ- PAS/5,PAI/2,PAJ/3,PAI/5,A-10,A-12,A-31 |
| N.1203 Norecrin | 2 | June 1948 - May 1949 | - | 169,170 |
| Piper L-4 Cub | 4 | Sept 1948 - May 1949 | - | A-60,A-67,A-69 |
| Figure 1 |
|---|
| to be added |
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 9 January 1998 - Last Revised: 4 December 1999 | ||||
| Copyright © 1998 John Hayles. e-mail: john@aeroflight.co.uk | ||||