|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regiment | Squadron | Type | Base |
|---|---|---|---|
| Aviation Regiment 4004** | Vlorė | ||
| 1 Sqn | CJ-6 | Vlorė | |
| 2 Sqn | MiG-15bis, MiG-15UTI | Berat-Kuēovė | |
| Aviation Regiment 4010 | Lezhė-Zadrima | ||
| 1 Sqn | F-7A, FT-5 | ||
| 2 Sqn | F-6 | ||
| 3 Sqn | F-6 | ||
| Aviation Regiment 4020 | Tiranė-Rinas | ||
| 1 Sqn | F-6, MiG-15UTI, 2 Il-14 | ||
| 2 Sqn | F-6, MiG-15UTI, 2 Il-14, 1 H-5 | ||
| Aviation Regiment 4030 | Berat-Kuēovė | ||
| 1 Sqn | F-6, MiG-15UTI | ||
| 2 Sqn | F-5, FT-5, MiG-15UTI | ||
| Aviation Regiment 4040 | Tiranė-Farka | ||
| 1 Sqn | Z-5 (Mi-4S) | ||
| 2 Sqn | Z-5 (Mi-4A) | ||
| - | 2 Alouette III% | ||
| Aviation Regiment 4050 | Tiranė-Lapraka Aerodrome | ||
| 1 Sqn | 10 An-2/Y-5, 1 CJ-6 | ||
| - | 1 Bell 222*, 3 AS.350*, 2 Alouette III% | ||
Reference: Air Forces Research March 1996 p.2
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 28 May 2002 - Last Revised: 18 January 2005 | ||||
| Copyright © 2002 John Hayles. e-mail: john@aeroflight.co.uk | ||||